MIXED 'B'
DIVISION
                               
Ormesby 'D' v Ackalm 'B' 22-Apr-10
GAMES 6 3
ENDS 13 9 GAME ENDS POINTS
Game POINTS 424 373    SET 1    SET 2    SET 3
1 Sandra Ginty Nick Hou v Anthea Carter Michael Jones 0 1 1 2 15 21 21 9 15 21
2 Jillian Gallet Barry Chow v Sue Day Gordon Butler 1 0 2 0 21 15 21 15    
3 Sue Oliver Fei Neoh v Audrey Burton John O'Boyle 1 0 2 0 21 9 21 19    
4 Jillian Gallet Barry Chow v Anthea Carter Michael Jones 0 1 0 2 15 21 16 21    
5 Sue Oliver Fei Neoh v Sue Day Gordon Butler 1 0 2 1 17 21 21 19 21 17
6 Sandra Ginty Nick Hou v Audrey Burton John O'Boyle 1 0 2 1 21 14 19 21 21 12
7 Sue Oliver Fei Neoh v Anthea Carter Michael Jones 0 1 0 2 20 22 15 21    
8 Sandra Ginty Nick Hou v Sue Day Gordon Butler 1 0 2 1 21 6 19 21 21 19
9 Jillian Gallet Barry Chow v Audrey Burton John O'Boyle 1 0 2 0 21 12 21 17    
172 141 174 163 78 69
                               
Yarm 'A' v Middlesbrough 'C' 31-Mar-10
GAMES 8 1
ENDS 16 4 GAME ENDS POINTS
Game POINTS 416 314    SET 1    SET 2    SET 3
1 Kit Parnell Simon Hall v Debbie Fenny Neville Dixon 0 1 0 2 18 21 19 21    
2 Marie Davison Tony Myers v Toni Krstin Roy Cameron 1 0 2 0 21 10 21 15    
3 Barbara Watson Kieron Pearce v Vivienne Von Morgen Malcolm Armstrong 1 0 2 0 21 13 21 15    
4 Marie Davison Tony Myers v Debbie Fenny Neville Dixon 1 0 2 0 23 21 21 11    
5 Barbara Watson Kieron Pearce v Toni Krstin Roy Cameron 1 0 2 0 21 18 21 11    
6 Kit Parnell Simon Hall v Vivienne Von Morgen Malcolm Armstrong 1 0 2 0 23 21 21 9    
7 Barbara Watson Kieron Pearce v Debbie Fenny Neville Dixon 1 0 2 1 21 19 20 22 21 16
8 Kit Parnell Simon Hall v Toni Krstin Roy Cameron 1 0 2 0 21 10 21 6    
9 Marie Davison Tony Myers v Vivienne Von Morgen Malcolm Armstrong 1 0 2 1 21 17 19 21 21 17
190 150 184 131 42 33
                               
Marske 'A' v Yarm 'B' 31-Mar-10
GAMES 4 5
ENDS 11 10 GAME ENDS POINTS
Game POINTS 397 371    SET 1    SET 2    SET 3
1 Mel Smiles Tony Parkinson v Doreen Humble Chris Marshall 0 1 1 2 21 11 20 22 20 22
2 Clare Winspear Paul Young v Sandra Smith Stuart Dennis 1 0 2 0 21 11 21 15    
3 Pam O'Neill Andrew Tighe v Sue Makin Ian Ogden 0 1 1 2 25 23 19 21 14 21
4 Clare Winspear Paul Young v Doreen Humble Chris Marshall 1 0 2 0 21 14 21 12    
5 Pam O'Neill Andrew Tighe v Sandra Smith Stuart Dennis 0 1 0 2 15 21 17 21    
6 Mel Smiles Tony Parkinson v Sue Makin Ian Ogden 1 0 2 0 21 11 21 19    
7 Pam O'Neill Andrew Tighe v Doreen Humble Chris Marshall 0 1 0 2 16 21 12 21    
8 Mel Smiles Tony Parkinson v Sandra Smith Stuart Dennis 0 1 1 2 17 21 21 9 12 21
9 Clare Winspear Paul Young v Sue Makin Ian Ogden 1 0 2 0 21 16 21 18    
178 149 173 158 46 64
                               
Thornaby Pavilion 'A' v Ormesby 'D' 28-Mar-10
GAMES 7 2
ENDS 15 5 GAME ENDS POINTS
Game POINTS 370 323    SET 1    SET 2    SET 3
1 Jenny Livingstone Jonathan Reay v Sandra Ginty Nick Hou 0 1 1 2 21 19 15 21 24 26
2 Sheila Boyes Mike Boyle v Jillian Gallet Barry Chow 1 0 2 0 21 17 21 9    
3 Katy Boyes Richard Harrety v Sue Oliver Fei Neoh 1 0 2 1 21 10 16 21 21 17
4 Sheila Boyes Mike Boyle v Sandra Ginty Nick Hou 1 0 2 0 21 5 21 15    
5 Katy Boyes Richard Harrety v Jillian Gallet Barry Chow 1 0 2 0 21 17 21 14    
6 Jenny Livingstone Jonathan Reay v Sue Oliver Fei Neoh 1 0 2 0 21 11 21 15    
7 Katy Boyes Richard Harrety v Sandra Ginty Nick Hou 1 0 2 0 21 14 21 19    
8 Jenny Livingstone Jonathan Reay v Jillian Gallet Barry Chow 1 0 2 0 21 19 21 12    
9 Sheila Boyes Mike Boyle v Sue Oliver Fei Neoh 0 1 0 2 0 21 0 21   WO
168 133 157 147 45 43
                               
Acklam 'B' v Ormesby 'D' 26-Mar-10
GAMES 6 3
ENDS 15 9 GAME ENDS POINTS
Game POINTS 461 427    SET 1    SET 2    SET 3
1 Sue Day Allun Seabourne v Sandra Ginty Nick Hou 1 0 2 1 21 15 17 21 21 15
2 Lesley Smitheringale Gordon Butler v Jillian Gallet Barry Chow 0 1 1 2 15 21 21 12 18 21
3 Audrey Burton John O'Boyle v Lynn Taylor Carl Taylor 1 0 2 1 21 18 18 21 21 15
4 Lesley Smitheringale Gordon Butler v Sandra Ginty Nick Hou 1 0 2 0 21 11 21 11    
5 Audrey Burton John O'Boyle v Jillian Gallet Barry Chow 0 1 1 2 18 21 21 18 6 21
6 Sue Day Allun Seabourne v Lynn Taylor Carl Taylor 1 0 2 0 21 14 21 17    
7 Audrey Burton John O'Boyle v Sandra Ginty Nick Hou 0 1 1 2 21 18 22 24 16 21
8 Sue Day Allun Seabourne v Jillian Gallet Barry Chow 1 0 2 1 15 21 21 18 21 14
9 Lesley Smitheringale Gordon Butler v Lynn Taylor Carl Taylor 1 0 2 0 22 20 21 19    
175 159 183 161 103 107
                               
Thornaby Pavilion 'A' v Acklam 'B' 21-Mar-10
GAMES 8 1
ENDS 17 4 GAME ENDS POINTS
Game POINTS 418 329    SET 1    SET 2    SET 3
1 Lorraine Smith Richard Harrety v Sue Day Allun Seabourne 0 1 1 2 21 14 7 21 18 21
2 Jenny Livingstone Jonathan Reay v Audrey Burton John O'Boyle 1 0 2 0 21 9 21 15    
3 Sheila Boyes Mike Boyle v Annie Al-Qazzaz Gordon Butler 1 0 2 0 21 14 21 11    
4 Jenny Livingstone Jonathan Reay v Sue Day Allun Seabourne 1 0 2 0 21 15 21 13    
5 Sheila Boyes Mike Boyle v Audrey Burton John O'Boyle 1 0 2 0 21 14 21 16    
6 Lorraine Smith Richard Harrety v Annie Al-Qazzaz Gordon Butler 1 0 2 1 18 21 21 17 21 10
7 Sheila Boyes Mike Boyle v Sue Day Allun Seabourne 1 0 2 0 21 18 21 16    
8 Lorraine Smith Richard Harrety v Audrey Burton John O'Boyle 1 0 2 0 21 12 21 16    
9 Jenny Livingstone Jonathan Reay v Annie Al-Qazzaz Gordon Butler 1 0 2 1 21 19 18 21 21 16
186 136 172 146 60 47
                               
Yarm 'B' v Middlesbrough 'C' 17-Mar-10
GAMES 4 5
ENDS 9 10 GAME ENDS POINTS
Game POINTS 365 352    SET 1    SET 2    SET 3
1 Wendy Robinson Chris Marshall v Vivienne Von Morgen Neville Dixon 1 0 2 0 21 19 21 15    
2 Sandra Smith Stuart Dennis v Toni Krstin Roy Cameron 1 0 2 0 21 15 21 12    
3 Sue Makin Ian Ogden v Joanne Huggins Malcolm Armstrong 0 1 1 2 21 12 9 21 26 28
4 Sandra Smith Stuart Dennis v Vivienne Von Morgen Neville Dixon 1 0 2 0 21 11 21 15    
5 Sue Makin Ian Ogden v Toni Krstin Roy Cameron 0 1 0 2 18 21 18 21    
6 Wendy Robinson Chris Marshall v Joanne Huggins Malcolm Armstrong 0 1 0 2 18 21 19 21    
7 Sue Makin Ian Ogden v Vivienne Von Morgen Neville Dixon 0 1 0 2 16 21 19 21    
8 Wendy Robinson Chris Marshall v Toni Krstin Roy Cameron 0 1 0 2 16 21 16 21    
9 Sandra Smith Stuart Dennis v Joanne Huggins Malcolm Armstrong 1 0 2 0 22 20 21 16    
174 161 165 163 26 28
                               
Marske 'A' v Yarm 'A' 17-Mar-10
GAMES 6 3
ENDS 13 7 GAME ENDS POINTS
Game POINTS 364 253    SET 1    SET 2    SET 3
1 Mel Smiles Tony Parkinson v Marie Davison Tony Myers 0 1 1 2 21 13 12 21 16 21
2 Debbie Zipfell Paul Young v Kit Parnell Alex Burgess 1 0 2 0 23 21 21 17    
3 Clare Winspear Andrew Tighe v   1 0 2 0 21 0 21 0 WO  
4 Debbie Zipfell Paul Young v Marie Davison Tony Myers 0 1 0 2 14 21 14 21    
5 Clare Winspear Andrew Tighe v Kit Parnell Alex Burgess 1 0 2 1 21 15 13 21 21 18
6 Mel Smiles Tony Parkinson v   1 0 2 0 21 0 21 0 WO  
7 Clare Winspear Andrew Tighe v Marie Davison Tony Myers 0 1 0 2 11 21 9 21    
8 Mel Smiles Tony Parkinson v Kit Parnell Alex Burgess 1 0 2 0 21 8 21 14    
9 Debbie Zipfell Paul Young v   1 0 2 0 21 0 21 0 WO  
174 99 153 115 37 39
                               
Ormesby 'D' v Yarm 'B' 11-Mar-10
GAMES 2 7
ENDS 6 16 GAME ENDS POINTS
Game POINTS 371 421    SET 1    SET 2    SET 3
1 Sandra Ginty George Flear v Sandra Smith Stuart Dennis 0 1 0 2 15 21 11 21    
2 Jillian Gallet Fei Neoh v Wendy Robinson Ian Ogden 1 0 2 1 17 21 23 21 21 12
3 Sue Oliver Barry Chow v Sue Makin Chris Marshall 0 1 0 2 14 21 15 21    
4 Jillian Gallet Fei Neoh v Sandra Smith Stuart Dennis 0 1 1 2 21 23 21 12 12 21
5 Sue Oliver Barry Chow v Wendy Robinson Ian Ogden 1 0 2 1 20 22 21 5 21 14
6 Sandra Ginty George Flear v Sue Makin Chris Marshall 0 1 0 2 16 21 15 21    
7 Sue Oliver Barry Chow v Sandra Smith Stuart Dennis 0 1 0 2 20 22 12 21    
8 Sandra Ginty George Flear v Wendy Robinson Ian Ogden 0 1 0 2 12 21 12 21    
9 Jillian Gallet Fei Neoh v Sue Makin Chris Marshall 0 1 1 2 12 21 21 17 19 21
147 193 151 160 73 68
                               
Yarm 'A' v Thornaby Pavilion 'A' 10-Mar-10
GAMES 5 4
ENDS 13 10 GAME ENDS POINTS
Game POINTS 447 412    SET 1    SET 2    SET 3
1 Marie Davison Tony Myers v Jenny Livingstone Jonathon Reay 1 0 2 1 19 21 21 15 21 12
2 Barbara Watson Simon Hall v Sheila Boyes Mike Boyle 1 0 2 1 21 19 17 21 21 14
3 Sandra Smith Stuart Dennis v Katy Boyes Richard Harrety 0 1 1 2 21 19 16 21 16 21
4 Barbara Watson Simon Hall v Jenny Livingstone Jonathon Reay 0 1 0 2 19 21 16 21    
5 Sandra Smith Stuart Dennis v Sheila Boyes Mike Boyle 0 1 1 2 21 18 19 21 17 21
6 Marie Davison Tony Myers v Katy Boyes Richard Harrety 1 0 2 0 21 14 21 18    
7 Sandra Smith Stuart Dennis v Jenny Livingstone Jonathon Reay 0 1 1 2 17 21 21 18 18 21
8 Marie Davison Tony Myers v Sheila Boyes Mike Boyle 1 0 2 0 21 15 21 18    
9 Barbara Watson Simon Hall v Katy Boyes Richard Harrety 1 0 2 0 21 5 21 17    
181 153 173 170 93 89
                               
Thornaby Pavilion 'A' v Yarm 'A' 07-Mar-10
GAMES 4 5
ENDS 9 13 GAME ENDS POINTS
Game POINTS 372 427    SET 1    SET 2    SET 3
1 Sheila Boyes Mike Boyle v Kit Parnell Simon Hall 0 1 0 2 16 21 11 21    
2 Christine Hamilton Brian Hamilton v Marie Davison Tony Myers 0 1 0 2 12 21 15 21    
3 Jenny Livingstone Jonathan Reay v Barbara Watson Chris Marshall 1 0 2 1 21 16 19 21 21 19
4 Christine Hamilton Brian Hamilton v Kit Parnell Simon Hall 0 1 0 2 21 23 15 21    
5 Jenny Livingstone Jonathan Reay v Marie Davison Tony Myers 1 0 2 1 15 21 23 21 22 20
6 Sheila Boyes Mike Boyle v Barbara Watson Chris Marshall 0 1 1 2 11 21 21 17 10 21
7 Jenny Livingstone Jonathan Reay v Kit Parnell Simon Hall 1 0 2 0 21 15 21 10    
8 Sheila Boyes Mike Boyle v Marie Davison Tony Myers 1 0 2 1 21 15 19 21 21 19
9 Christine Hamilton Brian Hamilton v Barbara Watson Chris Marshall 0 1 0 2 4 21 12 21    
142 174 156 174 74 79
                               
Acklam 'B' v Marske 'A' 05-Mar-10
GAMES 5 4
ENDS 10 9 GAME ENDS POINTS
Game POINTS 349 331    SET 1    SET 2    SET 3
1 Lesley Smitheringale Gordon Butler v Mel Smiles Tony Parkinson 1 0 2 0 21 19 21 8    
2 Anthea Carter Michael Jones v Debbie Zipfell Paul Young 0 1 0 2 17 21 15 21    
3 Sue Day Glen Mesa v Clare Winspear Paul Hensby 0 1 0 2 15 21 12 21    
4 Anthea Carter Michael Jones v Mel Smiles Tony Parkinson 1 0 2 0 21 19 21 14    
5 Sue Day Glen Mesa v Debbie Zipfell Paul Young 0 1 0 2 18 21 10 21    
6 Lesley Smitheringale Gordon Butler v Clare Winspear Paul Hensby 1 0 2 0 21 19 21 11    
7 Sue Day Glen Mesa v Mel Smiles Tony Parkinson 0 1 0 2 17 21 17 21    
8 Lesley Smitheringale Gordon Butler v Debbie Zipfell Paul Young 1 0 2 0 21 10 21 18    
9 Anthea Carter Michael Jones v Clare Winspear Paul Hensby 1 0 2 1 18 21 21 14 21 10
169 172 159 149 21 10
                               
Yarm 'B' v Marske 'A' 03-Mar-10
GAMES 1 8
ENDS 4 16 GAME ENDS POINTS
Game POINTS 241 391    SET 1    SET 2    SET 3
1 Doreen Humble Stuart Dennis v Tracy Mills Tony Parkinson 0 1 0 2 13 21 15 21    
2 Sue Makin Ian Ogden v Debbie Zipfell Paul Young 0 1 0 2 16 21 17 21    
3   v Clare Winspear Andrew Tighe 0 1 0 2 0 21 0 21    
4 Sue Makin Ian Ogden v Tracy Mills Tony Parkinson 0 1 0 2 12 21 16 21    
5   v Debbie Zipfell Paul Young 0 1 0 2 0 21 0 21    
6 Doreen Humble Stuart Dennis v Clare Winspear Andrew Tighe 1 0 2 0 21 15 21 19    
7   v Tracy Mills Tony Parkinson 0 1 0 2 0 21 0 21    
8 Doreen Humble Stuart Dennis v Debbie Zipfell Paul Young 0 1 1 2 21 6 17 21 16 21
9 Sue Makin Ian Ogden v Clare Winspear Andrew Tighe 0 1 1 2 21 15 18 21 17 21
104 162 104 187 33 42
                               
Thornaby Pavilion 'A' v Marske 'A' 28-Feb-10
GAMES 6 3
ENDS 15 8 GAME ENDS POINTS
Game POINTS 437 388    SET 1    SET 2    SET 3
1 Jenny Livingstone Jonathanon Reay v Debbie Zipfell Paul Young 1 0 2 0 21 17 21 18    
2 Lynda Green Nick Twiname v Mel Smiles Tony Parkinson 0 1 1 2 17 21 21 18 17 21
3 Christine Hamilton Mike Boyle v Clare Winspear Andrew Tighe 1 0 2 0 21 19 23 21    
4 Lynda Green Nick Twiname v Debbie Zipfell Paul Young 1 0 2 1 21 15 19 21 21 11
5 Christine Hamilton Mike Boyle v Mel Smiles Tony Parkinson 0 1 1 2 21 14 20 22 20 22
6 Jenny Livingstone Jonathanon Reay v Clare Winspear Andrew Tighe 1 0 2 0 21 9 21 10    
7 Christine Hamilton Mike Boyle v Debbie Zipfell Paul Young 0 1 1 2 21 12 9 21 0 21
8 Jenny Livingstone Jonathanon Reay v Mel Smiles Tony Parkinson 1 0 2 0 21 10 21 11    
9 Lynda Green Nick Twiname v Clare Winspear Andrew Tighe 1 0 2 1 21 18 18 21 21 15
185 135 173 163 79 90
                               
Yarm 'A' v Acklam 'B' 24-Feb-10
GAMES 7 2
ENDS 15 9 GAME ENDS POINTS
Game POINTS 464 413    SET 1    SET 2    SET 3
1 Kit Parnell Simon Hall v Sue Day Allun Seabourne 1 0 2 1 19 21 21 19 21 18
2 Marie Davison Tony Myers v Anthea Carter John O'Boyle 1 0 2 0 21 17 21 8    
3 Barbara Watson Kieron Pearce v Lesley Smitheringale Gordon Butler 1 0 2 1 19 21 21 9 21 17
4 Marie Davison Tony Myers v Sue Day Allun Seabourne 1 0 2 0 21 11 21 12    
5 Barbara Watson Kieron Pearce v Anthea Carter John O'Boyle 0 1 1 2 21 11 16 21 15 21
6 Kit Parnell Simon Hall v Lesley Smitheringale Gordon Butler 0 1 0 2 15 21 18 21    
7 Barbara Watson Kieron Pearce v Sue Day Allun Seabourne 1 0 2 1 16 21 21 19 21 16
8 Kit Parnell Simon Hall v Anthea Carter John O'Boyle 1 0 2 1 15 21 21 15 21 18
9 Marie Davison Tony Myers v Lesley Smitheringale Gordon Butler 1 0 2 1 16 21 21 19 21 15
163 165 181 143 120 105
                               
Middlesbrough 'C' v Ormesby 'D' 23-Feb-10
GAMES 8 1
ENDS 16 3 GAME ENDS POINTS
Game POINTS 354 214    SET 1    SET 2    SET 3
1 Vivienne Von Morgen Neville Dixon v Sandra Ginty Nat Poole 1 0 2 0 21 14 21 12    
2 Michelle Brown Roy Cameron v Jillian Gallet Barry Chow 1 0 2 1 21 18 18 21 21 13
3 Joanne Huggins Malcolm Armstrong v   1 0 2 0 21 0 21 0 WO  
4 Michelle Brown Roy Cameron v Sandra Ginty Nat Poole 1 0 2 0 21 16 21 13    
5 Joanne Huggins Malcolm Armstrong v Jillian Gallet Barry Chow 0 1 0 2 0 21 0 21   WO
6 Vivienne Von Morgen Neville Dixon v   1 0 2 0 21 0 21 0 WO  
7 Joanne Huggins Malcolm Armstrong v Sandra Ginty Nat Poole 1 0 2 0 21 19 21 16    
8 Vivienne Von Morgen Neville Dixon v Jillian Gallet Barry Chow 1 0 2 0 21 13 21 17    
9 Michelle Brown Roy Cameron v   1 0 2 0 21 0 21 0 WO  
168 101 165 100 21 13
                               
Middlesbrough 'C' v Yarm 'A' 12-Feb-10
GAMES 3 6
ENDS 9 14 GAME ENDS POINTS
Game POINTS 416 457    SET 1    SET 2    SET 3
1 Helen Williamson Neville Dixon v Sandra Smith Simon Hall 1 0 2 1 21 16 19 21 21 16
2 Toni Krstin Derek Lamb v Marie Davison Tony Myers 0 1 1 2 24 22 17 21 7 21
3 Joanne Huggins Colin McLane v Barbara Watson Kieron Pearce 1 0 2 0 21 8 21 18    
4 Toni Krstin Derek Lamb v Sandra Smith Simon Hall 1 0 2 1 21 19 20 22 21 17
5 Joanne Huggins Colin McLane v Marie Davison Tony Myers 0 1 0 2 19 21 10 21    
6 Helen Williamson Neville Dixon v Barbara Watson Kieron Pearce 0 1 0 2 21 23 16 21    
7 Joanne Huggins Colin McLane v Sandra Smith Simon Hall 0 1 1 2 12 21 22 20 15 21
8 Helen Williamson Neville Dixon v Marie Davison Tony Myers 0 1 1 2 23 21 22 24 11 21
9 Toni Krstin Derek Lamb v Barbara Watson Kieron Pearce 0 1 0 2 16 21 16 21    
178 172 163 189 75 96
                               
Ormesby 'D' v Marske 'A' 11-Feb-10
GAMES 2 7
ENDS 5 16 GAME ENDS POINTS
Game POINTS 353 425    SET 1    SET 2    SET 3
1 Sandra Ginty Stephen Powell v Tracy Mills Tony Parkinson 0 1 0 2 14 21 14 21    
2 Jillian Gallet Nick Hou v Debbie Zipfell Paul Young 0 1 0 2 16 21 10 21    
3 Sue Oliver Barry Chow v Clare Winspear Andrew Tighe 0 1 1 2 21 12 13 21 16 21
4 Jillian Gallet Nick Hou v Tracy Mills Tony Parkinson 0 1 0 2 12 21 19 21    
5 Sue Oliver Barry Chow v Debbie Zipfell Paul Young 0 1 0 2 19 21 21 23    
6 Sandra Ginty Stephen Powell v Clare Winspear Andrew Tighe 1 0 2 1 17 21 22 20 21 19
7 Sue Oliver Barry Chow v Tracy Mills Tony Parkinson 0 1 0 2 9 21 16 21    
8 Sandra Ginty Stephen Powell v Debbie Zipfell Paul Young 1 0 2 1 13 21 21 16 22 20
9 Jillian Gallet Nick Hou v Clare Winspear Andrew Tighe 0 1 0 2 19 21 18 21    
140 180 154 185 59 60
                               
Yarm 'B' v Acklam 'B' 10-Feb-10
GAMES 4 5
ENDS 9 11 GAME ENDS POINTS
Game POINTS 362 357    SET 1    SET 2    SET 3
1 Sandra Smith Stuart Dennis v Sue Day Allun Seabourne 1 0 2 0 21 18 21 15    
2 Sue Makin Alex Burgess v Audrey Burton John O'Boyle 1 0 2 1 19 21 22 20 21 14
3 Wendy Robinson Dave Burrow v Anthea Carter Gordon Butler 0 1 0 2 13 21 12 21    
4 Sue Makin Alex Burgess v Sue Day Allun Seabourne 0 1 0 2 14 21 16 21    
5 Wendy Robinson Dave Burrow v Audrey Burton John O'Boyle 0 1 0 2 5 21 19 21    
6 Sandra Smith Stuart Dennis v Anthea Carter Gordon Butler 1 0 2 0 21 5 21 15    
7 Wendy Robinson Dave Burrow v Sue Day Allun Seabourne 0 1 0 2 16 21 17 21    
8 Sandra Smith Stuart Dennis v Audrey Burton John O'Boyle 1 0 2 0 21 7 21 13    
9 Sue Makin Alex Burgess v Anthea Carter Gordon Butler 0 1 1 2 21 23 21 16 20 22
151 158 170 163 41 36
                               
Middlesbrough 'C' v Thornaby Pavilion 'A' 09-Feb-10
GAMES 5 4
ENDS 11 10 GAME ENDS POINTS
Game POINTS 384 378    SET 1    SET 2    SET 3
1 Toni Krstin Neville Dixon v Sheila Boyes Mike Boyle 1 0 2 1 21 19 9 21 21 19
2 Michelle Brown Roy Cameron v Jetta Hamilton Brian Hamilton 1 0 2 0 21 15 21 5    
3 Joanne Huggins Colin McLane v Jenny Livingstone Jonathon Reay 0 1 0 2 8 21 14 21    
4 Michelle Brown Roy Cameron v Sheila Boyes Mike Boyle 0 1 0 2 21 23 14 21    
5 Joanne Huggins Colin McLane v Jetta Hamilton Brian Hamilton 1 0 2 0 21 13 21 17    
6 Toni Krstin Neville Dixon v Jenny Livingstone Jonathon Reay 0 1 1 2 16 21 22 20 17 21
7 Joanne Huggins Colin McLane v Sheila Boyes Mike Boyle 1 0 2 0 21 14 21 16    
8 Toni Krstin Neville Dixon v Jetta Hamilton Brian Hamilton 1 0 2 1 21 13 18 21 21 13
9 Michelle Brown Roy Cameron v Jenny Livingstone Jonathon Reay 0 1 0 2 14 21 21 23    
164 160 161 165 59 53
                               
Yarm 'A' v Ormesby 'D' 03-Feb-10
GAMES 9 0
ENDS 18 0
POINTS 378 0
Ormesby 'D' Conceded
                               
Marske 'A' v Middlesbrough 'C' 03-Feb-10
GAMES 7 2
ENDS 15 5 GAME ENDS POINTS
Game POINTS 386 219    SET 1    SET 2    SET 3
1 Tracy Mills Tony Parkinson v Vivienne Von Morgen Roy Cameron 1 0 2 0 21 5 21 9    
2 Debbie Zipfell Paul Young v Joanne Huggins Malcolm Armstrong 1 0 2 1 16 21 21 16 21 19
3 Clare Winspear Andrew Tighe v   1 0 2 0 21 0 21 0 WO  
4 Debbie Zipfell Paul Young v Vivienne Von Morgen Roy Cameron 1 0 2 0 21 9 21 10    
5 Clare Winspear Andrew Tighe v Joanne Huggins Malcolm Armstrong 0 1 1 2 21 12 12 21 12 21
6 Tracy Mills Tony Parkinson v   1 0 2 0 21 0 21 0 WO  
7 Clare Winspear Andrew Tighe v Vivienne Von Morgen Roy Cameron 0 1 0 2 20 22 10 21    
8 Tracy Mills Tony Parkinson v Joanne Huggins Malcolm Armstrong 1 0 2 0 21 13 22 20    
9 Debbie Zipfell Paul Young v   1 0 2 0 21 0 21 0 WO  
183 82 170 97 33 40
                               
Thornaby Pavilion 'A' v Yarm 'B' 31-Jan-10
GAMES 4 5
ENDS 10 10 GAME ENDS POINTS
Game POINTS 370 356    SET 1    SET 2    SET 3
1 Lorraine Smith Jonathan Reay v Wendy Robinson Chris Marshall 0 1 1 2 21 16 14 21 18 21
2 Jetta Hamilton Matthew Timms v Sandra Smith Stuart Dennis 0 1 0 2 11 21 14 21    
3 Sheila Boyes Mike Boyle v Sue Makin Ian Ogden 1 0 2 0 21 14 21 9    
4 Jetta Hamilton Matthew Timms v Wendy Robinson Chris Marshall 0 1 0 2 10 21 20 22    
5 Sheila Boyes Mike Boyle v Sandra Smith Stuart Dennis 1 0 2 0 21 11 21 8    
6 Lorraine Smith Jonathan Reay v Sue Makin Ian Ogden 1 0 2 0 21 18 21 19    
7 Sheila Boyes Mike Boyle v Wendy Robinson Chris Marshall 0 1 1 2 21 10 12 21 18 21
8 Lorraine Smith Jonathan Reay v Sandra Smith Stuart Dennis 1 0 2 0 21 17 21 18    
9 Jetta Hamilton Matthew Timms v Sue Makin Ian Ogden 0 1 0 2 22 24 21 23    
169 152 165 162 36 42
                               
Ormesby 'D' v Thornaby Pavilion 'A' 21-Jan-10
GAMES 4 5
ENDS 10 12 GAME ENDS POINTS
Game POINTS 410 421    SET 1    SET 2    SET 3
1 Sue Oliver Barry Chow v Lorraine Smith Jonathon Reay 0 1 1 2 21 18 12 21 16 21
2 Sandra Ginty Stephen Powell v Sheila Boyes Adam Pickard 1 0 2 1 20 22 21 11 21 19
3 Jillian Gallet Fei Neoh v Jetta Hamilton Wayne Vaughan 1 0 2 0 22 20 21 13    
4 Sandra Ginty Stephen Powell v Lorraine Smith Jonathon Reay 0 1 0 2 18 21 10 21    
5 Jillian Gallet Fei Neoh v Sheila Boyes Adam Pickard 0 1 0 2 15 21 20 22    
6 Sue Oliver Barry Chow v Jetta Hamilton Wayne Vaughan 1 0 2 0 21 16 23 21    
7 Jillian Gallet Fei Neoh v Lorraine Smith Jonathon Reay 0 1 0 2 19 21 17 21    
8 Sue Oliver Barry Chow v Sheila Boyes Adam Pickard 0 1 1 2 15 21 21 17 16 21
9 Sandra Ginty Stephen Powell v Jetta Hamilton Wayne Vaughan 1 0 2 1 19 21 21 19 21 13
170 181 166 166 74 74
                               
Yarm 'B' v Yarm 'A' 20-Jan-10
GAMES 0 9
ENDS 3 18 GAME ENDS POINTS
Game POINTS 345 429    SET 1    SET 2    SET 3
1 Wendy Robinson Chris Marshall v Kit Parnell Simon Hall 0 1 0 2 23 25 15 21    
2 Sandra Smith Stuart Dennis v Doreen Humble Tony Myers 0 1 0 2 15 21 19 21    
3 Sue Makin Ian Ogden v Barbara Watson Kieron Pearce 0 1 0 2 13 21 14 21    
4 Sandra Smith Stuart Dennis v Kit Parnell Simon Hall 0 1 0 2 17 21 11 21    
5 Sue Makin Ian Ogden v Doreen Humble Tony Myers 0 1 1 2 7 21 21 9 17 21
6 Wendy Robinson Chris Marshall v Barbara Watson Kieron Pearce 0 1 0 2 17 21 12 21    
7 Sue Makin Ian Ogden v Kit Parnell Simon Hall 0 1 0 2 17 21 13 21    
8 Wendy Robinson Chris Marshall v Doreen Humble Tony Myers 0 1 1 2 21 17 17 21 19 21
9 Sandra Smith Stuart Dennis v Barbara Watson Kieron Pearce 0 1 1 2 23 21 17 21 17 21
153 189 139 177 53 63
                               
Middlesbrough 'C' v Acklam 'B' 19-Jan-10
GAMES 9 0
ENDS 18 1 GAME ENDS POINTS
Game POINTS 396 287    SET 1    SET 2    SET 3
1 Vivienne Von Morgen Neville Dixon v Sue Day Allun Seabourne 1 0 2 0 21 14 21 15    
2 Joanne Huggins Malcolm Armstrong v Anthea Carter Gordon Butler 1 0 2 0 21 16 21 10    
3 Michelle Brown Roy Cameron v Audrey Burton John O'Boyle 1 0 2 0 21 14 21 15    
4 Joanne Huggins Malcolm Armstrong v Sue Day Allun Seabourne 1 0 2 0 21 14 21 19    
