GENTS 'C'
DIVISION
                               
Thornaby Pavilion 'B' v Westgate 'C' 11-Apr-10
GAMES 7 2
ENDS 15 5 GAME ENDS POINTS
Game POINTS 385 224    SET 1    SET 2    SET 3
1 Brian Hamilton Nick Twiname v Thomas Baxter Thomas Turner 1 0 2 0 21 9 21 11    
2 Daniel Puttick Matthew Knight v David Cole Michael Lee 0 1 1 2 20 22 21 15 14 21
3 Mike Lockett Tim Puttick v Muhammad Alhafidz *** Lim Yuen 1 0 2 0 21 0 21 0    
4 Daniel Puttick Matthew Knight v Thomas Baxter Thomas Turner 1 0 2 0 21 14 21 9    
5 Mike Lockett Tim Puttick v David Cole Michael Lee 0 1 0 2 12 21 12 21    
6 Brian Hamilton Nick Twiname v Muhammad Alhafidz *** Lim Yuen 1 0 2 0 21 0 21 0    
7 Mike Lockett Tim Puttick v Thomas Baxter Thomas Turner 1 0 2 0 21 12 21 15    
8 Brian Hamilton Nick Twiname v David Cole Michael Lee 1 0 2 1 22 20 11 21 21 13
9 Daniel Puttick Matthew Knight v Muhammad Alhafidz *** Lim Yuen 1 0 2 0 21 0 21 0    
180 98 170 92 35 34
*** Player already played for higher teams on 4 occasions. Therefore 'tied' as per Rule 26.
Games, Sets and Points awarded to the opposition 21-0, 21-0.
                               
Thornaby Pavilion 'B' v Marske 'D' 14-Mar-10
GAMES 6 3
ENDS 13 8 GAME ENDS POINTS
Game POINTS 407 350    SET 1    SET 2    SET 3
1 Peter Harris David Timms v John Patterson Tom Newstead 1 0 2 0 21 19 21 16    
2 Brian Hamilton Nick Twiname v Gordon Henderson Stephen Measey 1 0 2 1 21 12 15 21 21 10
3 Daniel Southwick-Hawkes Mike Lockett v Chris Whiles Luke Tonks 0 1 0 2 15 21 20 22    
4 Brian Hamilton Nick Twiname v John Patterson Tom Newstead 1 0 2 0 21 13 21 14    
5 Daniel Southwick-Hawkes Mike Lockett v Gordon Henderson Stephen Measey 0 1 0 2 17 21 17 21    
6 Peter Harris David Timms v Chris Whiles Luke Tonks 1 0 2 1 18 21 21 9 21 18
7 Daniel Southwick-Hawkes Mike Lockett v John Patterson Tom Newstead 0 1 1 2 21 14 13 21 19 21
8 Peter Harris David Timms v Gordon Henderson Stephen Measey 1 0 2 0 21 11 21 13    
9 Brian Hamilton Nick Twiname v Chris Whiles Luke Tonks 1 0 2 0 21 13 21 19    
176 145 170 156 61 49
                               
Marske 'D' v Brierton CSC 'C' 21-Feb-10
GAMES 5 4
ENDS 11 10 GAME ENDS POINTS
Game POINTS 365 366    SET 1    SET 2    SET 3
1 Chris Whiles Tom Newstead v Leigh Mahony Alistair Main 1 0 2 1 14 21 21 15 21 13
2 Stephen Measey Gordon Henderson v Daniel Murray Paul Bramley 1 0 2 1 19 21 21 13 21 19
3 John Patterson Liam Harrison v Jamie Murray Kevin O'Rouke 0 1 1 2 21 15 14 21 14 21
4 Stephen Measey Gordon Henderson v Leigh Mahony Alistair Main 0 1 0 2 18 21 18 21    
5 John Patterson Liam Harrison v Daniel Murray Paul Bramley 0 1 0 2 7 21 14 21    
6 Chris Whiles Tom Newstead v Jamie Murray Kevin O'Rouke 1 0 2 0 21 10 21 12    
7 John Patterson Liam Harrison v Leigh Mahony Alistair Main 0 1 0 2 13 21 3 21    
8 Chris Whiles Tom Newstead v Daniel Murray Paul Bramley 1 0 2 0 21 16 21 16    
9 Stephen Measey Gordon Henderson v Jamie Murray Kevin O'Rouke 1 0 2 0 21 12 21 15    
155 158 154 155 56 53
                               
Westgate 'C' v Marske 'D' 17-Feb-10
GAMES 3 6
ENDS 7 14 GAME ENDS POINTS
Game POINTS 370 390    SET 1    SET 2    SET 3
1 Thomas Baxter Thomas Turner v John Patterson Brian Peacock 1 0 2 1 21 17 19 21 21 7
2 Muhammad Alhafidz Lim Yuen v Tom Newstead Chris Whiles 0 1 1 2 21 16 10 21 16 21
3 Neil Brace Michael Lee v Gordon Henderson Stephen Measey 0 1 0 2 19 21 14 21    
4 Muhammad Alhafidz Lim Yuen v John Patterson Brian Peacock 1 0 2 0 21 18 21 11    
5 Neil Brace Michael Lee v Tom Newstead Chris Whiles 0 1 0 2 20 22 14 21    
6 Thomas Baxter Thomas Turner v Gordon Henderson Stephen Measey 0 1 0 2 16 21 16 21    
7 Neil Brace Michael Lee v John Patterson Brian Peacock 1 0 2 1 20 22 21 9 21 16
8 Thomas Baxter Thomas Turner v Tom Newstead Chris Whiles 0 1 0 2 19 21 14 21    
9 Muhammad Alhafidz Lim Yuen v Gordon Henderson Stephen Measey 0 1 0 2 16 21 10 21    
173 179 139 167 58 44
                               
Westgate 'C' v Marske 'C' 10-Feb-10
GAMES 1 8
ENDS 5 16 GAME ENDS POINTS
Game POINTS 354 411    SET 1    SET 2    SET 3
1 Thomas Baxter Thomas Turner v Steve Jemson Simon Robson 0 1 1 2 15 21 21 12 13 21
2 Muhammad Alhafidz Lim Yuen v Ian Banks Alan Goodrum 0 1 1 2 23 21 20 22 10 21
3 Tom Goddard Michael Lee v John Mansfield John Patterson 0 1 1 2 21 15 17 21 20 22
4 Muhammad Alhafidz Lim Yuen v Steve Jemson Simon Robson 0 1 0 2 19 21 11 21    
5 Tom Goddard Michael Lee v Ian Banks Alan Goodrum 0 1 0 2 18 21 17 21    
6 Thomas Baxter Thomas Turner v John Mansfield John Patterson 0 1 0 2 16 21 9 21    
7 Tom Goddard Michael Lee v Steve Jemson Simon Robson 1 0 2 0 21 12 21 12    
8 Thomas Baxter Thomas Turner v Ian Banks Alan Goodrum 0 1 0 2 20 22 16 21    
9 Muhammad Alhafidz Lim Yuen v John Mansfield John Patterson 0 1 0 2 11 21 15 21    
164 175 147 172 43 64
                               
Marske 'D' v Thornaby Pavilion 'B' 07-Feb-10
GAMES 7 2
ENDS 14 8 GAME ENDS POINTS
Game POINTS 426 417    SET 1    SET 2    SET 3
1 John Patterson Tom Newstead v Peter Harris Nick Twiname 1 0 2 0 21 12 21 19    
2 Chris Whiles Luke Tonks v Greg Thomas Mike Lockett 1 0 2 1 17 21 21 18 21 19
3 Stephen Measey Gordon Henderson v Daniel Southwick-Hawkes Matthew Knight 1 0 2 1 21 16 13 21 23 21
4 Chris Whiles Luke Tonks v Peter Harris Nick Twiname 0 1 0 2 17 21 11 21    
5 Stephen Measey Gordon Henderson v Greg Thomas Mike Lockett 1 0 2 0 21 19 21 16    
6 John Patterson Tom Newstead v Daniel Southwick-Hawkes Matthew Knight 1 0 2 1 22 20 18 21 21 17
7 Stephen Measey Gordon Henderson v Peter Harris Nick Twiname 1 0 2 0 22 20 21 19    
8 John Patterson Tom Newstead v Greg Thomas Mike Lockett 0 1 0 2 14 21 19 21    
9 Chris Whiles Luke Tonks v Daniel Southwick-Hawkes Matthew Knight 1 0 2 1 21 18 19 21 21 15
176 168 164 177 86 72
                               
Brierton CSC 'C' v Marske 'C' 28-Jan-10
GAMES 6 3
ENDS 14 6 GAME ENDS POINTS
Game POINTS 373 255    SET 1    SET 2    SET 3
1 Paul Bramley Daniel Murray v Ian Banks John Patterson 1 0 2 0 21 18 21 17    
2 Alistair Main Leigh Mahoney v Simon Robson John Mansfield 1 0 2 0 21 15 21 14    
3 Jamie Murray Kevin O'Rouke v   1 0 2 0 21 0 21 0 WO  
4 Alistair Main Leigh Mahoney v Ian Banks John Patterson 1 0 2 0 21 15 21 14    
5 Jamie Murray Kevin O'Rouke v Simon Robson John Mansfield 0 1 0 2 14 21 10 21    
6 Paul Bramley Daniel Murray v   1 0 2 0 21 0 21 0 WO  
7 Jamie Murray Kevin O'Rouke v Ian Banks John Patterson 0 1 1 2 21 19 14 21 12 21
8 Paul Bramley Daniel Murray v Simon Robson John Mansfield 0 1 1 2 21 17 10 21 19 21
9 Alistair Main Leigh Mahoney v   1 0 2 0 21 0 21 0 WO  
182 105 160 108 31 42
                               
Marske 'C' v Westgate 'C' 24-Jan-10
GAMES 8 1
ENDS 16 2 GAME ENDS POINTS
Game POINTS 367 98    SET 1    SET 2    SET 3
1 Steve Jemson Simon Robson v Thomas Baxter Thomas Turner 1 0 2 0 21 13 21 11    
2 Alan Goodrum John Mansfield v Muhammad Alhafidz Lim Yuen *** 1 0 2 0 21 0 21 0    
3 Ian Banks Liam Harrison v   1 0 2 0 21 0 21 0 WO  
4 Alan Goodrum John Mansfield v Thomas Baxter Thomas Turner 1 0 2 0 21 16 21 16    
5 Ian Banks Liam Harrison v Muhammad Alhafidz Lim Yuen *** 1 0 2 0 21 0 21 0    
6 Steve Jemson Simon Robson v   1 0 2 0 21 0 21 0 WO  
7 Ian Banks Liam Harrison v Thomas Baxter Thomas Turner 0 1 0 2 12 21 19 21    
8 Steve Jemson Simon Robson v Muhammad Alhafidz Lim Yuen *** 1 0 2 0 21 0 21 0    
9 Alan Goodrum John Mansfield v   1 0 2 0 21 0 21 0 WO  
180 50 187 48 0 0
*** Lim Yuen not Registered with League to play for Westgate. 
Therefore results of his matches are null & void (Rule 35). Games awarded to Marske 21-0, 21-0. 
                               
Brierton CSC 'C' v Thornaby Pavilion 'B' 17-Jan-10
GAMES 3 6
ENDS 8 12 GAME ENDS POINTS
Game POINTS 354 375    SET 1    SET 2    SET 3
1 Paul Bramley Daniel Murray v Daniel Puttick Nick Twiname 0 1 1 2 21 15 18 21 22 24
2 Alistair Main Leigh Mahoney v Matthew Knight Mike Lockett 1 0 2 0 21 10 21 15    
3 Jamie Murray Kevin O'Rouke v Daniel Southwick-Hawkes Brian Hamilton 0 1 0 2 13 21 12 21    
4 Alistair Main Leigh Mahoney v Daniel Puttick Nick Twiname 1 0 2 0 21 16 21 15    
5 Jamie Murray Kevin O'Rouke v Matthew Knight Mike Lockett 0 1 0 2 13 21 14 21    
6 Paul Bramley Daniel Murray v Daniel Southwick-Hawkes Brian Hamilton 0 1 0 2 17 21 18 21    
7 Jamie Murray Kevin O'Rouke v Daniel Puttick Nick Twiname 0 1 1 2 21 17 16 21 10 21
8 Paul Bramley Daniel Murray v Matthew Knight Mike Lockett 0 1 0 2 14 21 19 21    
9 Alistair Main Leigh Mahoney v Daniel Southwick-Hawkes Brian Hamilton 1 0 2 0 21 19 21 13    
162 161 160 169 32 45
                               
Marske 'D' v Marske 'C' 17-Jan-10
GAMES 8 1
ENDS 16 4 GAME ENDS POINTS
Game POINTS 404 333    SET 1    SET 2    SET 3
1 John Patterson Tom Newstead v Ian Banks Alan Goodrum 0 1 0 2 13 21 18 21    
2 Chris Whiles Luke Tonks v Steve Jemson Simon Robson 1 0 2 0 22 20 21 13    
3 Stephen Measey Gordon Henderson v John Mansfield Liam Harrison 1 0 2 0 21 11 21 15    
4 Chris Whiles Luke Tonks v Ian Banks Alan Goodrum 1 0 2 1 17 21 21 15 23 21
5 Stephen Measey Gordon Henderson v Steve Jemson Simon Robson 1 0 2 0 21 15 21 16    
6 John Patterson Tom Newstead v John Mansfield Liam Harrison 1 0 2 0 21 17 21 13    
7 Stephen Measey Gordon Henderson v Ian Banks Alan Goodrum 1 0 2 0 21 19 21 16    
8 John Patterson Tom Newstead v Steve Jemson Simon Robson 1 0 2 1 17 21 21 14 21 14
9 Chris Whiles Luke Tonks v John Mansfield Liam Harrison 1 0 2 0 21 13 21 17    
174 158 186 140 44 35
                               
Marske 'C' v Thornaby Pavilion 'B' 13-Dec-09
GAMES 9 0
ENDS 18 0
POINTS 378 0
Thornaby Pavilion 'B' Conceded
                               
Thornaby Pavilion 'B' v Brierton CSC 'C' 06-Dec-09
GAMES 4 5
ENDS 10 12 GAME ENDS POINTS
Game POINTS 396 422    SET 1    SET 2    SET 3
1 Brian Hamilton Nick Twiname v Leigh Mahony Alistair Main 1 0 2 1 19 21 23 21 22 20
2 Peter Harris Del Pickard v Daniel Murray Matthew Henry 0 1 0 2 17 21 18 21    
3 Daniel Southwick-Hawkes Tim Puttick v Paul Bramley Jamie Murray 1 0 2 1 18 21 21 16 21 19
4 Peter Harris Del Pickard v Leigh Mahony Alistair Main 0 1 0 2 18 21 8 21    
5 Daniel Southwick-Hawkes Tim Puttick v Daniel Murray Matthew Henry 0 1 1 2 19 21 21 16 12 21
6 Brian Hamilton Nick Twiname v Paul Bramley Jamie Murray 1 0 2 0 21 17 21 14    
7 Daniel Southwick-Hawkes Tim Puttick v Leigh Mahony Alistair Main 0 1 1 2 8 21 21 18 14 21
8 Brian Hamilton Nick Twiname v Daniel Murray Matthew Henry 1 0 2 0 21 14 21 15    
9 Peter Harris Del Pickard v Paul Bramley Jamie Murray 0 1 0 2 15 21 17 21    
156 178 171 163 69 81
                               
Brierton CSC 'C' v Westgate 'C' 29-Nov-09
GAMES 9 0
ENDS 18 3 GAME ENDS POINTS
Game POINTS 419 320    SET 1    SET 2    SET 3
1 Matthew Henry Daniel Murray v Thomas Baxter Thomas Turner 1 0 2 0 21 19 21 19    
2 Alistair Main Leigh Mahoney v Keith Kilmartin Tom Goddard 1 0 2 0 21 14 21 9    
3 Jamie Murray Paul Bramley v Michael Lee Neil Brace 1 0 2 0 21 17 21 9    
4 Alistair Main Leigh Mahoney v Thomas Baxter Thomas Turner 1 0 2 0 21 14 21 6    
5 Jamie Murray Paul Bramley v Keith Kilmartin Tom Goddard 1 0 2 1 21 13 11 21 21 12
6 Matthew Henry Daniel Murray v Michael Lee Neil Brace 1 0 2 1 18 21 21 15 21 17
7 Jamie Murray Paul Bramley v Thomas Baxter Thomas Turner 1 0 2 1 21 18 12 21 21 19
8 Matthew Henry Daniel Murray v Keith Kilmartin Tom Goddard 1 0 2 0 21 15 21 17    
9 Alistair Main Leigh Mahoney v Michael Lee Neil Brace 1 0 2 0 21 8 21 16    
186 139 170 133 63 48
                               
Westgate 'C' v Brierton CSC 'C' 25-Nov-09
GAMES 3 6
ENDS 7 12 GAME ENDS POINTS
Game POINTS 243 356    SET 1    SET 2    SET 3
1 Neil Brace Michael Lee v Daniel Murray Jamie Murray 1 0 2 0 22 20 21 13    
2 Tom Goddard Thomas Turner v Paul Bramley Tony Li 0 1 1 2 24 26 21 13 17 21
3   v Alistair Main Daniel Caygill 0 1 0 2 0 21 0 21   WO
4 Tom Goddard Thomas Turner v Daniel Murray Jamie Murray 1 0 2 0 21 12 21 12    
5   v Paul Bramley Tony Li 0 1 0 2 0 21 0 21   WO
6 Neil Brace Michael Lee v Alistair Main Daniel Caygill 0 1 0 2 17 21 19 21    
7   v Daniel Murray Jamie Murray 0 1 0 2 0 21 0 21   WO
8 Neil Brace Michael Lee v Paul Bramley Tony Li 0 1 0 2 10 21 8 21    
9 Tom Goddard Thomas Turner v Alistair Main Daniel Caygill 1 0 2 0 21 15 21 14    
115 178 111 157 17 21
                               
Thornaby Pavilion 'B' v Marske 'C' 22-Nov-09
GAMES 6 3
ENDS 13 8 GAME ENDS POINTS
Game POINTS 388 391    SET 1    SET 2    SET 3
1 Brian Hamilton Tim Puttick v Chris Whiles Alan Goodrum 1 0 2 0 21 17 21 17    
2 Mike Lockett Greg Thomas v Dave Knights John Mansfield 1 0 2 1 21 12 9 21 21 18
3 Peter Harris Del Pickard v Steve Jemson Simon Robson 1 0 2 0 21 18 21 19    
4 Mike Lockett Greg Thomas v Chris Whiles Alan Goodrum 1 0 2 0 22 20 21 15    
5 Peter Harris Del Pickard v Dave Knights John Mansfield 1 0 2 0 21 18 22 20    
6 Brian Hamilton Tim Puttick v Steve Jemson Simon Robson 0 1 0 2 19 21 7 21    
7 Peter Harris Del Pickard v Chris Whiles Alan Goodrum 1 0 2 1 13 21 21 17 21 12
8 Brian Hamilton Tim Puttick v Dave Knights John Mansfield 0 1 0 2 17 21 20 22    
9 Mike Lockett Greg Thomas v Steve Jemson Simon Robson 0 1 1 2 21 19 19 21 9 21
176 167 161 173 51 51
                               
Marske 'D' v Westgate 'C' 15-Nov-09
GAMES 8 1
ENDS 16 4 GAME ENDS POINTS
Game POINTS 405 311    SET 1    SET 2    SET 3
1 Stephen Measey Gordon Henderson v Thomas Baxter Thomas Turner 1 0 2 0 21 16 21 15    
2 John Patterson Tom Newstead v Keith Kilmartin Neil Brace 1 0 2 0 21 7 21 11    
3 Chris Whiles Luke Tonks v Michael Lee Tom Goddard 1 0 2 0 21 14 21 19    
4 John Patterson Tom Newstead v Thomas Baxter Thomas Turner 1 0 2 0 21 18 24 22    
5 Chris Whiles Luke Tonks v Keith Kilmartin Neil Brace 1 0 2 1 21 8 19 21 21 16
6 Stephen Measey Gordon Henderson v Michael Lee Tom Goddard 1 0 2 1 21 15 15 21 21 19
7 Chris Whiles Luke Tonks v Thomas Baxter Thomas Turner 1 0 2 0 21 16 21 10    
8 Stephen Measey Gordon Henderson v Keith Kilmartin Neil Brace 1 0 2 0 21 6 21 15    
9 John Patterson Tom Newstead v Michael Lee Tom Goddard 0 1 0 2 17 21 15 21    
185 121 178 155 42 35
                               
Westgate 'C' v Thornaby Pavilion 'B' 04-Nov-09
GAMES 2 6
ENDS 5 12 GAME ENDS POINTS
Game POINTS 210 267    SET 1    SET 2    SET 3
1 Thomas Baxter Thomas Turner v Daniel Puttick Wayne Vaughan 0 1 0 2 10 21 10 21    
2 Keith Kilmartin Michael Lee v Brian Hamilton Tim Puttick 0 1 0 2 13 21 16 21    
3   v Mike Lockett *** Greg Thomas VOID GAME                
4 Keith Kilmartin Michael Lee v Daniel Puttick Wayne Vaughan 0 1 0 2 10 21 18 21    
5   v Brian Hamilton Tim Puttick 0 1 0 2 0 21 0 21   WO
6 Thomas Baxter Thomas Turner v Mike Lockett *** Greg Thomas 1 0 2 0 21 0 21 0    
7   v Daniel Puttick Wayne Vaughan 0 1 0 2 0 21 0 21   WO
8 Thomas Baxter Thomas Turner v Brian Hamilton Tim Puttick 0 1 1 2 21 15 11 21 17 21
9 Keith Kilmartin Michael Lee v Mike Lockett *** Greg Thomas 1 0 2 0 21 0 21 0    
96 120 97 126 17 21
*** Mike Lockett not Registered with League to play for Thornaby Pavilion. 
Therefore results of his matches are null & void (Rule 35). Games awarded to Westgate 21-0, 21-0. 
                               
Marske 'C' v Brierton CSC 'C' 01-Nov-09
GAMES 6 3
ENDS 13 7 GAME ENDS POINTS
Game POINTS 372 327    SET 1    SET 2    SET 3
1 Dave Knights John Mansfield v Leigh Mahony Matthew Henry 0 1 1 2 15 21 23 21 13 21
2 Ian Banks Alan Goodrum v Alistair Main Kevin O'Rouke 1 0 2 0 21 8 21 15    
3 Steve Jemson Simon Robson v Daniel Murray Jamie Murray 1 0 2 0 21 19 22 20    
4 Ian Banks Alan Goodrum v Leigh Mahony Matthew Henry 0 1 0 2 14 21 16 21    
5 Steve Jemson Simon Robson v Alistair Main Kevin O'Rouke 1 0 2 0 21 12 21 13    
6 Dave Knights John Mansfield v Daniel Murray Jamie Murray 1 0 2 0 21 12 21 11    
7 Steve Jemson Simon Robson v Leigh Mahony Matthew Henry 0 1 0 2 12 21 9 21    
8 Dave Knights John Mansfield v Alistair Main Kevin O'Rouke 1 0 2 0 21 14 21 10    
9 Ian Banks Alan Goodrum v Daniel Murray Jamie Murray 1 0 2 1 21 12 17 21 21 13
167 140 171 153 34 34
                               
Brierton CSC 'C' Marske 'D' 29-Oct-09
GAMES 5 4
ENDS 12 9 GAME ENDS POINTS
Game POINTS 380 289    SET 1    SET 2    SET 3
1 Paul Bramley Daniel Murray v Tom Newstead Chris Whiles 0 1 1 2 16 21 21 19 15 21
2 Alistair Main Kevin Rouke v Gordon Henderson Adam Burns 1 0 2 1 12 21 21 18 21 18
3 Jamie Murray Jonathan Foster v   1 0 2 0 21 0 21 0 WO  
4 Alistair Main Kevin Rouke v Tom Newstead Chris Whiles 0 1 0 2 13 21 11 21    
5 Jamie Murray Jonathan Foster v Gordon Henderson Adam Burns 0 1 1 2 21 13 21 23 12 21
6 Paul Bramley Daniel Murray v   1 0 2 0 21 0 21 0 WO  
7 Jamie Murray Jonathan Foster v Tom Newstead Chris Whiles 0 1 0 2 17 21 11 21    
8 Paul Bramley Daniel Murray v Gordon Henderson Adam Burns 1 0 2 0 21 15 21 15    
9 Alistair Main Kevin Rouke v   1 0 2 0 21 0 21 0 WO  
163 112 169 117 48 60
                               
Marske 'C' v Marske 'D' 18-Oct-09
GAMES 3 6
ENDS 6 12 GAME ENDS POINTS
Game POINTS 300 333    SET 1    SET 2    SET 3
1 Dave Knights John Mansfield v Tom Newstead Chris Whiles 0 1 0 2 19 21 18 21    
2 Ian Banks Alan Goodrum v Gordon Henderson Stephen Measey 0 1 0 2 18 21 13 21    
3 Steve Jemson Adam Burns v John Patterson Liam Harrison 1 0 2 0 21 16 21 18    
4 Ian Banks Alan Goodrum v Tom Newstead Chris Whiles 0 1 0 2 18 21 18 21    
5 Steve Jemson Adam Burns v Gordon Henderson Stephen Measey 0 1 0 2 7 21 11 21    
6 Dave Knights John Mansfield v John Patterson Liam Harrison 1 0 2 0 21 11 21 11    
7 Steve Jemson Adam Burns v Tom Newstead Chris Whiles 0 1 0 2 17 21 8 21    
8 Dave Knights John Mansfield v Gordon Henderson Stephen Measey 0 1 0 2 13 21 14 21    
9 Ian Banks Alan Goodrum v John Patterson Liam Harrison 1 0 2 0 21 11 21 14    
155 164 145 169 0 0