GENTS 'B'
DIVISION
                               
Ormesby 'B' v Westgate 'B' 15-Apr-10
GAMES 5 4
ENDS 11 8 GAME ENDS POINTS
Game POINTS 364 328    SET 1    SET 2    SET 3
1 Stephen Powell Barry Chow v David Cole Neil Rylander 0 1 0 2 9 21 19 21    
2 Nick Hou Fei Neoh v Mark Owen Michael Smith 1 0 2 0 21 12 21 14    
3 Kelvin Tong Kok Loong Lee v Ray Bell Nigel Smith 1 0 2 0 21 16 21 17    
4 Nick Hou Fei Neoh v David Cole Neil Rylander 0 1 0 2 18 21 19 21    
5 Kelvin Tong Kok Loong Lee v Mark Owen Michael Smith 1 0 2 0 21 14 21 15    
6 Stephen Powell Barry Chow v Ray Bell Nigel Smith 1 0 2 0 21 17 21 14    
7 Kelvin Tong Kok Loong Lee v David Cole Neil Rylander 0 1 0 2 20 22 16 21    
8 Stephen Powell Barry Chow v Mark Owen Michael Smith 0 1 1 2 11 21 21 16 21 23
9 Nick Hou Fei Neoh v Ray Bell Nigel Smith 1 0 2 0 21 11 21 11    
163 155 180 150 21 23
                               
Brierton CSC 'B' v Ormesby 'B' 11-Apr-10
GAMES 3 6
ENDS 9 13 GAME ENDS POINTS
Game POINTS 422 439    SET 1    SET 2    SET 3
1 Tony Evans Peter Osbourne v Barry Chow Kelvin Tong 1 0 2 0 21 16 21 14    
2 Richard Teasdale David Short v Daniel Smith Paul Maughan 0 1 0 2 20 22 26 28    
3 Leigh Mahoney David Osborne v James Ting Fei Neoh 0 1 1 2 21 11 12 21 18 21
4 Richard Teasdale David Short v Barry Chow Kelvin Tong 0 1 0 2 24 26 19 21    
5 Leigh Mahoney David Osborne v Daniel Smith Paul Maughan 0 1 0 2 11 21 14 21    
6 Tony Evans Peter Osbourne v James Ting Fei Neoh 1 0 2 0 21 18 24 22    
7 Leigh Mahoney David Osborne v Barry Chow Kelvin Tong 1 0 2 1 15 21 21 19 21 19
8 Tony Evans Peter Osbourne v Daniel Smith Paul Maughan 0 1 1 2 21 18 17 21 17 21
9 Richard Teasdale David Short v James Ting Fei Neoh 0 1 1 2 21 15 17 21 20 22
175 168 171 188 76 83
                               
Westgate 'B' v Ormesby 'B' 07-Apr-10
GAMES 4 5
ENDS 9 10 GAME ENDS POINTS
Game POINTS 331 356    SET 1    SET 2    SET 3
1 David Cole Neil Rylander v Kelvin Tong Barry Chow 1 0 2 0 21 19 21 17    
2 Chris Harrison Michael Smith v Fei Neoh Nick Hou 0 1 0 2 12 21 18 21    
3 Mark Owen Andy Baxter v Stephen Powell Carl Taylor 0 1 0 2 19 21 14 21    
4 Chris Harrison Michael Smith v Kelvin Tong Barry Chow 0 1 0 2 11 21 15 21    
5 Mark Owen Andy Baxter v Fei Neoh Nick Hou 0 1 0 2 11 21 19 21    
6 David Cole Neil Rylander v Stephen Powell Carl Taylor 1 0 2 0 21 18 21 9    
7 Mark Owen Andy Baxter v Kelvin Tong Barry Chow 0 1 1 2 14 21 21 19 9 21
8 David Cole Neil Rylander v Fei Neoh Nick Hou 1 0 2 0 21 18 21 19    
9 Chris Harrison Michael Smith v Stephen Powell Carl Taylor 1 0 2 0 21 13 21 14    
151 173 171 162 9 21
                               
Westgate 'A' v Ormesby 'B' 24-Mar-10
GAMES 4 5
ENDS 11 11 GAME ENDS POINTS
Game POINTS 428 412    SET 1    SET 2    SET 3
1 Jon Tyrie Peter Bellis v Kelvin Tong Ricky Tong 1 0 2 0 21 17 22 20    
2 Mike Baxter Rob Copleston v Barry Chow Kok Loong Lee 0 1 1 2 21 11 17 21 20 22
3 Matthew Bailey Luke Teo v Jyh Shim Fei Neoh 1 0 2 1 21 13 18 21 21 15
4 Mike Baxter Rob Copleston v Kelvin Tong Ricky Tong 0 1 0 2 18 21 12 21    
5 Matthew Bailey Luke Teo v Barry Chow Kok Loong Lee 1 0 2 0 22 20 21 18    
6 Jon Tyrie Peter Bellis v Jyh Shim Fei Neoh 0 1 0 2 15 21 18 21    
7 Matthew Bailey Luke Teo v Kelvin Tong Ricky Tong 0 1 1 2 22 20 16 21 21 23
8 Jon Tyrie Peter Bellis v Barry Chow Kok Loong Lee 0 1 1 2 21 17 19 21 20 22
9 Mike Baxter Rob Copleston v Jyh Shim Fei Neoh 1 0 2 0 21 14 21 12    
182 154 164 176 82 82
                               
Acklam 'B' v Ormesby 'B' 19-Mar-10
GAMES 0 9
ENDS 1 18 GAME ENDS POINTS
Game POINTS 224 395    SET 1    SET 2    SET 3
1 Ron Homer Adam Pugh v Stephen Powell Carl Taylor 0 1 0 2 14 21 13 21    
2 John Scrivner Mark Stracey v Barry Chow Kelvin Tong 0 1 0 2 8 21 19 21    
3 Glenn Mesa Anthony Roderick v Daniel Smith Paul Maughan 0 1 0 2 9 21 11 21    
4 John Scrivner Mark Stracey v Stephen Powell Carl Taylor 0 1 0 2 9 21 9 21    
5 Glenn Mesa Anthony Roderick v Barry Chow Kelvin Tong 0 1 0 2 10 21 9 21    
6 Ron Homer Adam Pugh v Daniel Smith Paul Maughan 0 1 0 2 8 21 6 21    
7 Glenn Mesa Anthony Roderick v Stephen Powell Carl Taylor 0 1 1 2 19 21 21 17 17 21
8 Ron Homer Adam Pugh v Barry Chow Kelvin Tong 0 1 0 2 11 21 13 21    
9 John Scrivner Mark Stracey v Daniel Smith Paul Maughan 0 1 0 2 8 21 10 21    
96 189 111 185 17 21
                               
Ormesby 'B' v Thornaby Pavilion 'A' 15-Mar-10
GAMES 7 2
ENDS 15 6 GAME ENDS POINTS
Game POINTS 428 376    SET 1    SET 2    SET 3
1 Kelvin Tong James Ting v Jonathan Reay Peter Harris 1 0 2 1 14 21 21 19 21 16
2 Barry Chow Kok Loong Lee v Adam Pickard Richard Harrety 1 0 2 0 21 17 21 15    
3 Paul Maughan Matthew Sellers v Mike Boyle Wayne Vaughan 1 0 2 1 21 23 21 14 21 14
4 Barry Chow Kok Loong Lee v Jonathan Reay Peter Harris 1 0 2 0 21 11 22 20    
5 Paul Maughan Matthew Sellers v Adam Pickard Richard Harrety 0 1 0 2 19 21 21 23    
6 Kelvin Tong James Ting v Mike Boyle Wayne Vaughan 1 0 2 0 21 14 21 8    
7 Paul Maughan Matthew Sellers v Jonathan Reay Peter Harris 1 0 2 0 21 19 21 18    
8 Kelvin Tong James Ting v Adam Pickard Richard Harrety 0 1 1 2 22 20 14 21 19 21
9 Barry Chow Kok Loong Lee v Mike Boyle Wayne Vaughan 1 0 2 0 24 22 21 19    
184 168 183 157 61 51
                               
Westgate 'B' v Brierton CSC 'B' 03-Mar-10
GAMES 3 6
ENDS 8 14 GAME ENDS POINTS
Game POINTS 354 429    SET 1    SET 2    SET 3
1 Michael Smith Mark Owen v Tony Evans Peter Osbourne 0 1 0 2 14 21 16 21    
2 Luke Teo David Cole v Richard Teasdale David Short 1 0 2 0 21 11 21 15    
3 Nigel Smith Ray Bell v David Osborne Matthew Henry 0 1 0 2 5 21 9 21    
4 Luke Teo David Cole v Tony Evans Peter Osbourne 1 0 2 1 13 21 21 15 21 16
5 Nigel Smith Ray Bell v Richard Teasdale David Short 0 1 0 2 10 21 14 21    
6 Michael Smith Mark Owen v David Osborne Matthew Henry 0 1 0 2 21 23 15 21    
7 Nigel Smith Ray Bell v Tony Evans Peter Osbourne 0 1 1 2 21 19 8 21 7 21
8 Michael Smith Mark Owen v Richard Teasdale David Short 0 1 1 2 23 21 18 21 15 21
9 Luke Teo David Cole v David Osborne Matthew Henry 1 0 2 1 21 17 19 21 21 19
149 175 141 177 64 77
                               
Westgate 'B' v Thornaby Pavilion 'A' 24-Feb-10
GAMES 2 7
ENDS 4 16 GAME ENDS POINTS
Game POINTS 312 413    SET 1    SET 2    SET 3
1 Michael Smith Mark Owen v Mike Boyle Wayne Vaughan 1 0 2 1 21 19 18 21 21 19
2 Tom Goddard Andy Baxter v Jonathan Reay Nick Twiname 0 1 0 2 10 21 15 21    
3 Nigel Smith Ray Bell v Adam Pickard Richard Harrety 0 1 0 2 14 21 14 21    
4 Tom Goddard Andy Baxter v Mike Boyle Wayne Vaughan 0 1 0 2 15 21 19 21    
5 Nigel Smith Ray Bell v Jonathan Reay Nick Twiname 0 1 0 2 11 21 17 21    
6 Michael Smith Mark Owen v Adam Pickard Richard Harrety 0 1 0 2 12 21 12 21    
7 Nigel Smith Ray Bell v Mike Boyle Wayne Vaughan 0 1 0 2 12 21 15 21    
8 Michael Smith Mark Owen v Jonathan Reay Nick Twiname 1 0 2 1 21 17 18 21 24 22
9 Tom Goddard Andy Baxter v Adam Pickard Richard Harrety 0 1 0 2 11 21 12 21    
127 183 140 189 45 41
                               
Thornaby Pavilion 'A' v Ormesby 'B' 21-Feb-10
GAMES 7 2
ENDS 14 6 GAME ENDS POINTS
Game POINTS 396 345    SET 1    SET 2    SET 3
1 Adam Pickard Matthew Timms v George Flear Carl Taylor 1 0 2 1 21 13 20 22 21 10
2 Mike Boyle Wayne Vaughan v Paul Maughan Kelvin Tong 1 0 2 1 17 21 21 16 22 20
3 Richard Harrety Jonathan Reay v Barry Chow Shahzad Akbar 1 0 2 0 21 16 21 17    
4 Mike Boyle Wayne Vaughan v George Flear Carl Taylor 1 0 2 0 21 13 22 20    
5 Richard Harrety Jonathan Reay v Paul Maughan Kelvin Tong 1 0 2 0 21 15 21 18    
6 Adam Pickard Matthew Timms v Barry Chow Shahzad Akbar 0 1 0 2 17 21 15 21    
7 Richard Harrety Jonathan Reay v George Flear Carl Taylor 1 0 2 0 21 9 21 12    
8 Adam Pickard Matthew Timms v Paul Maughan Kelvin Tong 0 1 0 2 15 21 15 21    
9 Mike Boyle Wayne Vaughan v Barry Chow Shahzad Akbar 1 0 2 0 21 19 22 20    
175 148 178 167 43 30
                               
Brierton CSC 'B' v Westgate 'B' 21-Feb-10
GAMES 8 1
ENDS 17 4 GAME ENDS POINTS
Game POINTS 417 314    SET 1    SET 2    SET 3
1 Tony Evans Peter Osbourne v Mark Owen Michael Smith 1 0 2 0 21 14 21 10    
2 Richard Teasdale David Short v Ray Bell Tom Goddard 1 0 2 0 21 13 21 9    
3 Matthew Henry David Osborne v Andy Baxter Nigel Smith 1 0 2 0 21 10 21 15    
4 Richard Teasdale David Short v Mark Owen Michael Smith 0 1 1 2 21 17 13 21 17 21
5 Matthew Henry David Osborne v Ray Bell Tom Goddard 1 0 2 0 21 18 21 16    
6 Tony Evans Peter Osbourne v Andy Baxter Nigel Smith 1 0 2 0 21 10 21 11    
7 Matthew Henry David Osborne v Mark Owen Michael Smith 1 0 2 1 21 12 8 21 21 19
8 Tony Evans Peter Osbourne v Ray Bell Tom Goddard 1 0 2 0 21 9 21 10    
9 Richard Teasdale David Short v Andy Baxter Nigel Smith 1 0 2 1 23 21 20 22 21 15
191 124 167 135 59 55
                               
Brierton CSC 'B' v Westgate 'A' 18-Feb-10
GAMES 6 3
ENDS 15 8 GAME ENDS POINTS
Game POINTS 456 402    SET 1    SET 2    SET 3
1 Richard Teasdale David Short v Matthew Bailey Mike Baxter 1 0 2 1 17 21 21 18 21 12
2 Tony Evans Peter Osbourne v Peter Bellis Jon Tyrie 0 1 1 2 20 22 21 10 19 21
3 Leigh Mahoney David Osborne v Mark Owen Michael Smith 1 0 2 0 21 16 21 16    
4 Tony Evans Peter Osbourne v Matthew Bailey Mike Baxter 1 0 2 0 21 17 24 22    
5 Leigh Mahoney David Osborne v Peter Bellis Jon Tyrie 0 1 1 2 21 18 15 21 13 21
6 Richard Teasdale David Short v Mark Owen Michael Smith 1 0 2 1 18 21 21 15 21 19
7 Leigh Mahoney David Osborne v Matthew Bailey Mike Baxter 1 0 2 0 21 7 21 15    
8 Richard Teasdale David Short v Peter Bellis Jon Tyrie 0 1 1 2 19 21 21 17 17 21
9 Tony Evans Peter Osbourne v Mark Owen Michael Smith 1 0 2 0 21 19 21 12    
179 162 186 146 91 94
                               
Westgate 'B' v Westgate 'A' 17-Feb-10
GAMES 0 9
ENDS 1 18 GAME ENDS POINTS
Game POINTS 303 404    SET 1    SET 2    SET 3
1 Michael Smith Andy Baxter v Peter Bellis Jon Tyrie 0 1 1 2 20 22 21 19 13 21
2 Mark Owen Nigel Smith v Mike Baxter Rob Copleston 0 1 0 2 17 21 8 21    
3 Luke Teo Ray Bell v Matthew Bailey Muhammad Alhafidz 0 1 0 2 9 21 17 21    
4 Mark Owen Nigel Smith v Peter Bellis Jon Tyrie 0 1 0 2 11 21 11 21    
5 Luke Teo Ray Bell v Mike Baxter Rob Copleston 0 1 0 2 20 22 15 21    
6 Michael Smith Andy Baxter v Matthew Bailey Muhammad Alhafidz 0 1 0 2 18 21 13 21    
7 Luke Teo Ray Bell v Peter Bellis Jon Tyrie 0 1 0 2 18 21 13 21    
8 Michael Smith Andy Baxter v Mike Baxter Rob Copleston 0 1 0 2 21 23 17 21    
9 Mark Owen Nigel Smith v Matthew Bailey Muhammad Alhafidz 0 1 0 2 21 23 20 22    
155 195 135 188 13 21
                               
Acklam 'B' v Westgate 'B' 12-Feb-10
GAMES 4 5
ENDS 11 11 GAME ENDS POINTS
Game POINTS 397 410    SET 1    SET 2    SET 3
1 Craig Mattinson Glenn Mesa v Mark Owen Tom Goddard 0 1 1 2 21 10 19 21 9 21
2 Paul Hamblet Ron Homer v Michael Smith Nigel Smith 1 0 2 1 17 21 21 17 21 13
3 Anthony Roderick John Scrivner v Ray Bell Muhammad Alhafidz 0 1 0 2 18 21 15 21    
4 Paul Hamblet Ron Homer v Mark Owen Tom Goddard 1 0 2 0 21 18 21 14    
5 Anthony Roderick John Scrivner v Michael Smith Nigel Smith 0 1 0 2 7 21 12 21    
6 Craig Mattinson Glen Mesa v Ray Bell Muhammad Alhafidz 1 0 2 0 24 22 21 16    
7 Anthony Roderick John Scrivner v Mark Owen Tom Goddard 0 1 1 2 18 21 22 20 16 21
8 Craig Mattinson Glen Mesa v Michael Smith Nigel Smith 0 1 1 2 21 17 15 21 16 21
9 Paul Hamblet Ron Homer v Ray Bell Muhammad Alhafidz 1 0 2 0 21 17 21 15    
168 168 167 166 62 76
                               
Brierton CSC 'B' v Acklam 'B' 07-Feb-10
GAMES 9 0
ENDS 18 1 GAME ENDS POINTS
Game POINTS 395 235    SET 1    SET 2    SET 3
1 Matthew Henry David Short v John O'Boyle Ron Homer 1 0 2 0 21 9 21 15    
2 Leigh Mahoney David Osborne v Craig Mattinson Glen Mesa 1 0 2 0 21 11 21 14    
3 Stephen Turner Peter Osbourne v John Scrivner Anthony Roderick 1 0 2 0 21 13 21 10    
4 Leigh Mahoney David Osborne v John O'Boyle Ron Homer 1 0 2 0 21 11 21 5    
5 Stephen Turner Peter Osbourne v Craig Mattinson Glen Mesa 1 0 2 0 21 12 21 15    
6 Matthew Henry David Short v John Scrivner Anthony Roderick 1 0 2 0 21 7 21 13    
7 Stephen Turner Peter Osbourne v John O'Boyle Ron Homer 1 0 2 1 21 9 15 21 23 21
8 Matthew Henry David Short v Craig Mattinson Glen Mesa 1 0 2 0 21 16 21 19    
9 Leigh Mahoney David Osborne v John Scrivner Anthony Roderick 1 0 2 0 21 6 21 8    
189 94 183 120 23 21
                               
St Matthews v Thornaby Pavilion 'A' 06-Feb-10
GAMES 4 5
ENDS 10 11 GAME ENDS POINTS
Game POINTS 373 306    SET 1    SET 2    SET 3
1 Simon Downes David Lowcock v Adam Pickard Matthew Timms 1 0 2 1 21 16 18 21 21 16
2 Tom Raynor John Harper v Mike Boyle Wayne Vaughan 0 1 1 2 23 21 19 21 16 21
3 Michael Purdy Steve Robinson v Tom Puttick *** Mike Lockett 1 0 2 0 21 0 21 0    
4 Tom Raynor John Harper v Adam Pickard Matthew Timms 0 1 0 2 22 24 12 21    
5 Michael Purdy Steve Robinson v Mike Boyle Wayne Vaughan 0 1 0 2 10 21 15 21    
6 Simon Downes David Lowcock v Tom Puttick *** Mike Lockett 1 0 2 0 21 0 21 0    
7 Michael Purdy Steve Robinson v Adam Pickard Matthew Timms 0 1 1 2 13 21 21 19 4 21
8 Simon Downes David Lowcock v Mike Boyle Wayne Vaughan 0 1 0 2 19 21 13 21    
9 Tom Raynor John Harper v Tom Puttick *** Mike Lockett 1 0 2 0 21 0 21 0    
171 124 161 124 41 58
*** Tom Puttick not Registered with League to play for Thornaby Pavilion. 
Therefore results of his matches are null & void (Rule 35). Games awarded to St Matthews 21-0, 21-0. 
                               
Ormesby 'B' v Westgate 'A' 04-Feb-10
GAMES 4 5
ENDS 9 12 GAME ENDS POINTS
Game POINTS 413 397    SET 1    SET 2    SET 3
1 Kelvin Tong Barry Chow v Peter Bellis Jon Tyrie 0 1 0 2 23 25 19 21    
2 Jyh Shim Fei Neoh v Mike Baxter Rob Copleston 0 1 1 2 14 21 21 10 18 21
3 Nick Hou Paul Maughan v Matthew Bailey Luke Teo 1 0 2 1 21 16 17 21 21 16
4 Jyh Shim Fei Neoh v Peter Bellis Jon Tyrie 1 0 2 0 21 18 21 17    
5 Nick Hou Paul Maughan v Mike Baxter Rob Copleston 0 1 0 2 19 21 27 29    
6 Kelvin Tong Barry Chow v Matthew Bailey Luke Teo 1 0 2 1 19 21 21 16 21 9
7 Nick Hou Paul Maughan v Peter Bellis Jon Tyrie 1 0 2 0 21 17 21 14    
8 Kelvin Tong Barry Chow v Mike Baxter Rob Copleston 0 1 0 2 18 21 17 21    
9 Jyh Shim Fei Neoh v Matthew Bailey Luke Teo 0 1 0 2 16 21 17 21    
172 181 181 170 60 46
                               
Acklam 'B' v Thornaby Pavilion 'A' 04-Feb-10
GAMES 2 7
ENDS 4 16 GAME ENDS POINTS
Game POINTS 279 411    SET 1    SET 2    SET 3
1 John O'Boyle Ron Homer v Adam Pickard Jonathan Reay 0 1 0 2 8 21 8 21    
2 Craig Mattinson Glen Mesa v Wayne Vaughan Mike Boyle 1 0 2 1 14 21 25 23 21 19
3 Mark Stracey John Scrivner v Brian Hamilton Nick Twiname 0 1 0 2 15 21 13 21    
4 Craig Mattinson Glen Mesa v Adam Pickard Jonathan Reay 0 1 0 2 9 21 9 21    
5 Mark Stracey John Scrivner v Wayne Vaughan Mike Boyle 0 1 0 2 18 21 17 21    
6 John O'Boyle Ron Homer v Brian Hamilton Nick Twiname 0 1 0 2 11 21 17 21    
7 Mark Stracey John Scrivner v Adam Pickard Jonathan Reay 0 1 0 2 8 21 8 21    
8 John O'Boyle Ron Homer v Wayne Vaughan Mike Boyle 1 0 2 1 21 15 10 21 21 18
9 Craig Mattinson Glen Mesa v Brian Hamilton Nick Twiname 0 1 0 2 11 21 15 21    
115 183 122 191 42 37
                               
St Matthews v Acklam 'B' 30-Jan-10
GAMES 7 2
ENDS 16 6 GAME ENDS POINTS
Game POINTS 449 375    SET 1    SET 2    SET 3
1 Kevin Hockworth John Harper v Craig Mattinson Glen Mesa 1 0 2 0 21 16 21 15    
2 Michael Purdy Steve Robinson v Adam Pugh Anthony Roderick 1 0 2 1 21 19 19 21 21 17
3 Simon Downes David Lowcock v John O'Boyle Ron Homer 1 0 2 0 21 15 21 10    
4 Michael Purdy Steve Robinson v Craig Mattinson Glen Mesa 0 1 1 2 15 21 21 19 20 22
5 Simon Downes David Lowcock v Adam Pugh Anthony Roderick 1 0 2 0 21 12 21 13    
6 Kevin Hockworth John Harper v John O'Boyle Ron Homer 1 0 2 1 21 23 21 19 21 17
7 Simon Downes David Lowcock v Craig Mattinson Glen Mesa 1 0 2 0 21 15 21 17    
8 Kevin Hockworth John Harper v Adam Pugh Anthony Roderick 1 0 2 0 21 10 21 13    
9 Michael Purdy Steve Robinson v John O'Boyle Ron Homer 0 1 1 2 21 18 18 21 20 22
183 149 184 148 82 78
                               
Westgate 'A' v Brierton CSC 'B' 27-Jan-10
GAMES 8 1
ENDS 17 5 GAME ENDS POINTS
Game POINTS 449 354    SET 1    SET 2    SET 3
1 Mike Baxter Rob Copleston v Richard Teasdale David Osborne 1 0 2 1 24 22 18 21 21 8
2 Jon Tyrie Peter Bellis v Tony Evans Peter Osbourne 0 1 1 2 21 15 15 21 15 21
3 Matthew Bailey Luke Teo v Matthew Henry David Short 1 0 2 0 21 9 21 13    
4 Jon Tyrie Peter Bellis v Richard Teasdale David Osborne 1 0 2 0 21 14 21 16    
5 Matthew Bailey Luke Teo v Tony Evans Peter Osbourne 1 0 2 1 25 27 21 16 21 15
6 Mike Baxter Rob Copleston v Matthew Henry David Short 1 0 2 0 23 21 21 16    
7 Matthew Bailey Luke Teo v Richard Teasdale David Osborne 1 0 2 0 21 18 21 11    
8 Mike Baxter Rob Copleston v Tony Evans Peter Osbourne 1 0 2 1 21 11 14 21 21 18
9 Jon Tyrie Peter Bellis v Matthew Henry David Short 1 0 2 0 21 10 21 10    
198 147 173 145 78 62
                               
St Matthews v Ormesby 'B' 23-Jan-10
GAMES 4 5
ENDS 9 12 GAME ENDS POINTS
Game POINTS 389 403    SET 1    SET 2    SET 3
1 Simon Downes David Lowcock v Fei Neoh Nick Hou 0 1 0 2 14 21 18 21    
2 Kevin Hockworth John Harper v Paul Maughan Finn Connor-Watson 1 0 2 1 21 19 22 24 21 15
3 Michael Purdy Steve Robinson v Barry Chow Shahzad Akbar 0 1 0 2 15 21 20 22    
4 Kevin Hockworth John Harper v Fei Neoh Nick Hou 0 1 0 2 12 21 17 21    
5 Michael Purdy Steve Robinson v Paul Maughan Finn Connor-Watson 1 0 2 0 21 15 21 15    
6 Simon Downes David Lowcock v Barry Chow Shahzad Akbar 1 0 2 0 21 16 24 22    
7 Michael Purdy Steve Robinson v Fei Neoh Nick Hou 0 1 0 2 13 21 15 21    
8 Simon Downes David Lowcock v Paul Maughan Finn Connor-Watson 1 0 2 1 18 21 21 14 21 13
9 Kevin Hockworth John Harper v Barry Chow Shahzad Akbar 0 1 1 2 14 21 21 18 19 21
149 176 179 178 61 49
                               
Thornaby Pavilion 'A' v Westgate 'B' 17-Jan-10
GAMES 6 3
ENDS 13 6 GAME ENDS POINTS
Game POINTS 367 303    SET 1    SET 2    SET 3
1 Richard Harrety Jonathan Reay v Matthew Bailey Luke Teo 0 1 1 2 21 16 14 21 17 21
2 Adam Pickard Matthew Timms v Michael Smith Nigel Smith 1 0 2 0 21 17 21 16    
3 Mike Boyle Wayne Vaughan v Ray Bell Muhammad Alhafidz 1 0 2 0 21 11 21 13    
4 Adam Pickard Matthew Timms v Matthew Bailey Luke Teo 0 1 0 2 11 21 19 21    
5 Mike Boyle Wayne Vaughan v Michael Smith Nigel Smith 1 0 2 0 21 17 21 13    
6 Richard Harrety Jonathan Reay v Ray Bell Muhammad Alhafidz 1 0 2 0 21 8 21 8    
7 Mike Boyle Wayne Vaughan v Matthew Bailey Luke Teo 0 1 0 2 15 21 17 21    
8 Richard Harrety Jonathan Reay v Michael Smith Nigel Smith 1 0 2 0 21 11 21 15    
9 Adam Pickard Matthew Timms v Ray Bell Muhammad Alhafidz 1 0 2 0 22 20 21 12    
174 142 176 140 17 21
                               
St Matthews v Brierton CSC 'B' 16-Jan-10
GAMES 2 7
ENDS 4 16 GAME ENDS POINTS
Game POINTS 222 402    SET 1    SET 2    SET 3
1 Simon Downes David Lowcock v Richard Teasdale David Osborne 0 1 0 2 12 21 10 21    
2 John Harper Mike Purdy v Tony Evans Peter Osbourne 0 1 0 2 19 21 14 21    
3   v Matthew Henry David Short 0 1 0 2 0 21 0 21   WO
4 John Harper Mike Purdy v Richard Teasdale David Osborne 0 1 0 2 11 21 15 21    
5   v Tony Evans Peter Osbourne 0 1 0 2 0 21 0 21   WO
6 Simon Downes David Lowcock v Matthew Henry David Short 1 0 2 1 21 14 17 21 21 17
7   v Richard Teasdale David Osborne 0 1 0 2 0 21 0 21   WO
8 Simon Downes David Lowcock v Tony Evans Peter Osbourne 0 1 0 2 13 21 10 21    
9 John Harper Mike Purdy v Matthew Henry David Short 1 0 2 1 21 19 17 21 21 16
97 180 83 189 42 33
                               
Acklam 'B' v Westgate 'A' 15-Jan-10
GAMES 2 7
ENDS 7 14 GAME ENDS POINTS
Game POINTS 306 397    SET 1    SET 2    SET 3
1 John O'Boyle Ron Homer v Jon Tyrie Peter Bellis 0 1 1 2 21 19 13 21 8 21
2 Craig Mattinson Glen Mesa v Mike Baxter Rob Copleston 0 1 1 2 14 21 24 22 14 21
3 Adam Pugh Anthony Roderick v Nigel Smith Andy Baxter 0 1 0 2 10 21 10 21    
4 Craig Mattinson Glen Mesa v Jon Tyrie Peter Bellis 0 1 0 2 19 21 12 21    
5 Adam Pugh Anthony Roderick v Mike Baxter Rob Copleston 0 1 0 2 10 21 9 21    
6 John O'Boyle Ron Homer v Nigel Smith Andy Baxter 1 0 2 0 21 17 21 5    
7 Adam Pugh Anthony Roderick v Jon Tyrie Peter Bellis 0 1 0 2 10 21 5 21    
8 John O'Boyle Ron Homer v Mike Baxter Rob Copleston 0 1 1 2 12 21 21 18 10 21
9 Craig Mattinson Glen Mesa v Nigel Smith Andy Baxter 1 0 2 0 21 14 21 8    
138 176 136 158 32 63
                               
Westgate 'A' v Thornaby Pavilion 'A' 13-Jan-10
GAMES 7 13
ENDS 14 7 GAME ENDS POINTS
Game POINTS 408 366    SET 1    SET 2    SET 3
1 Jon Tyrie Alistair Campbell v Adam Pickard Matthew Timms 1 0 2 0 21 14 21 12    
2 Mike Baxter Rob Copleston v Jonathan Reay Richard Harrety 1 0 2 0 21 17 21 17    
3 Gary Kay Peter Bellis v Brian Hamilton Wayne Vaughan 1 0 2 1 12 21 21 17 21 19
4 Mike Baxter Rob Copleston v Adam Pickard Matthew Timms 1 0 2 1 21 9 20 22 21 13
5 Gary Kay Peter Bellis v Jonathan Reay Richard Harrety 0 1 0 2 14 21 8 21    
6 Jon Tyrie Alistair Campbell v Brian Hamilton Wayne Vaughan 1 0 2 0 21 14 26 24    
7 Gary Kay Peter Bellis v Adam Pickard Matthew Timms 1 0 2 1 24 22 19 21 21 16
8 Jon Tyrie Alistair Campbell v Jonathan Reay Richard Harrety 0 12 0 2 18 21 15 21    
9 Mike Baxter Rob Copleston v Brian Hamilton Wayne Vaughan 1 0 2 0 21 11 21 13    
173 150 172 168 63 48
                               
Brierton CSC 'B' v Thornaby Pavilion 'A' 07-Jan-10
GAMES 7 2
ENDS 15 7 GAME ENDS POINTS
Game POINTS 441 380    SET 1    SET 2    SET 3
1 Matthew Henry David Short v Adam Pickard Matthew Timms 0 1 1 2 14 21 21 13 15 21
2 Tony Evans Peter Osbourne v Brian Hamilton Nick Twiname 1 0 2 0 21 16 24 22    
3 Richard Teasdale David Osborne v Jonathan Reay Wayne Vaughan 1 0 2 1 21 17 20 22 21 13
4 Tony Evans Peter Osbourne v Adam Pickard Matthew Timms 1 0 2 1 21 5 19 21 21 9
5 Richard Teasdale David Osborne v Brian Hamilton Nick Twiname 1 0 2 0 21 18 21 16    
6 Matthew Henry David Short v Jonathan Reay Wayne Vaughan 0 1 0 2 21 23 14 21    
7 Richard Teasdale David Osborne v Adam Pickard Matthew Timms 1 0 2 0 21 10 21 19    
8 Matthew Henry David Short v Brian Hamilton Nick Twiname 1 0 2 1 21 19 20 22 21 17
9 Tony Evans Peter Osbourne v Jonathan Reay Wayne Vaughan 1 0 2 0 21 16 21 19    
182 145 181 175 78 60
                               
Westgate 'B' v St Matthews 16-Dec-09
GAMES 7 2
ENDS 15 7 GAME ENDS POINTS
