GENTS 'A'
DIVISION
                               
Marske 'A' v Ormesby 'A' 23-Apr-10
GAMES 4 5
ENDS 9 11 GAME ENDS POINTS
Game POINTS 373 388    SET 1    SET 2    SET 3
1 Josh Young Andrew Peebles v Rob McGregor Andy Barwick 0 1 0 2 13 21 20 22    
2 Paul Young Paul Hensby v Peter Grayson Gary Lane 1 0 2 1 21 15 17 21 21 13
3 Gary Widdowson Tony Parkinson v Nick Hou Barry Chow 0 1 1 2 19 21 21 16 14 21
4 Paul Young Paul Hensby v Rob McGregor Andy Barwick 0 1 0 2 21 23 12 21    
5 Gary Widdowson Tony Parkinson v Peter Grayson Gary Lane 0 1 0 2 10 21 27 29    
6 Josh Young Andrew Peebles v Nick Hou Barry Chow 1 0 2 0 24 22 21 16    
7 Gary Widdowson Tony Parkinson v Rob McGregor Andy Barwick 0 1 0 2 15 21 13 21    
8 Josh Young Andrew Peebles v Peter Grayson Gary Lane 1 0 2 0 21 11 21 17    
9 Paul Young Paul Hensby v Nick Hou Barry Chow 1 0 2 0 21 17 21 19    
165 172 173 182 35 34
                               
Ormesby 'A' v Acklam 'A' 19-Apr-10
GAMES 9 0
ENDS 18 4 GAME ENDS POINTS
Game POINTS 452 271    SET 1    SET 2    SET 3
1 Peter Grayson Gary Lane v Gordon Butler Michael Jones 1 0 2 1 17 21 21 18 21 18
2 Paul Syson Matthew Train v Ian Livesey David Harvey 1 0 2 1 21 15 17 21 21 15
3 Rob McGregor Andy Barwick v   1 0 2 0 21 0 21 0 WO  
4 Paul Syson Matthew Train v Gordon Butler Michael Jones 1 0 2 0 21 18 21 16    
5 Rob McGregor Andy Barwick v Ian Livesey David Harvey 1 0 2 1 21 23 21 10 21 16
6 Peter Grayson Gary Lane v   1 0 2 0 21 0 21 0 WO  
7 Rob McGregor Andy Barwick v Gordon Butler Michael Jones 1 0 2 1 19 21 21 11 21 14
8 Peter Grayson Gary Lane v Ian Livesey David Harvey 1 0 2 0 21 15 21 19    
9 Paul Syson Matthew Train v   1 0 2 0 21 0 21 0 WO  
183 113 185 95 84 63
                               
Marske 'B' v Yarm 18-Apr-10
GAMES 4 5
ENDS 11 10 GAME ENDS POINTS
Game POINTS 411 288    SET 1    SET 2    SET 3
1 Andrew Tighe Adrian Pearson v Stuart Dennis Matthew Sellers ** 1 0 2 0 21 0 21 0    
2 Gareth Jones James Young v Ian Ogden Alex Burgess 0 1 1 2 21 13 16 21 16 21
3 Andrew Warwick Tom Newstead v Kieron Pearce Chris Marshall 0 1 0 2 18 21 17 21    
4 Gareth Jones James Young v Stuart Dennis Matthew Sellers ** 1 0 2 0 21 0 21 0    
5 Andrew Warwick Tom Newstead v Ian Ogden Alex Burgess 0 1 0 2 21 23 23 25    
6 Andrew Tighe Adrian Pearson v Kieron Pearce Chris Marshall 0 1 1 2 21 13 16 21 16 21
7 Andrew Warwick Tom Newstead v Stuart Dennis Matthew Sellers ** 1 0 2 0 21 0 21 0    
8 Andrew Tighe Adrian Pearson v Ian Ogden Alex Burgess 1 0 2 0 21 13 21 17    
9 Gareth Jones James Young v Kieron Pearce Chris Marshall 0 1 1 2 19 21 21 16 18 21
184 104 177 121 50 63
** Matthew Sellers already Registered with League to play Gents for Ormesby. 
Therefore results of his matches are null & void. Games awarded to Marske 21-0, 21-0. 
                               
Marske 'A' v Acklam 'A' 16-Apr-10
GAMES 6 3
ENDS 14 6 GAME ENDS POINTS
Game POINTS 384 310    SET 1    SET 2    SET 3
1 Josh Young Andrew Peebles v Anthony Roderick Allun Seabourne 1 0 2 0 21 11 21 5    
2 Paul Young Paul Hensby v Michael Jones Ian Livesey 1 0 2 0 21 13 21 17    
3 Gary Widdowson Tony Parkinson v Gordon Butler David Harvey 0 1 0 2 11 21 16 21    
4 Paul Young Paul Hensby v Anthony Roderick Allun Seabourne 1 0 2 0 21 6 21 17    
5 Gary Widdowson Tony Parkinson v Michael Jones Ian Livesey 0 1 1 2 16 21 21 13 12 21
6 Josh Young Andrew Peebles v Gordon Butler David Harvey 1 0 2 0 21 12 21 17    
7 Gary Widdowson Tony Parkinson v Anthony Roderick Allun Seabourne 1 0 2 0 21 12 21 11    
8 Josh Young Andrew Peebles v Michael Jones Ian Livesey 0 1 1 2 19 21 21 18 16 21
9 Paul Young Paul Hensby v Gordon Butler David Harvey 1 0 2 0 21 17 21 15    
172 134 184 134 28 42
                               
Marske 'B' v Ormesby 'A' 14-Apr-10
GAMES 2 7
ENDS 8 15 GAME ENDS POINTS
Game POINTS 401 456    SET 1    SET 2    SET 3
1 Andrew Tighe Adrian Pearson v Andrew McCullogh Andy Barwick 0 1 1 2 21 18 25 27 17 21
2 Gareth Jones James Young v Rob McGregor Gordon Sandell 0 1 0 2 18 21 14 21    
3 Andrew Warwick Tom Newstead v Kelvin Tong Gary Lane 1 0 2 0 21 17 21 18    
4 Gareth Jones James Young v Andrew McCullogh Andy Barwick 0 1 1 2 22 20 16 21 18 21
5 Andrew Warwick Tom Newstead v Rob McGregor Gordon Sandell 0 1 0 2 15 21 12 21    
6 Andrew Tighe Adrian Pearson v Kelvin Tong Gary Lane 0 1 1 2 21 16 13 21 10 21
7 Andrew Warwick Tom Newstead v Andrew McCullogh Andy Barwick 0 1 1 2 18 21 21 16 15 21
8 Andrew Tighe Adrian Pearson v Rob McGregor Gordon Sandell 1 0 2 1 14 21 21 12 21 18
9 Gareth Jones James Young v Kelvin Tong Gary Lane 0 1 0 2 10 21 17 21    
160 176 160 178 81 102
                               
Middlesbrough v Marske 'B' 13-Apr-10
GAMES 9 0
ENDS 18 0
POINTS 378 0
Marske 'B' Conceded
                               
Acklam 'A' v Ormesby 'A' 09-Apr-10
GAMES 3 6
ENDS 7 15 GAME ENDS POINTS
Game POINTS 390 438    SET 1    SET 2    SET 3
1 Paul Seaman David Harvey v Rob McGregor Andy Barwick 0 1 0 2 16 21 19 21    
2 Gordon Butler Ian Livesey v Peter Grayson Gary Lane 1 0 2 1 21 18 18 21 21 16
3 Anthony Roderick Glenn Mesa v Paul Syson Barry Chow 0 1 0 2 13 21 17 21    
4 Gordon Butler Ian Livesey v Rob McGregor Andy Barwick 0 1 1 2 15 21 24 22 18 21
5 Anthony Roderick Glenn Mesa v Peter Grayson Gary Lane 0 1 0 2 15 21 13 21    
6 Paul Seaman David Harvey v Paul Syson Barry Chow 1 0 2 1 21 19 16 21 23 21
7 Anthony Roderick Glenn Mesa v Rob McGregor Andy Barwick 0 1 0 2 13 21 16 21    
8 Paul Seaman David Harvey v Peter Grayson Gary Lane 1 0 2 1 21 15 15 21 21 12
9 Gordon Butler Ian Livesey v Paul Syson Barry Chow 0 1 0 2 16 21 18 21    
151 178 156 190 83 70
                               
Yarm v Ormesby 'A' 07-Apr-10
GAMES 0 9
ENDS 1 18 GAME ENDS POINTS
Game POINTS 280 397    SET 1    SET 2    SET 3
1 Kieron Pearce Chris Marshall v Matthew Train Andy Barwick 0 1 1 2 18 21 21 19 19 21
2 Stuart Dennis Tony Myers v Rob McGregor Mark Watson 0 1 0 2 14 21 13 21    
3 Ian Ogden David Burrow v Greg Canning Gary Lane 0 1 0 2 10 21 15 21    
4 Stuart Dennis Tony Myers v Matthew Train Andy Barwick 0 1 0 2 13 21 18 21    
5 Ian Ogden David Burrow v Rob McGregor Mark Watson 0 1 0 2 12 21 14 21    
6 Kieron Pearce Chris Marshall v Greg Canning Gary Lane 0 1 0 2 12 21 17 21    
7 Ian Ogden David Burrow v Matthew Train Andy Barwick 0 1 0 2 13 21 13 21    
8 Kieron Pearce Chris Marshall v Rob McGregor Mark Watson 0 1 0 2 16 21 14 21    
9 Stuart Dennis Tony Myers v Greg Canning Gary Lane 0 1 0 2 14 21 14 21    
122 189 139 187 19 21
                               
Ormesby 'A' v Brierton CSC 'A' 01-Apr-10
GAMES 7 2
ENDS 16 5 GAME ENDS POINTS
Game POINTS 419 345    SET 1    SET 2    SET 3
1 Gary Lane Peter Grayson v Andrew Coates Phil Grylls 0 1 1 2 21 19 12 21 14 21
2 Rob McGregor Andy Barwick v Lester Corbett Kenny Thompson 1 0 2 0 21 16 21 14    
3 Paul Syson Matthew Train v Stephen Little David Osborne 1 0 2 1 21 15 16 21 21 14
4 Rob McGregor Andy Barwick v Andrew Coates Phil Grylls 0 1 1 2 17 21 21 17 24 26
5 Paul Syson Matthew Train v Lester Corbett Kenny Thompson 1 0 2 0 21 15 21 15    
6 Gary Lane Peter Grayson v Stephen Little David Osborne 1 0 2 0 21 19 21 6    
7 Paul Syson Matthew Train v Andrew Coates Phil Grylls 1 0 2 0 21 19 21 15    
8 Gary Lane Peter Grayson v Lester Corbett Kenny Thompson 1 0 2 0 21 4 21 16    
9 Rob McGregor Andy Barwick v Stephen Little David Osborne 1 0 2 0 21 12 21 19    
185 140 175 144 59 61
                               
Brierton CSC 'A' v Ormesby 'A' 28-Mar-10
GAMES 3 6
ENDS 9 13 GAME ENDS POINTS
Game POINTS 394 421    SET 1    SET 2    SET 3
1 Lester Corbett Phil Grylls v Paul Syson Matthew Train 1 0 2 1 21 17 18 21 21 18
2 Peter Osborne Kenny Thompson v Peter Grayson Gary Lane 0 1 1 2 21 18 19 21 19 21
3 David Short Stephen Little v Rob McGregor Andy Barwick 0 1 0 2 15 21 15 21    
4 Peter Osborne Kenny Thompson v Paul Syson Matthew Train 0 1 0 2 15 21 10 21    
5 David Short Stephen Little v Peter Grayson Gary Lane 0 1 1 2 14 21 21 18 13 21
6 Lester Corbett Phil Grylls v Rob McGregor Andy Barwick 1 0 2 0 21 16 21 19    
7 David Short Stephen Little v Paul Syson Matthew Train 0 1 1 2 21 17 19 21 6 21
8 Lester Corbett Phil Grylls v Peter Grayson Gary Lane 1 0 2 0 21 14 21 7    
9 Peter Osborne Kenny Thompson v Rob McGregor Andy Barwick 0 1 0 2 22 24 20 22    
171 169 164 171 59 81
                               
Brierton CSC 'A' v Marske 'A' 25-Mar-10
GAMES 4 5
ENDS 11 11 GAME ENDS POINTS
Game POINTS 413 357    SET 1    SET 2    SET 3
1 Tony Evans Phil Grylls v Andrew Peebles Josh Young 1 0 2 1 16 21 21 7 21 19
2 Lester Corbett Kenny Thompson v Paul Young Paul Hensby 1 0 2 0 22 20 21 8    
3 David Short Stephen Little v Paul O'Connor Andrew Tighe 0 1 0 2 16 21 16 21    
4 Lester Corbett Kenny Thompson v Andrew Peebles Josh Young 0 1 1 2 17 21 21 18 19 21
5 David Short Stephen Little v Paul Young Paul Hensby 0 1 0 2 14 21 13 21    
6 Tony Evans Phil Grylls v Paul O'Connor Andrew Tighe 1 0 2 0 21 12 21 3    
7 David Short Stephen Little v Andrew Peebles Josh Young 0 1 1 2 16 21 21 13 18 21
8 Tony Evans Phil Grylls v Paul Young Paul Hensby 0 1 1 2 21 10 19 21 17 21
9 Lester Corbett Kenny Thompson v Paul O'Connor Andrew Tighe 1 0 2 0 21 7 21 9    
164 154 174 121 75 82
                               
Yarm v Marske 'B' 24-Mar-10
GAMES 7 2
ENDS 16 6 GAME ENDS POINTS
Game POINTS 459 393    SET 1    SET 2    SET 3
1 Stuart Dennis Tony Myers v Adrian Pearson Andrew Tighe 0 1 1 2 23 21 14 21 19 21
2 Kieron Pearce Chris Marshall v Gareth Jones James Young 1 0 2 0 29 27 21 9    
3 Ian Ogden Alex Burgess v Andrew Warwick Paul O'Connor 1 0 2 1 22 20 19 21 21 16
4 Kieron Pearce Chris Marshall v Adrian Pearson Andrew Tighe 1 0 2 0 21 18 21 16    
5 Ian Ogden Alex Burgess v Gareth Jones James Young 1 0 2 0 21 8 21 17    
6 Stuart Dennis Tony Myers v Andrew Warwick Paul O'Connor 1 0 2 0 21 13 21 17    
7 Ian Ogden Alex Burgess v Adrian Pearson Andrew Tighe 1 0 2 1 21 19 17 21 21 17
8 Stuart Dennis Tony Myers v Gareth Jones James Young 0 1 1 2 25 27 21 15 18 21
9 Kieron Pearce Chris Marshall v Andrew Warwick Paul O'Connor 1 0 2 0 21 18 21 10    
204 171 176 147 79 75
                               
Middlesbrough v Acklam 'A' 23-Mar-10
GAMES 4 5
ENDS 9 10 GAME ENDS POINTS
Game POINTS 253 331    SET 1    SET 2    SET 3
1 Roy Cameron Dave Buck v Gordon Butler Allun Seabourne 1 0 2 0 21 14 21 14    
2 Andrew Pollard Neville Dixon v Anthony Roderick Glen Mesa 1 0 2 0 21 12 21 12    
3   v David Harvey Michael Jones 0 1 0 2 0 21 0 21   WO
4 Andrew Pollard Neville Dixon v Gordon Butler Allun Seabourne 1 0 2 0 21 17 21 19    
5   v Anthony Roderick Glen Mesa 0 1 0 2 0 21 0 21   WO
6 Roy Cameron Dave Buck v David Harvey Michael Jones 0 1 1 2 21 14 15 21 10 21
7   v Gordon Butler Allun Seabourne 0 1 0 2 0 21 0 21   WO
8 Roy Cameron Dave Buck v Anthony Roderick Glen Mesa 1 0 2 0 21 5 21 13    
9 Andrew Pollard Neville Dixon v David Harvey Michael Jones 0 1 0 2 20 22 19 21    
125 147 118 163 10 21
                               
Marske 'A' v Yarm 19-Mar-10
GAMES 4 5
ENDS 11 12 GAME ENDS POINTS
Game POINTS 419 435    SET 1    SET 2    SET 3
1 Paul Young Paul Hensby v Kieron Pearce Chris Marshall 1 0 2 0 21 19 21 17    
2 Gary Widdowson Tony Parkinson v Ian Ogden Alex Burgess 0 1 1 2 17 21 21 12 14 21
3 Paul O'Connor Andrew Peebles v Stuart Dennis Tony Myers 0 1 1 2 18 21 23 21 14 21
4 Gary Widdowson Tony Parkinson v Kieron Pearce Chris Marshall 1 0 2 0 21 16 22 20    
5 Paul O'Connor Andrew Peebles v Ian Ogden Alex Burgess 1 0 2 1 9 21 21 15 21 11
6 Paul Young Paul Hensby v Stuart Dennis Tony Myers 0 1 0 2 16 21 21 23    
7 Paul O'Connor Andrew Peebles v Kieron Pearce Chris Marshall 0 1 0 2 14 21 18 21    
8 Paul Young Paul Hensby v Ian Ogden Alex Burgess 1 0 2 1 20 22 21 14 21 17
9 Gary Widdowson Tony Parkinson v Stuart Dennis Tony Myers 0 1 1 2 21 18 14 21 10 21
157 180 182 164 80 91
                               
Acklam 'A' v Middlesbrough 12-Mar-10
GAMES 4 5
ENDS 8 12 GAME ENDS POINTS
Game POINTS 343 372    SET 1    SET 2    SET 3
1 Michael Jones Paul Seaman v Simon Bamber Dave Buck 0 1 0 2 18 21 15 21    
2 Ian Livesey Allun Seabourne v Neville Dixon Roy Cameron 1 0 2 0 21 14 21 17    
3 Gordon Butler David Harvey v Andrew Pollard Chris Huggins 0 1 0 2 11 21 8 21    
4 Ian Livesey Allun Seabourne v Simon Bamber Dave Buck 0 1 0 2 9 21 12 21    
5 Gordon Butler David Harvey v Neville Dixon Roy Cameron 1 0 2 0 21 11 21 18    
6 Michael Jones Paul Seaman v Andrew Pollard Chris Huggins 1 0 2 1 21 15 20 22 21 16
7 Gordon Butler David Harvey v Simon Bamber Dave Buck 0 1 0 2 18 21 12 21    
8 Michael Jones Paul Seaman v Neville Dixon Roy Cameron 1 0 2 1 19 21 21 15 21 11
9 Ian Livesey Allun Seabourne v Andrew Pollard Chris Huggins 0 1 0 2 12 21 21 23    
150 166 151 179 42 27
                               
Ormesby 'A' v Yarm 04-Mar-10
GAMES 8 1
ENDS 17 4 GAME ENDS POINTS
Game POINTS 429 305    SET 1    SET 2    SET 3
1 Paul Syson Matthew Train v Ian Ogden Alex Burgess 1 0 2 0 21 11 21 13    
2 Rob McGregor Andy Barwick v Stuart Dennis Ed Stefanuik 1 0 2 0 21 14 21 7    
3 Barry Chow Kelvin Tong v Kieron Pearce Chris Marshall 1 0 2 1 21 18 15 21 21 18
4 Rob McGregor Andy Barwick v Ian Ogden Alex Burgess 1 0 2 0 21 12 21 16    
5 Barry Chow Kelvin Tong v Stuart Dennis Ed Stefanuik 0 1 1 2 21 11 20 22 19 21
6 Paul Syson Matthew Train v Kieron Pearce Chris Marshall 1 0 2 0 21 7 21 17    
7 Barry Chow Kelvin Tong v Ian Ogden Alex Burgess 1 0 2 1 18 21 21 18 21 13
8 Paul Syson Matthew Train v Stuart Dennis Ed Stefanuik 1 0 2 0 21 7 21 7    
9 Rob McGregor Andy Barwick v Kieron Pearce Chris Marshall 1 0 2 0 21 16 21 15    
186 117 182 136 61 52
                               
Acklam 'A' v Brierton CSC 'A' 04-Mar-10
GAMES 4 5
ENDS 9 12 GAME ENDS POINTS
Game POINTS 368 396    SET 1    SET 2    SET 3
1 Gordon Butler Michael Jones v Andrew Coates Phil Grylls 0 1 0 2 13 21 9 21    
2 Ian Livesey Paul Seaman v Lester Corbett Kenny Thompson 1 0 2 1 21 11 15 21 21 19
3 Allun Seabourne David Harvey v Leigh Mahoney David Osborne 1 0 2 1 13 21 21 13 21 15
4 Ian Livesey Paul Seaman v Andrew Coates Phil Grylls 0 1 0 2 20 22 12 21    
5 Allun Seabourne David Harvey v Lester Corbett Kenny Thompson 0 1 1 2 16 21 24 22 14 21
6 Gordon Butler Michael Jones v Leigh Mahoney David Osborne 1 0 2 0 21 18 21 18    
7 Allun Seabourne David Harvey v Andrew Coates Phil Grylls 0 1 0 2 11 21 15 21    
8 Gordon Butler Michael Jones v Lester Corbett Kenny Thompson 0 1 0 2 19 21 19 21    
9 Ian Livesey Paul Seaman v Leigh Mahoney David Osborne 1 0 2 0 21 12 21 15    
155 168 157 173 56 55
                               
Ormesby 'A' v Marske 'A' 20-Feb-10
GAMES 5 4
ENDS 11 11 GAME ENDS POINTS
Game POINTS 439 384    SET 1    SET 2    SET 3
1 Paul Syson Matthew Train v Andrew Peebles Josh Young 1 0 2 1 19 21 21 17 21 9
2 Peter Grayson Andy Barwick v Paul Young Tony Parkinson 0 1 0 2 19 21 19 21    
3 Paul Maughan Steve Cooke v Paul O'Connor Andrew Tighe 1 0 2 0 21 16 21 10    
4 Peter Grayson Andy Barwick v Andrew Peebles Josh Young 0 1 1 2 19 21 21 17 20 22
5 Paul Maughan Steve Cooke v Paul Young Tony Parkinson 0 1 0 2 19 21 19 21    
6 Paul Syson Matthew Train v Paul O'Connor Andrew Tighe 1 0 2 0 21 6 21 10    
7 Paul Maughan Steve Cooke v Andrew Peebles Josh Young 0 1 0 2 21 23 21 23    
8 Paul Syson Matthew Train v Paul Young Tony Parkinson 1 0 2 1 21 16 16 21 21 13
9 Peter Grayson Andy Barwick v Paul O'Connor Andrew Tighe 1 0 2 1 21 16 16 21 21 18
181 161 175 161 83 62
                               
Yarm v Acklam 'A' 17-Feb-10
GAMES 4 5
ENDS 9 11 GAME ENDS POINTS
Game POINTS 370 384    SET 1    SET 2    SET 3
1 Ian Ogden Alex Burgess v Ian Livesey Allun Seabourne 0 1 0 2 17 21 19 21    
2 Stuart Dennis Ed Stefanuik v Paul Seaman Gordon Butler 0 1 0 2 12 21 11 21    
3 Kieron Pearce Chris Marshall v John O'Boyle Paul Hamblett 1 0 2 0 21 11 21 15    
4 Stuart Dennis Ed Stefanuik v Ian Livesey Allun Seabourne 0 1 0 2 15 21 22 24    
5 Kieron Pearce Chris Marshall v Paul Seaman Gordon Butler 0 1 1 2 21 18 18 21 15 21
6 Ian Ogden Alex Burgess v John O'Boyle Paul Hamblett 1 0 2 0 22 20 21 15    
7 Kieron Pearce Chris Marshall v Ian Livesey Allun Seabourne 1 0 2 1 21 18 15 21 21 19
8 Ian Ogden Alex Burgess v Paul Seaman Gordon Butler 0 1 0 2 18 21 18 21    
9 Stuart Dennis Ed Stefanuik v John O'Boyle Paul Hamblett 1 0 2 0 21 19 21 15    
168 170 166 174 36 40
                               
Acklam 'A' v Marske 'A' 05-Feb-10
GAMES 6 3
ENDS 12 9 GAME ENDS POINTS
Game POINTS 404 339    SET 1    SET 2    SET 3
1 Allun Seabourne Gordon Butler v Andrew Peebles Josh Young 0 1 0 2 15 21 22 24    
2 Paul Seaman David Harvey v Paul Young Tony Parkinson 1 0 2 1 14 21 21 14 21 12
3 Ian Livesey Michael Jones v Gareth Jones Andrew Warwick 1 0 2 0 21 9 21 10    
4 Paul Seaman David Harvey v Andrew Peebles Josh Young 1 0 2 1 21 10 18 21 21 16
5 Ian Livesey Michael Jones v Paul Young Tony Parkinson 1 0 2 1 16 21 21 18 21 10
6 Allun Seabourne Gordon Butler v Gareth Jones Andrew Warwick 1 0 2 0 21 13 21 14    
7 Ian Livesey Michael Jones v Andrew Peebles Josh Young 0 1 0 2 20 22 18 21    
8 Allun Seabourne Gordon Butler v Paul Young Tony Parkinson 0 1 0 2 18 21 11 21    
9 Paul Seaman David Harvey v Gareth Jones Andrew Warwick 1 0 2 0 21 11 21 9    
167 149 174 152 63 38
                               
Brierton CSC 'A' v Marske 'B' 04-Feb-10
GAMES 9 0
ENDS 18 0 GAME ENDS POINTS
Game POINTS 378 214    SET 1    SET 2    SET 3
1 Lester Corbett Ian Mortimer v Adrian Pearson Andrew Tighe 1 0 2 0 21 18 21 7    
2 Andrew Coates Phil Grylls v Gareth Jones Tom Newstead 1 0 2 0 21 9 21 11    
3 Kenny Thompson Stephen Little v Andrew Warwick Stephen Measey 1 0 2 0 21 14 21 13    
4 Andrew Coates Phil Grylls v Adrian Pearson Andrew Tighe 1 0 2 0 21 11 21 16    
5 Kenny Thompson Stephen Little v Gareth Jones Tom Newstead 1 0 2 0 21 7 21 15    
6 Lester Corbett Ian Mortimer v Andrew Warwick Stephen Measey 1 0 2 0 21 7 21 10    
7 Kenny Thompson Stephen Little v Adrian Pearson Andrew Tighe 1 0 2 0 21 14 21 17    
8 Lester Corbett Ian Mortimer v Gareth Jones Tom Newstead 1 0 2 0 21 7 21 8    
9 Andrew Coates Phil Grylls v Andrew Warwick Stephen Measey 1 0 2 0 21 12 21 18    
189 99 189 115 0 0
                               
Middlesbrough v Yarm 02-Feb-10
GAMES 7 2
ENDS 14 6 GAME ENDS POINTS
Game POINTS 385 313    SET 1    SET 2    SET 3
1 Simon Bamber Luke Brudenell v Kieron Pearce Chris Marshall 1 0 2 0 21 12 21 10    
2 Andrew Pollard Malcolm Armstrong v Stuart Dennis Tony Myers 1 0 2 0 21 10 21 10    
3 Roy Cameron Colin McLane v David Burrow Alex Burgess 1 0 2 1 18 21 21 18 22 20
4 Andrew Pollard Malcolm Armstrong v Kieron Pearce Chris Marshall 1 0 2 0 21 18 21 19    
5 Roy Cameron Colin McLane v Stuart Dennis Tony Myers 0 1 0 2 15 21 14 21    
6 Simon Bamber Luke Brudenell v David Burrow Alex Burgess 1 0 2 0 21 12 21 11    
7 Roy Cameron Colin McLane v Kieron Pearce Chris Marshall 0 1 0 2 10 21 15 21    
8 Simon Bamber Luke Brudenell v Stuart Dennis Tony Myers 1 0 2 0 21 13 21 11    
9 Andrew Pollard Malcolm Armstrong v David Burrow Alex Burgess 1 0 2 1 21 10 18 21 21 13
169 138 173 142 43 33
                               
Brierton CSC 'A' v Middlesbrough 31-Jan-10
GAMES 8 1
ENDS 16 2 GAME ENDS POINTS
Game POINTS 376 159    SET 1    SET 2    SET 3
1 Lester Corbett Ian Mortimer v Malcolm Armstrong Rafaqat Ali 1 0 2 0 21 13 21 13    
2 Andrew Coates Phil Grylls v Roy Cameron Colin McLane 1 0 2 0 21 11 21 8    
3 Kenny Thompson Stephen Little v   1 0 2 0 21 0 21 0 WO  
4 Andrew Coates Phil Grylls v Malcolm Armstrong Rafaqat Ali 1 0 2 0 21 14 21 9    
5 Kenny Thompson Stephen Little v Roy Cameron Colin McLane 1 0 2 0 21 8 21 16    
6 Lester Corbett Ian Mortimer v   1 0 2 0 21 0 21 0 WO  
7 Kenny Thompson Stephen Little v Malcolm Armstrong Rafaqat Ali 0 1 0 2 21 23 19 21    
8 Lester Corbett Ian Mortimer v Roy Cameron Colin McLane 1 0 2 0 21 12 21 11    
9 Andrew Coates Phil Grylls v   1 0 2 0 21 0 21 0 WO  
189 81 187 78 0 0
                               
Middlesbrough v Ormesby 'A' 26-Jan-10
GAMES 3 6
ENDS 7 13 GAME ENDS POINTS
Game POINTS 342 383    SET 1    SET 2    SET 3
1 Simon Bamber Chris Huggins v Paul Syson Matthew Train 0 1 0 2 15 21 18 21    
2 Andrew Pollard Malcolm Armstrong v Peter Grayson Gary Lane 1 0 2 0 21 7 21 10    
3 Roy Cameron Neville Dixon v Rob McGregor Andy Barwick 0 1 0 2 10 21 14 21    
4 Andrew Pollard Malcolm Armstrong v Paul Syson Matthew Train 1 0 2 1 16 21 21 19 21 19
5 Roy Cameron Neville Dixon v Peter Grayson Gary Lane 0 1 0 2 5 21 14 21    
6 Simon Bamber Chris Huggins v Rob McGregor Andy Barwick 0 1 1 2 17 21 21 19 14 21
7 Roy Cameron Neville Dixon v Paul Syson Matthew Train 0 1 0 2 19 21 17 21    
8 Simon Bamber Chris Huggins v Peter Grayson Gary Lane 1 0 2 0 21 18 21 18    
9 Andrew Pollard Malcolm Armstrong v Rob McGregor Andy Barwick 0 1 0 2 18 21 18 21    
142 172 165 171 35 40
                               
Marske 'A' v Middlesbrough 22-Jan-10
GAMES 5 4
ENDS 12 9 GAME ENDS POINTS
Game POINTS 385 363    SET 1    SET 2    SET 3
1 Josh Young Andrew Peebles v Dave Buck Malcolm Armstrong 1 0 2 0 21 14 22 20    
2 Paul Young Paul Hensby v Neville Dixon Roy Cameron 1 0 2 0 21 8 22 20    
3 Gary Widdowson Tony Parkinson v Simon Bamber Chris Huggins 0 1 0 2 18 21 11 21    
4 Paul Young Paul Hensby v Dave Buck Malcolm Armstrong 0 1 1 2 21 12 12 21 19 21
5 Gary Widdowson Tony Parkinson v Neville Dixon Roy Cameron 1 0 2 0 21 17 21 12    
6 Josh Young Andrew Peebles v Simon Bamber Chris Huggins 0 1 1 2 13 21 22 20 15 21
7 Gary Widdowson Tony Parkinson v Dave Buck Malcolm Armstrong 1 0 2 1 6 21 22 20 21 0
8 Josh Young Andrew Peebles v Neville Dixon Roy Cameron 1 0 2 0 21 17 21 10    
9 Paul Young Paul Hensby v Simon Bamber Chris Huggins 0 1 0 2 23 25 12 21    
165 156 165 165 55 42
                               
Acklam 'A' v Yarm 22-Jan-10
GAMES 9 0
ENDS 18 5 GAME ENDS POINTS
Game POINTS 461 390    SET 1    SET 2    SET 3
1 Allun Seabourne Paul Seaman v Kieron Pearce Chris Marshall 1 0 2 0 21 17 21 17    
2 Ian Livesey Michael Jones v Stuart Dennis Tony Myers 1 0 2 0 21 10 21 19    
3 Gordon Butler David Harvey v Ian Ogden Alex Burgess 1 0 2 1 21 17 10 21 21 14
4 Ian Livesey Michael Jones v Kieron Pearce Chris Marshall 1 0 2 1 26 24 19 21 21 13
5 Gordon Butler David Harvey v Stuart Dennis Tony Myers 1 0 2 1 15 21 21 18 21 9
6 Allun Seabourne Paul Seaman v Ian Ogden Alex Burgess 1 0 2 0 21 19 21 12    
7 Gordon Butler David Harvey v Kieron Pearce Chris Marshall 1 0 2 0 21 17 21 17    
8 Allun Seabourne Paul Seaman v Stuart Dennis Tony Myers 1 0 2 1 21 18 16 21 21 16
9 Ian Livesey Michael Jones v Ian Ogden Alex Burgess 1 0 2 1 18 21 21 15 21 13
185 164 171 161 105 65
                               
Marske 'B' v Marske 'A' 17-Jan-10
GAMES 0 9
ENDS 1 18 GAME ENDS POINTS
Game POINTS 207 395    SET 1    SET 2    SET 3
1 Paul O'Connor Adrian Pearson v Andrew Peebles Josh Young 0 1 0 2 19 21 19 21    
2 Gareth Jones James Young v Gary Widdowson Tony Parkinson 0 1 0 2 13 21 15 21    
3   v Paul Young Paul Hensby 0 1 0 2 0 21 0 21   WO
4 Gareth Jones James Young v Andrew Peebles Josh Young 0 1 0 2 16 21 18 21    
5   v Gary Widdowson Tony Parkinson 0 1 0 2 0 21 0 21   WO
6 Paul O'Connor Adrian Pearson v Paul Young Paul Hensby 0 1 0 2 15 21 17 21    
