MIXED 'C'
DIVISION
                               
Marske 'D' v Ormesby 'E' 15-Apr-09
GAMES 2 7
ENDS 4 16 GAME ENDS POINTS
Game POINTS 306 413    SET 1    SET 2    SET 3
1 Andrea Summersgill Gordon Henderson v Carmel Buckell Carl Taylor 0 1 0 2 14 21 14 21    
2 Carol Teece Ian Banks v Karen Clegg Stephen Powell 0 1 0 2 10 21 13 21    
3 Pam O'Neill Dave Knights v Lynn Taylor Barry Chow 0 1 0 2 10 21 11 21    
4 Carol Teece Ian Banks v Carmel Buckell Carl Taylor 1 0 2 1 19 21 22 20 21 19
5 Pam O'Neill Dave Knights v Karen Clegg Stephen Powell 1 0 2 1 21 17 18 21 21 19
6 Andrea Summersgill Gordon Henderson v Lynn Taylor Barry Chow 0 1 0 2 12 21 8 21    
7 Pam O'Neill Dave Knights v Carmel Buckell Carl Taylor 0 1 0 2 21 23 14 21    
8 Andrea Summersgill Gordon Henderson v Karen Clegg Stephen Powell 0 1 0 2 19 21 14 21    
9 Carol Teece Ian Banks v Lynn Taylor Barry Chow 0 1 0 2 14 21 10 21    
140 187 124 188 42 38
                               
Thornaby Pavilion 'A' v Marske 'C' 05-Apr-09
GAMES 8 1
ENDS 16 6 GAME ENDS POINTS
Game POINTS 421 361    SET 1    SET 2    SET 3
1 Jetta Hamilton Paul Edwards v Pauline Higman Andrew Warwick 1 0 2 1 17 21 21 17 24 22
2 Sheila Boyes Peter Harris v Carol Teece John Mansfield 0 1 0 2 13 21 8 21    
3 Lorraine Smith Adam Pickard v Hannah Payne Chris Whiles 1 0 2 0 21 8 21 16    
4 Sheila Boyes Peter Harris v Pauline Higman Andrew Warwick 1 0 2 0 21 11 21 16    
5 Lorraine Smith Adam Pickard v Carol Teece John Mansfield 1 0 2 0 21 16 21 9    
6 Jetta Hamilton Paul Edwards v Hannah Payne Chris Whiles 1 0 2 1 21 16 14 21 21 19
7 Lorraine Smith Adam Pickard v Pauline Higman Andrew Warwick 1 0 2 1 16 21 21 18 21 14
8 Jetta Hamilton Paul Edwards v Carol Teece John Mansfield 1 0 2 1 21 14 14 21 21 11
9 Sheila Boyes Peter Harris v Hannah Payne Chris Whiles 1 0 2 0 21 18 21 10    
172 146 162 149 87 66
                               
Ormesby 'E' v Acklam 'B' 04-Apr-09
GAMES 5 4
ENDS 11 11 GAME ENDS POINTS
Game POINTS 396 387    SET 1    SET 2    SET 3
1 Karen Clegg Stephen Powell v Annie Al-Qazzaz Gordon Butler 1 0 2 1 7 21 21 19 21 17
2 Carmel Buckell Carl Taylor v Sarah Beamson John O'Boyle 0 1 0 2 9 21 14 21    
3 Lynn Taylor Barry Chow v Anthea Carter Allun Seabourne 0 1 1 2 21 16 19 21 18 21
4 Carmel Buckell Carl Taylor v Annie Al-Qazzaz Gordon Butler 1 0 2 1 22 24 21 19 21 5
5 Lynn Taylor Barry Chow v Sarah Beamson John O'Boyle 1 0 2 0 21 12 21 16    
6 Karen Clegg Stephen Powell v Anthea Carter Allun Seabourne 0 1 0 2 19 21 12 21    
7 Lynn Taylor Barry Chow v Annie Al-Qazzaz Gordon Butler 1 0 2 0 21 15 21 9    
8 Karen Clegg Stephen Powell v Sarah Beamson John O'Boyle 0 1 0 2 12 21 14 21    
9 Carmel Buckell Carl Taylor v Anthea Carter Allun Seabourne 1 0 2 1 21 18 19 21 21 7
153 169 162 168 81 50
                               
Westgate 'B' v Huntsman Tioxide 01-Apr-09
GAMES 6 3
ENDS 14 7 GAME ENDS POINTS
Game POINTS 414 376    SET 1    SET 2    SET 3
1 Janet Bainbridge Peter Bellis v Debbie Hunter Stephen Turner 0 1 1 2 21 14 14 21 18 21
2 Samantha Firth Michael Smith v Moria Bradford John Ray 0 1 1 2 22 20 18 21 9 21
3 Hilary Hull Alistair Campbell v Margaret Foster Neil Fallon 1 0 2 0 21 17 21 10    
4 Samantha Firth Michael Smith v Debbie Hunter Stephen Turner 0 1 0 2 21 23 19 21    
5 Hilary Hull Alistair Campbell v Moria Bradford John Ray 1 0 2 0 21 19 21 16    
6 Janet Bainbridge Peter Bellis v Margaret Foster Neil Fallon 1 0 2 1 18 21 21 15 21 14
7 Hilary Hull Alistair Campbell v Debbie Hunter Stephen Turner 1 0 2 0 21 17 21 15    
8 Janet Bainbridge Peter Bellis v Moria Bradford John Ray 1 0 2 0 21 14 23 21    
9 Samantha Firth Michael Smith v Margaret Foster Neil Fallon 1 0 2 0 21 17 21 18    
187 162 179 158 48 56
                               
Marske 'C' v Ormesby 'E' 22-Mar-09
GAMES 3 6
ENDS 7 14 GAME ENDS POINTS
Game POINTS 328 412    SET 1    SET 2    SET 3
1 Katie Payne Andrew Peebles v Lynn Taylor Barry Chow 0 1 0 2 11 21 18 21    
2 Pauline Higman Andrew Warwick v Carmel Buckell Carl Taylor 1 0 2 1 21 18 15 21 21 16
3 Danni Higman Alan Goodrum v Karen Clegg Stephen Powell 0 1 0 2 16 21 6 21    
4 Pauline Higman Andrew Warwick v Lynn Taylor Barry Chow 0 1 1 2 21 19 20 22 8 21
5 Danni Higman Alan Goodrum v Carmel Buckell Carl Taylor 0 1 0 2 7 21 8 21    
6 Katie Payne Andrew Peebles v Karen Clegg Stephen Powell 1 0 2 1 21 23 21 14 21 19
7 Danni Higman Alan Goodrum v Lynn Taylor Barry Chow 0 1 0 2 7 21 8 21    
8 Katie Payne Andrew Peebles v Carmel Buckell Carl Taylor 1 0 2 0 21 18 21 11    
9 Pauline Higman Andrew Warwick v Karen Clegg Stephen Powell 0 1 0 2 17 21 19 21    
142 183 136 173 50 56
                               
Westgate 'B' v Thornaby Pavilion 'A' 18-Mar-09
GAMES 4 5
ENDS 11 13 GAME ENDS POINTS
Game POINTS 446 450    SET 1    SET 2    SET 3
1 Samantha Firth Mike Baxter v Lorraine Smith Richard Smith 1 0 2 1 21 13 18 21 21 19
2 Hilary Hull Alistair Campbell v Sheila Boyes Peter Harris 1 0 2 1 21 16 15 21 21 16
3 Janet Bainbridge Chris Harrison v Carol McCletchie Paul Edwards 0 1 0 2 16 21 9 21    
4 Hilary Hull Alistair Campbell v Lorraine Smith Richard Smith 1 0 2 1 15 21 21 10 21 13
5 Janet Bainbridge Chris Harrison v Sheila Boyes Peter Harris 0 1 1 2 21 19 17 21 17 21
6 Samantha Firth Mike Baxter v Carol McCletchie Paul Edwards 0 1 0 2 14 21 18 21    
7 Janet Bainbridge Chris Harrison v Lorraine Smith Richard Smith 1 0 2 0 21 19 25 23    
8 Samantha Firth Mike Baxter v Sheila Boyes Peter Harris 0 1 1 2 20 22 21 15 19 21
9 Hilary Hull Alistair Campbell v Carol McCletchie Paul Edwards 0 1 1 2 16 21 21 13 17 21
165 173 165 166 116 111
                               
Thornaby Pavilion 'A' v Marske 'D' 15-Mar-09
GAMES 9 0
ENDS 18 1 GAME ENDS POINTS
Game POINTS 400 254    SET 1    SET 2    SET 3
1 Lorraine Smith Johnathan Reay v Andrea Summersgill Stephen Measey 1 0 2 0 23 21 21 9    
2 Carol McCletchie Paul Edwards v Carol Teece Alan Goodrum 1 0 2 0 21 8 21 13    
3 Sheila Boyes Peter Harris v Pam O'Neill Ian Banks 1 0 2 0 21 16 21 12    
4 Carol McCletchie Paul Edwards v Andrea Summersgill Stephen Measey 1 0 2 0 21 10 21 16    
5 Sheila Boyes Peter Harris v Carol Teece Alan Goodrum 1 0 2 0 21 11 21 10    
6 Lorraine Smith Johnathan Reay v Pam O'Neill Ian Banks 1 0 2 0 21 10 21 16    
7 Sheila Boyes Peter Harris v Andrea Summersgill Stephen Measey 1 0 2 1 21 19 20 22 21 15
8 Lorraine Smith Johnathan Reay v Carol Teece Alan Goodrum 1 0 2 0 21 9 21 10    
9 Carol McCletchie Paul Edwards v Pam O'Neill Ian Banks 1 0 2 0 21 16 21 11    
191 120 188 119 21 15
                               
Ormesby 'E' v Westgate 'B' 14-Mar-09
GAMES 8 1
ENDS 17 7 GAME ENDS POINTS
Game POINTS 468 429    SET 1    SET 2    SET 3
1 Lesley Barwick Stephen Powell v Samantha Firth Rob Copleston 0 1 1 2 23 21 19 21 11 21
2 Carmel Buckell Carl Taylor v Hilary Hull Michael Smith 1 0 2 1 24 22 11 21 21 19
3 Lynn Taylor Barry Chow v Janet Bainbridge Mohamed Hameed 1 0 2 0 21 14 21 6    
4 Carmel Buckell Carl Taylor v Samantha Firth Rob Copleston 1 0 2 1 8 21 21 19 21 18
5 Lynn Taylor Barry Chow v Hilary Hull Michael Smith 1 0 2 0 21 11 21 12    
6 Lesley Barwick Stephen Powell v Janet Bainbridge Mohamed Hameed 1 0 2 1 19 21 21 18 21 12
7 Lynn Taylor Barry Chow v Samantha Firth Rob Copleston 1 0 2 0 22 20 22 20    
8 Lesley Barwick Stephen Powell v Hilary Hull Michael Smith 1 0 2 1 21 16 19 21 21 18
9 Carmel Buckell Carl Taylor v Janet Bainbridge Mohamed Hameed 1 0 2 1 21 19 17 21 21 17
180 165 172 159 116 105
                               
Acklam 'B' v Huntsman Tioxide 13-Mar-09
GAMES 9 0
ENDS 18 0 GAME ENDS POINTS
Game POINTS 379 237    SET 1    SET 2    SET 3
1 Sarah Beamson John O'Boyle v Moria Bradford John Ray 1 0 2 0 21 15 21 10    
2 Anthea Carter Hameed Murtadha v Margaret Foster Neil Fallon 1 0 2 0 21 4 21 14    
3 Annie Al-Qazzaz Allun Seabourne v Debbie Hunter Simon Grove 1 0 2 0 21 18 21 14    
4 Anthea Carter Hameed Murtadha v Moria Bradford John Ray 1 0 2 0 21 19 21 18    
5 Annie Al-Qazzaz Allun Seabourne v Margaret Foster Neil Fallon 1 0 2 0 21 4 21 10    
6 Sarah Beamson John O'Boyle v Debbie Hunter Simon Grove 1 0 2 0 21 15 21 14    
7 Annie Al-Qazzaz Allun Seabourne v Moria Bradford John Ray 1 0 2 0 21 19 22 20    
8 Sarah Beamson John O'Boyle v Margaret Foster Neil Fallon 1 0 2 0 21 9 21 16    
9 Anthea Carter Hameed Murtadha v Debbie Hunter Simon Grove 1 0 2 0 21 7 21 11    
189 110 190 127 0 0
                               
Huntsman Tioxide v Marske 'C' 08-Mar-09
GAMES 7 2
ENDS 15 8 GAME ENDS POINTS
Game POINTS 446 390    SET 1    SET 2    SET 3
1 Debbie Hunter John Ray v Katie Payne Andrew Peebles 1 0 2 1 21 16 20 22 21 18
2 Pauline Hockworth Kevin Hockworth v Pauline Higman Andrew Warwick 1 0 2 0 21 15 21 7    
3 Margaret Foster Neil Fallon v Danni Higman John Mansfield 1 0 2 1 21 15 17 21 21 16
4 Pauline Hockworth Kevin Hockworth v Katie Payne Andrew Peebles 1 0 2 1 18 21 21 17 21 7
5 Margaret Foster Neil Fallon v Pauline Higman Andrew Warwick 0 1 0 2 17 21 10 21    
6 Debbie Hunter John Ray v Danni Higman John Mansfield 1 0 2 1 21 15 16 21 21 17
7 Margaret Foster Neil Fallon v Katie Payne Andrew Peebles 0 1 1 2 21 17 13 21 20 22
8 Debbie Hunter John Ray v Pauline Higman Andrew Warwick 1 0 2 0 21 15 21 15    
9 Pauline Hockworth Kevin Hockworth v Danni Higman John Mansfield 1 0 2 0 21 18 21 12    
182 153 160 157 104 80
                               
Thornaby Pavilion 'A' v Ormesby 'E' 01-Mar-09
GAMES 7 2
ENDS 15 6 GAME ENDS POINTS
Game POINTS 419 363    SET 1    SET 2    SET 3
1 Lorraine Smith Johnathan Reay v Carmel Buckell Carl Taylor 1 0 2 0 21 18 21 12    
2 Jetta Hamilton Paul Edwards v Karen Clegg Stephen Powell 1 0 2 1 21 23 21 17 21 19
3 Sheila Boyes Peter Harris v Lynn Taylor Barry Chow 1 0 2 1 21 11 20 22 21 16
4 Jetta Hamilton Paul Edwards v Carmel Buckell Carl Taylor 1 0 2 0 21 16 21 8    
5 Sheila Boyes Peter Harris v Karen Clegg Stephen Powell 0 1 1 2 21 16 15 21 10 21
6 Lorraine Smith Johnathan Reay v Lynn Taylor Barry Chow 1 0 2 0 21 15 23 21    
7 Sheila Boyes Peter Harris v Carmel Buckell Carl Taylor 1 0 2 0 21 16 25 23    
8 Lorraine Smith Johnathan Reay v Karen Clegg Stephen Powell 1 0 2 0 21 16 21 10    
9 Jetta Hamilton Paul Edwards v Lynn Taylor Barry Chow 0 1 0 2 16 21 16 21    
184 152 183 155 52 56
                               
Marske 'C' v Westgate 'B' 01-Mar-09
GAMES 5 4
ENDS 11 8 GAME ENDS POINTS
Game POINTS 336 312    SET 1    SET 2    SET 3
1 Pauline Higman Andrew Warwick v Emma Saunders Peter Bellis 0 1 0 2 14 21 15 21    
2 Katie Payne Andrew Peebles v Samantha Firth James Baxter 1 0 2 0 21 12 21 11    
3 Danni Higman John Mansfield v Lorna Bell Chris Harrison 0 1 1 2 21 14 16 21 20 22
4 Katie Payne Andrew Peebles v Emma Saunders Peter Bellis 0 1 0 2 11 21 10 21    
5 Danni Higman John Mansfield v Samantha Firth James Baxter 1 0 2 0 21 13 21 7    
6 Pauline Higman Andrew Warwick v Lorna Bell Chris Harrison 1 0 2 0 21 14 21 11    
7 Danni Higman John Mansfield v Emma Saunders Peter Bellis 0 1 0 2 11 21 6 21    
8 Pauline Higman Andrew Warwick v Samantha Firth James Baxter 1 0 2 0 21 14 21 11    
9 Katie Payne Andrew Peebles v Lorna Bell Chris Harrison 1 0 2 0 21 15 23 21    
162 145 154 145 20 22
                               
Marske 'D' v Acklam 'B' 25-Feb-09
GAMES 3 6
ENDS 9 12 GAME ENDS POINTS
Game POINTS 359 300    SET 1    SET 2    SET 3
1 Pam O'Neill Simon Robson v Anthea Carter Hameed Murtadha 0 1 1 2 15 21 21 11 13 21
2 Andrea Summersgill Stepen Measey v Sarah Beamson John O'Boyle 0 1 0 2 20 22 17 21    
3 Liz Barker Dave Knights v   1 0 2 0 21 0 21 0 WO  
4 Andrea Summersgill Stepen Measey v Anthea Carter Hameed Murtadha 0 1 1 2 7 21 21 14 13 21
5 Liz Barker Dave Knights v Sarah Beamson John O'Boyle 0 1 0 2 16 21 20 22    
6 Pam O'Neill Simon Robson v   1 0 2 0 21 0 21 0 WO  
7 Liz Barker Dave Knights v Anthea Carter Hameed Murtadha 0 1 0 2 13 21 13 21    
8 Pam O'Neill Simon Robson v Sarah Beamson John O'Boyle 0 1 1 2 11 21 23 21 10 21
9 Andrea Summersgill Stepen Measey v   1 0 2 0 21 0 21 0 WO  
145 127 178 110 36 63
                               
Huntsman Tioxide v Ormesby 'E' 08-Feb-09
GAMES 4 5
ENDS 9 11 GAME ENDS POINTS
Game POINTS 350 368    SET 1    SET 2    SET 3
1 Debbie Hunter Stephen Turner v Karen Clegg Stephen Powell 1 0 2 1 21 19 9 21 21 15
2 Pauline Hockworth Kevin Hockworth v Lynn Taylor Barry Chow 0 1 0 2 22 24 7 21    
3 Moria Bradford Neil Fallon v Carmel Buckell Carl Taylor 0 1 0 2 16 21 12 21    
4 Pauline Hockworth Kevin Hockworth v Karen Clegg Stephen Powell 1 0 2 0 21 18 21 12    
5 Moria Bradford Neil Fallon v Lynn Taylor Barry Chow 0 1 0 2 18 21 12 21    
6 Debbie Hunter Stephen Turner v Carmel Buckell Carl Taylor 1 0 2 0 21 18 21 14    
7 Moria Bradford Neil Fallon v Karen Clegg Stephen Powell 0 1 1 2 21 12 15 21 14 21
8 Debbie Hunter Stephen Turner v Lynn Taylor Barry Chow 0 1 0 2 18 21 18 21    
9 Pauline Hockworth Kevin Hockworth v Carmel Buckell Carl Taylor 1 0 2 0 21 15 21 11    
179 169 136 163 35 36
                               
Acklam 'B' v Westgate 'B' 06-Feb-09
GAMES 9 0
ENDS 18 0 GAME ENDS POINTS
Game POINTS 387 254    SET 1    SET 2    SET 3
1 Anthea Carter Hameed Murtadha v Hilary Hull Chris Harrison 1 0 2 0 21 15 21 14    
2 Sarah Beamson John O'Boyle v Janet Bainbridge Peter Bellis 1 0 2 0 21 8 21 13    
3 Annie Al-Qazzaz Allun Seabourne v Samantha Firth Mohamed Hameed 1 0 2 0 21 10 21 9    
4 Sarah Beamson John O'Boyle v Hilary Hull Chris Harrison 1 0 2 0 22 20 21 13    
5 Annie Al-Qazzaz Allun Seabourne v Janet Bainbridge Peter Bellis 1 0 2 0 21 19 22 20    
6 Anthea Carter Hameed Murtahda v Samantha Firth Mohamed Hameed 1 0 2 0 21 14 21 6    
7 Annie Al-Qazzaz Allun Seabourne v Hilary Hull Chris Harrison 1 0 2 0 28 26 21 17    
8 Anthea Carter Hameed Murtahda v Janet Bainbridge Peter Bellis 1 0 2 0 21 12 21 14    
9 Sarah Beamson John O'Boyle v Samantha Firth Mohamed Hameed 1 0 2 0 21 8 21 16    
197 132 190 122 0 0
                               
Marske 'D' v Marske 'C' 04-Feb-09
GAMES 3 6
ENDS 6 13 GAME ENDS POINTS
Game POINTS 309 365    SET 1    SET 2    SET 3
1 Carol Teece Alan Goodrum v Katie Payne Andrew Peebles 0 1 0 2 15 21 13 21    
2 Pam O'Neill Simon Robson v Danni Higman John Mansfield 1 0 2 1 21 15 19 21 21 13
3 Chloe Dove Gordon Henderson v Pauline Higman Paul O'Connor 0 1 0 2 12 21 17 21    
4 Pam O'Neill Simon Robson v Katie Payne Andrew Peebles 0 1 0 2 16 21 15 21    
5 Chloe Dove Gordon Henderson v Danni Higman John Mansfield 1 0 2 0 21 16 21 11    
6 Carol Teece Alan Goodrum v Pauline Higman Paul O'Connor 0 1 0 2 7 21 10 21    
7 Chloe Dove Gordon Henderson v Katie Payne Andrew Peebles 0 1 0 2 12 21 16 21    
8 Carol Teece Alan Goodrum v Danni Higman John Mansfield 1 0 2 0 21 19 21 18    
9 Pam O'Neill Simon Robson v Pauline Higman Paul O'Connor 0 1 0 2 14 21 17 21    
139 176 149 176 21 13
                               
Westgate 'B' v Marske 'C' 28-Jan-09
GAMES 2 7
ENDS 7 14 GAME ENDS POINTS
Game POINTS 366 390    SET 1    SET 2    SET 3
1 Janet Bainbridge Peter Bellis v Chloe Dove John Mansfield 1 0 2 0 21 6 21 12    
2 Samantha Firth Chris Harrison v Katie Payne Andrew Peebles 0 1 0 2 16 21 11 21    
3 Sophie Hovenden Michael Smith v Pam O'Neill Andrew Warwick 0 1 1 2 19 21 21 19 18 21
4 Samantha Firth Chris Harrison v Chloe Dove John Mansfield 0 1 0 2 18 21 14 21    
5 Sophie Hovenden Michael Smith v Katie Payne Andrew Peebles 0 1 1 2 21 17 14 21 19 21
6 Janet Bainbridge Peter Bellis v Pam O'Neill Andrew Warwick 1 0 2 0 21 16 21 14    
7 Sophie Hovenden Michael Smith v Chloe Dove John Mansfield 0 1 1 2 14 21 21 12 19 21
8 Janet Bainbridge Peter Bellis v Katie Payne Andrew Peebles 0 1 0 2 18 21 18 21    
9 Samantha Firth Chris Harrison v Pam O'Neill Andrew Warwick 0 1 0 2 12 21 9 21    
160 165 150 162 56 63
                               
Thornaby Pavilion 'A' v Acklam 'B' 25-Jan-09
GAMES 6 3
ENDS 13 9 GAME ENDS POINTS
Game POINTS 412 308    SET 1    SET 2    SET 3
1 Lorraine Smith Johnathan Reay v Anthea Carter Hameed Murtadha 1 0 2 1 21 18 15 21 21 16
2 Heather Boyes Paul Edwards v Sarah Beamson John O'Boyle 0 1 1 2 21 15 7 21 16 21
3 Sheila Boyes Peter Harris v   1 0 2 0 21 0 21 0 WO  
4 Heather Boyes Paul Edwards v Anthea Carter Hameed Murtadha 1 0 2 1 21 18 16 21 22 20
5 Sheila Boyes Peter Harris v Sarah Beamson John O'Boyle 0 1 0 2 18 21 18 21    
6 Lorraine Smith Johnathan Reay v   1 0 2 0 21 0 21 0 WO  
7 Sheila Boyes Peter Harris v Anthea Carter Hameed Murtadha 0 1 0 2 20 22 16 21    
8 Lorraine Smith Johnathan Reay v Sarah Beamson John O'Boyle 1 0 2 1 12 21 21 12 21 19
9 Heather Boyes Paul Edwards v   1 0 2 0 21 0 21 0 WO  
176 115 156 117 80 76
                               
Marske 'C' v Huntsman Tioxide 25-Jan-09
GAMES 5 4
ENDS 13 9 GAME ENDS POINTS
Game POINTS 396 399    SET 1    SET 2    SET 3
1 Pauline Higman Andrew Warwick v Moria Bradford John Ray 1 0 2 0 26 24 21 16    
2 Katie Payne Paul O'Connor v Debbie Hunter Kevin Hockworth 1 0 2 0 21 14 21 17    
3 Danni Higman Stephen Measey v Margaret Foster Neil Fallon 1 0 2 1 23 25 21 19 21 19
4 Katie Payne Paul O'Connor v Moria Bradford John Ray 0 1 1 2 21 16 15 21 21 23
5 Danni Higman Stephen Measey v Debbie Hunter Kevin Hockworth 0 1 1 2 14 21 21 12 12 21
6 Pauline Higman Andrew Warwick v Margaret Foster Neil Fallon 1 0 2 0 21 15 21 9    
7 Danni Higman Stephen Measey v Moria Bradford John Ray 0 1 1 2 22 20 0 21 0 21
8 Pauline Higman Andrew Warwick v Debbie Hunter Kevin Hockworth 0 1 0 2 14 21 18 21    
9 Katie Payne Paul O'Connor v Margaret Foster Neil Fallon 1 0 2 0 21 13 21 10    
183 169 159 146 54 84
                               
Huntsman Tioxide v Thornaby Pavilion 'A' 18-Jan-09
GAMES 1 8
ENDS 5 16 GAME ENDS POINTS
Game POINTS 301 427    SET 1    SET 2    SET 3
1 Debbie Hunter Stephen Turner v Sheila Boyes Peter Harris 1 0 2 0 21 19 21 19    
2 Pauline Hockworth Kevin Hockworth v Carol McCletchie Paul Edwards 0 1 0 2 18 21 17 21    
3 Margaret Foster Neil Fallon v Lorraine Smith Johnathan Reay 0 1 0 2 10 21 11 21    
4 Pauline Hockworth Kevin Hockworth v Sheila Boyes Peter Harris 0 1 1 2 18 21 21 13 13 21
5 Margaret Foster Neil Fallon v Carol McCletchie Paul Edwards 0 1 0 2 16 21 7 21    
6 Debbie Hunter Stephen Turner v Lorraine Smith Johnathan Reay 0 1 0 2 10 21 13 21    
7 Margaret Foster Neil Fallon v Sheila Boyes Peter Harris 0 1 1 2 21 19 18 21 10 21
8 Debbie Hunter Stephen Turner v Carol McCletchie Paul Edwards 0 1 0 2 0 21 0 21   WO
9 Pauline Hockworth Kevin Hockworth v Lorraine Smith Johnathan Reay 0 1 1 2 20 22 22 20 14 21
134 186 130 178 37 63
                               
Acklam 'B' v Marske 'D' 16-Jan-09
GAMES 9 0
ENDS 18 1 GAME ENDS POINTS
Game POINTS 396 252    SET 1    SET 2    SET 3
1 Sue Day Allun Seabourne v Carol Teece Ian Banks 1 0 2 0 21 10 21 8    
2 Anthea Carter Hameed Murtahda v Pam O'Neill Gordon Henderson 1 0 2 0 21 15 21 15    
3 Sarah Beamson John O'Boyle v Ann Connelly Stephen Measey 1 0 2 0 21 14 21 16    
4 Anthea Carter Hameed Murtahda v Carol Teece Ian Banks 1 0 2 0 21 12 21 12    
5 Sarah Beamson John O'Boyle v Pam O'Neill Gordon Henderson 1 0 2 0 21 12 21 14    
6 Sue Day Allun Seabourne v Ann Connelly Stephen Measey 1 0 2 1 18 21 21 14 21 15
7 Sarah Beamson John O'Boyle v Carol Teece Ian Banks 1 0 2 0 21 15 21 17    
8 Sue Day Allun Seabourne v Pam O'Neill Gordon Henderson 1 0 2 0 21 10 21 12    
9 Anthea Carter Hameed Murtahda v Ann Connelly Stephen Measey 1 0 2 0 21 11 21 9    
186 120 189 117 21 15
                               
Huntsman Tioxide v Westgate 'B' 11-Jan-09
GAMES 6 3
ENDS 13 7 GAME ENDS POINTS
Game POINTS 378 347    SET 1    SET 2    SET 3
1 Moria Bradford John Ray v Janet Bainbridge Peter Bellis 0 1 0 2 10 21 18 21    
2 Pauline Hockworth Kevin Hockworth v Samantha Firth Mike Baxter 1 0 2 0 21 18 21 15    
3 Margaret Foster Neil Fallon v Marie-Louise Archibald Andy Baxter 1 0 2 0 21 18 21 10    
4 Pauline Hockworth Kevin Hockworth v Janet Bainbridge Peter Bellis 0 1 0 2 17 21 12 21    
5 Margaret Foster Neil Fallon v Samantha Firth Mike Baxter 1 0 2 1 22 20 20 22 21 14
6 Moria Bradford John Ray v Marie-Louise Archibald Andy Baxter 1 0 2 0 21 18 21 8    
7 Margaret Foster Neil Fallon v Janet Bainbridge Peter Bellis 0 1 1 2 21 18 12 21 15 21
8 Moria Bradford John Ray v Samantha Firth Mike Baxter 1 0 2 0 21 17 21 16    
9 Pauline Hockworth Kevin Hockworth v Marie-Louise Archibald Andy Baxter 1 0 2 0 21 14 21 13    
175 165 167 147 36 35
                               
Acklam 'B' v Ormesby 'E' 09-Jan-09
GAMES 7 2
ENDS 14 5 GAME ENDS POINTS
Game POINTS 391 303    SET 1    SET 2    SET 3
1 Sue Day Allun Seabourne v Carmel Buckell Carl Taylor 1 0 2 0 21 8 21 11    
2 Anthea Carter Hameed Murtahda v Lynn Taylor Stephen Powell 1 0 2 0 21 15 21 19    
3 Annie Al-Qazzaz John O'Boyle v Karen Clegg Martin Clegg 0 1 0 2 18 21 20 22    
4 Anthea Carter Hameed Murtahda v Carmel Buckell Carl Taylor 1 0 2 0 21 15 21 15    
5 Annie Al-Qazzaz John O'Boyle v Lynn Taylor Stephen Powell 0 1 0 2 22 24 19 21    
6 Sue Day Allun Seabourne v Karen Clegg Martin Clegg 1 0 2 0 21 14 21 16    
7 Annie Al-Qazzaz John O'Boyle v Carmel Buckell Carl Taylor 1 0 2 1 18 21 21 13 21 14
8 Sue Day Allun Seabourne v Lynn Taylor Stephen Powell 1 0 2 0 21 10 21 18    
9 Anthea Carter Hameed Murtahda v Karen Clegg Martin Clegg 1 0 2 0 21 14 21 12    
184 142 186 147 21 14
                               
Marske 'D' v Thornaby Pavilion 'A' 07-Jan-09
GAMES 1 8
ENDS 3 17 GAME ENDS POINTS
Game POINTS 267 394    SET 1    SET 2    SET 3
1 Liz Barker Gordon Henderson v Sheila Boyes David Timms 0 1 0 2 15 21 7 21    
2 Ann Connelly Simon Robson v Lynda Green Paul Edwards 0 1 1 2 21 11 13 21 19 21
3 Carol Teece Alan Goodrum v Lorraine Smith Tim Puttick 0 1 0 2 12 21 11 21    
4 Ann Connelly Simon Robson v Sheila Boyes David Timms 0 1 0 2 4 21 16 21    
5 Carol Teece Alan Goodrum v Lynda Green Paul Edwards 0 1 0 2 6 21 6 21    
6 Liz Barker Gordon Henderson v Lorraine Smith Tim Puttick 1 0 2 1 13 21 21 8 21 14
7 Carol Teece Alan Goodrum v Sheila Boyes David Timms 0 1 0 2 6 21 16 21    
8 Liz Barker Gordon Henderson v Lynda Green Paul Edwards 0 1 0 2 11 21 12 21    
9 Ann Connelly Simon Robson v Lorraine Smith Tim Puttick 0 1 0 2 23 25 14 21    
111 183 116 176 40 35
                               
Marske 'D' v Huntsman Tioxide 10-Dec-08
GAMES 1 8
ENDS 2 17 GAME ENDS POINTS
Game POINTS 304 393    SET 1    SET 2    SET 3
1 Andrea Summersgill Gordon Henderson v Pauline Hockworth Kevin Hockworth 0 1 0 2 14 21 19 21    
2 Pam O'Neill Simon Robson v Margaret Foster Neil Fallon 1 0 2 1 18 21 21 18 21 15
3 Carol Teece Alan Goodrum v Debbie Hunter John Ray 0 1 0 2 6 21 12 21    
4 Pam O'Neill Simon Robson v Pauline Hockworth Kevin Hockworth 0 1 0 2 14 21 12 21    
5 Carol Teece Alan Goodrum v Margaret Foster Neil Fallon 0 1 0 2 18 21 21 23    
6 Andrea Summersgill Gordon Henderson v Debbie Hunter John Ray 0 1 0 2 12 21 20 22    
7 Carol Teece Alan Goodrum v Pauline Hockworth Kevin Hockworth 0 1 0 2 17 21 12 21    
8 Andrea Summersgill Gordon Henderson v Margaret Foster Neil Fallon 0 1 0 2 15 21 19 21    
9 Pam O'Neill Simon Robson v Debbie Hunter John Ray 0 1 0 2 17 21 16 21    
131 189 152 189 21 15
                               
Thornaby Pavilion 'A' v Westgate 'B' 07-Dec-08
GAMES 9 0
ENDS 18 1 GAME ENDS POINTS
