MIXED 'B'
DIVISION
                               
Ormesby 'C' v Marske 'B' 20-Apr-09
GAMES 7 2
ENDS 15 6 GAME ENDS POINTS
Game POINTS 431 358    SET 1    SET 2    SET 3
1 Rachel Coar Gordon Sandell v Jean Wotton Andrew Tighe 1 0 2 0 21 18 21 18    
2 Sue Oliver Paul Maughan v Katie Payne James Young 1 0 2 0 21 12 21 12    
3 Lesley Barwick Barry Chow v Samantha Barnes Andrew Warwick 0 1 0 2 17 21 23 25    
4 Sue Oliver Paul Maughan v Jean Wotton Andrew Tighe 1 0 2 1 21 17 17 21 21 12
5 Lesley Barwick Barry Chow v Katie Payne James Young 1 0 2 0 23 21 21 15    
6 Rachel Coar Gordon Sandell v Samantha Barnes Andrew Warwick 1 0 2 0 21 13 21 15    
7 Lesley Barwick Barry Chow v Jean Wotton Andrew Tighe 0 1 1 2 21 11 19 21 20 22
8 Rachel Coar Gordon Sandell v Katie Payne James Young 1 0 2 1 18 21 21 17 21 18
9 Sue Oliver Paul Maughan v Samantha Barnes Andrew Warwick 1 0 2 0 21 12 21 16    
184 146 185 160 62 52
                               
Marske 'B' v Yarm 'B' 01-Apr-09
GAMES 2 7
ENDS 6 16 GAME ENDS POINTS
Game POINTS 280 446    SET 1    SET 2    SET 3
1 Samantha Barnes James Young v Sandra Smith Matthew Dex 1 0 2 1 11 21 22 20 21 18
2 Jean Wotton Andrew Tighe v Marie Davison Tony Myers 0 1 0 2 9 21 16 21    
3   v Sue Makin Ian Ogden 0 1 0 2 0 21 0 21   WO
4 Jean Wotton Andrew Tighe v Sandra Smith Matthew Dex 0 1 0 2 16 21 16 21    
5   v Marie Davison Tony Myers 0 1 0 2 0 21 0 21   WO
6 Samantha Barnes James Young v Sue Makin Ian Ogden 1 0 2 1 19 21 21 19 26 24
7   v Sandra Smith Matthew Dex 0 1 0 2 0 21 0 21   WO
8 Samantha Barnes James Young v Marie Davison Tony Myers 0 1 1 2 13 21 21 18 13 21
9 Jean Wotton Andrew Tighe v Sue Makin Ian Ogden 0 1 1 2 21 10 20 22 15 21
89 178 116 184 75 84
                               
Middlesbrough 'C' v Ormesby 'C' 31-Mar-09
GAMES 1 8
ENDS 4 16 GAME ENDS POINTS
Game POINTS 327 404    SET 1    SET 2    SET 3
1 Jen Ward Roy Cameron v Rachel Coar Gordon Sandell 0 1 0 2 7 21 18 21    
2 Toni Krstin Neville Dixon v Helen Hutchings Steve Cooke 0 1 1 2 21 18 19 21 10 21
3 Vivienne Von Morgen Matthew Fishburn v Claire Tumelty Richard Harrety 0 1 0 2 16 21 20 22    
4 Toni Krstin Neville Dixon v Rachel Coar Gordon Sandell 0 1 0 2 17 21 19 21    
5 Vivienne Von Morgen Matthew Fishburn v Helen Hutchings Steve Cooke 0 1 0 2 15 21 8 21    
6 Jen Ward Roy Cameron v Claire Tumelty Richard Harrety 1 0 2 0 21 15 21 15    
7 Vivienne Von Morgen Matthew Fishburn v Rachel Coar Gordon Sandell 0 1 0 2 17 21 18 21    
8 Jen Ward Roy Cameron v Helen Hutchings Steve Cooke 0 1 0 2 12 21 17 21    
9 Toni Krstin Neville Dixon v Claire Tumelty Richard Harrety 0 1 1 2 21 15 23 25 7 21
147 174 163 188 17 42
                               
Yarm 'B' v Marske 'B' 30-Mar-09
GAMES 7 2
ENDS 15 5 GAME ENDS POINTS
Game POINTS 421 247    SET 1    SET 2    SET 3
1 Marie Davison Tony Myers v Samantha Barnes James Young 1 0 2 0 21 19 21 10    
2 Sue Makin Ian Ogden v Jean Wotton Andrew Tighe 1 0 2 0 21 18 21 19    
3 Sandra Smith Matthew Dex v   1 0 2 0 21 0 21 0 WO  
4 Sue Makin Ian Ogden v Samantha Barnes James Young 0 1 0 2 22 24 19 21    
5 Sandra Smith Matthew Dex v Jean Wotton Andrew Tighe 1 0 2 0 22 20 21 5    
6 Marie Davison Tony Myers v   1 0 2 0 21 0 21 0 WO  
7 Sandra Smith Matthew Dex v Samantha Barnes James Young 0 1 1 2 19 21 21 18 26 28
8 Marie Davison Tony Myers v Jean Wotton Andrew Tighe 1 0 2 1 21 13 19 21 21 10
9 Sue Makin Ian Ogden v   1 0 2 0 21 0 21 0 WO  
189 115 185 94 47 38
                               
Ormesby 'B' v Westgate 'A' 30-Mar-09
GAMES 8 1
ENDS 16 4 GAME ENDS POINTS
Game POINTS 378 294            SET 1    SET 2    SET 3
1 Janice Fawcett Peter Grayson v Naomi Bailey Jon Tyrie 1 0 2 1 21 19 22 24 21 16
2 Andrea Barwick Gary Lane v Pat Cole Shiv Talsania 1 0 2 1 19 21 21 6 21 6
3 Rebecca Boyle Josh Young v Ann Porritt Tom Goddard 1 0 2 0 21 15 21 10    
4 Andrea Barwick Gary Lane v Naomi Bailey Jon Tyrie 1 0 2 0 21 16 22 20    
5 Rebecca Boyle Josh Young v Pat Cole Shiv Talsania 1 0 2 0 21 7 21 11    
6 Janice Fawcett Peter Grayson v Ann Porritt Tom Goddard 1 0 2 0 21 11 21 17    
7 Rebecca Boyle Josh Young v Naomi Bailey Jon Tyrie 1 0 2 0 21 17 21 19    
8 Janice Fawcett Peter Grayson v Pat Cole Shiv Talsania 1 0 2 0 21 4 21 13    
9 Andrea Barwick Gary Lane v Ann Porritt Tom Goddard 0 1 0 2 0 21 0 21   WO
166 131 170 141 42 22
                               
Ormesby 'B' v Ormesby 'D' 26-Mar-09
GAMES 4 5
ENDS 10 10 GAME ENDS POINTS
Game POINTS 377 361    SET 1    SET 2    SET 3
1 Andrea Barwick Gary Lane v Rebecca Boyle Josh Young 0 1 1 2 11 21 21 12 11 21
2 Janice Fawcett Steve Cooke v Jillian Gallet Carl Taylor 1 0 2 0 21 18 21 6    
3 Lesley Barwick Peter Grayson v Sandra Ginty Richard Harrety 0 1 1 2 25 27 21 16 15 21
4 Janice Fawcett Steve Cooke v Rebecca Boyle Josh Young 0 1 0 2 16 21 13 21    
5 Lesley Barwick Peter Grayson v Jillian Gallet Carl Taylor 1 0 2 0 21 12 21 16    
6 Andrea Barwick Gary Lane v Sandra Ginty Richard Harrety 1 0 2 0 21 15 21 16    
7 Lesley Barwick Peter Grayson v Rebecca Boyle Josh Young 0 1 0 2 21 23 16 21    
8 Andrea Barwick Gary Lane v Jillian Gallet Carl Taylor 1 0 2 0 21 13 21 16    
9 Janice Fawcett Steve Cooke v Sandra Ginty Richard Harrety 0 1 0 2 22 24 17 21    
179 174 172 145 26 42
                               
Yarm 'B' v Middlesbrough 'C' 23-Mar-09
GAMES 4 5
ENDS 10 12 GAME ENDS POINTS
Game POINTS 404 417    SET 1    SET 2    SET 3
1 Sandra Smith Matthew Dex v Toni Krstin Neville Dixon 1 0 2 1 21 13 21 23 21 19
2 Marie Davison Tony Myers v Michelle Brown Matthew Fishburn 1 0 2 0 27 25 21 14    
3 Sue Makin Ian Ogden v Jen Ward Roy Cameron 0 1 0 2 14 21 15 21    
4 Marie Davison Tony Myers v Toni Krstin Neville Dixon 1 0 2 0 21 14 21 17    
5 Sue Makin Ian Ogden v Michelle Brown Matthew Fishburn 0 1 1 2 21 18 20 22 17 21
6 Sandra Smith Matthew Dex v Jen Ward Roy Cameron 0 1 1 2 12 21 21 17 19 21
7 Sue Makin Ian Ogden v Toni Krstin Neville Dixon 0 1 0 2 13 21 11 21    
8 Sandra Smith Matthew Dex v Michelle Brown Matthew Fishburn 1 0 2 1 21 12 18 21 21 13
9 Marie Davison Tony Myers v Jen Ward Roy Cameron 0 1 0 2 11 21 17 21    
161 166 165 177 78 74
                               
Yarm 'B' v Westgate 'A' 18-Mar-09
GAMES 5 4
ENDS 13 10 GAME ENDS POINTS
Game POINTS 452 409    SET 1    SET 2    SET 3
1 Sandra Smith Matthew Dex v Pat Cole Rob Copleston 1 0 2 1 21 19 18 21 21 15
2 Marie Davison Tony Myers v Naomi Bailey Shiv Talsania 1 0 2 1 16 21 21 14 21 17
3 Sue Makin Ian Ogden v Ann Porritt Tom Goddard 1 0 2 0 21 11 21 18    
4 Marie Davison Tony Myers v Pat Cole Rob Copleston 0 1 1 2 22 20 20 22 21 23
5 Sue Makin Ian Ogden v Naomi Bailey Shiv Talsania 0 1 1 2 21 17 20 22 21 23
6 Sandra Smith Matthew Dex v Ann Porritt Tom Goddard 1 0 2 0 21 15 21 13    
7 Sue Makin Ian Ogden v Pat Cole Rob Copleston 0 1 0 2 16 21 9 21    
8 Sandra Smith Matthew Dex v Naomi Bailey Shiv Talsania 0 1 1 2 21 9 18 21 19 21
9 Marie Davison Tony Myers v Ann Porritt Tom Goddard 1 0 2 0 21 11 21 14    
180 144 169 166 103 99
                               
Marske 'B' v Ormesby 'B' 18-Mar-09
GAMES 0 9
ENDS 1 18 GAME ENDS POINTS
Game POINTS 235 399    SET 1    SET 2    SET 3
1 Samantha Barnes Mark Barnes v Janice Fawcett Paul Syson 0 1 0 2 12 21 7 21    
2 Andrea Summersgill James Young v Andrea Barwick Gary Lane 0 1 0 2 19 21 7 21    
3 Jean Wotton Andrew Tighe v Helen Hutchings Peter Grayson 0 1 0 2 5 21 7 21    
4 Andrea Summersgill James Young v Janice Fawcett Paul Syson 0 1 0 2 7 21 11 21    
5 Jean Wotton Andrew Tighe v Andrea Barwick Gary Lane 0 1 0 2 23 25 17 21    
6 Samantha Barnes Mark Barnes v Helen Hutchings Peter Grayson 0 1 0 2 8 21 13 21    
7 Jean Wotton Andrew Tighe v Janice Fawcett Paul Syson 0 1 1 2 12 21 21 17 19 21
8 Samantha Barnes Mark Barnes v Andrea Barwick Gary Lane 0 1 0 2 10 21 12 21    
9 Andrea Summersgill James Young v Helen Hutchings Peter Grayson 0 1 0 2 7 21 18 21    
103 193 113 185 19 21
                               
Ormesby 'D' v Middlesbrough 'C' 16-Mar-09
GAMES 8 1
ENDS 16 5 GAME ENDS POINTS
Game POINTS 402 356    SET 1    SET 2    SET 3
1 Rebecca Boyle Josh Young v Michelle Brown Matthew Fishburn 1 0 2 0 21 15 21 11    
2 Sandra Ginty Richard Harrety v Vivienne Von Morgen Eric Kenyon 1 0 2 0 21 16 21 8    
3 Jillian Gallet Carl Taylor v Joanne Huggins Roy Cameron 1 0 2 1 21 18 11 21 21 19
4 Sandra Ginty Richard Harrety v Michelle Brown Matthew Fishburn 1 0 2 0 21 16 21 16    
5 Jillian Gallet Carl Taylor v Vivienne Von Morgen Eric Kenyon 1 0 2 1 16 21 21 18 21 13
6 Rebecca Boyle Josh Young v Joanne Huggins Roy Cameron 1 0 2 0 21 19 21 15    
7 Jillian Gallet Carl Taylor v Michelle Brown Matthew Fishburn 1 0 2 1 23 21 11 21 21 16
8 Rebecca Boyle Josh Young v Vivienne Von Morgen Eric Kenyon 1 0 2 0 21 11 21 19    
9 Sandra Ginty Richard Harrety v Joanne Huggins Roy Cameron 0 1 0 2 14 21 12 21    
179 158 160 150 63 48
                               
Middlesbrough 'C' v Marske 'B' 10-Mar-09
GAMES 7 2
ENDS 14 8 GAME ENDS POINTS
Game POINTS 431 346    SET 1    SET 2    SET 3
1 Michelle Brown Neville Dixon v Samantha Barnes James Young 1 0 2 1 21 17 18 21 21 15
2 Vivienne Von Morgen Eric Kenyon v Jean Wotton Andrew Tighe 0 1 0 2 18 21 21 23    
3 Joanne Huggins Roy Cameron v Danni Higman John Mansfield 1 0 2 1 18 21 21 12 21 3
4 Vivienne Von Morgen Eric Kenyon v Samantha Barnes James Young 0 1 0 2 16 21 16 21    
5 Joanne Huggins Roy Cameron v Jean Wotton Andrew Tighe 1 0 2 0 21 6 21 6    
6 Michelle Brown Neville Dixon v Danni Higman John Mansfield 1 0 2 0 21 9 21 13    
7 Joanne Huggins Roy Cameron v Samantha Barnes James Young 1 0 2 1 21 12 12 21 21 12
8 Michelle Brown Neville Dixon v Jean Wotton Andrew Tighe 1 0 2 1 21 15 18 21 21 19
9 Vivienne Von Morgen Eric Kenyon v Danni Higman John Mansfield 1 0 2 0 21 18 21 19    
178 140 169 157 84 49
                               
Ormesby 'C' v Yarm 'B' 09-Mar-09
GAMES 8 1
ENDS 16 2 GAME ENDS POINTS
Game POINTS 368 278    SET 1    SET 2    SET 3
1 Vicky Addison Richard Harrety v Sandra Smith Matthew Dex 1 0 2 0 21 10 21 19    
2 Fiona Goldstrong Gordon Sandell v Sue Makin Ian Ogden 1 0 2 0 21 16 21 11    
3 Helen Hutchings Steve Cooke v Marie Davison Tony Myers 1 0 2 0 21 18 21 19    
4 Fiona Goldstrong Gordon Sandell v Sandra Smith Matthew Dex 1 0 2 0 21 19 21 11    
5 Helen Hutchings Steve Cooke v Sue Makin Ian Ogden 1 0 2 0 21 6 21 16    
6 Vicky Addison Richard Harrety v Marie Davison Tony Myers 1 0 2 0 21 15 21 9    
7 Helen Hutchings Steve Cooke v Sandra Smith Matthew Dex 1 0 2 0 25 23 21 15    
8 Vicky Addison Richard Harrety v Sue Makin Ian Ogden 1 0 2 0 21 14 21 15    
9 Fiona Goldstrong Gordon Sandell v Marie Davison Tony Myers 0 1 0 2 14 21 14 21    
186 142 182 136 0 0
                               
Westgate 'A' v Ormesby 'C' 25-Feb-09
GAMES 0 9
ENDS 1 18 GAME ENDS POINTS
Game POINTS 286 397    SET 1    SET 2    SET 3
1 Naomi Bailey Jon Tyrie v Rachel Coar Gordon Sandell 0 1 0 2 18 21 17 21    
2 Pat Cole Rob Copleston v Claire Tumelty Richard Harrety 0 1 0 2 19 21 19 21    
3 Ann Porritt Tom Goddard v Helen Hutchings Steve Cooke 0 1 0 2 16 21 6 21    
4 Pat Cole Rob Copleston v Rachel Coar Gordon Sandell 0 1 1 2 21 19 13 21 12 21
5 Ann Porritt Tom Goddard v Claire Tumelty Richard Harrety 0 1 0 2 14 21 15 21    
6 Naomi Bailey Jon Tyrie v Helen Hutchings Steve Cooke 0 1 0 2 12 21 16 21    
7 Ann Porritt Tom Goddard v Rachel Coar Gordon Sandell 0 1 0 2 13 21 13 21    
8 Naomi Bailey Jon Tyrie v Claire Tumelty Richard Harrety 0 1 0 2 13 21 17 21    
9 Pat Cole Rob Copleston v Helen Hutchings Steve Cooke 0 1 0 2 16 21 16 21    
142 187 132 189 12 21
                               
Ormesby 'D' v Marske 'B' 23-Feb-09
GAMES 9 0
ENDS 18 3 GAME ENDS POINTS
Game POINTS 427 290    SET 1    SET 2    SET 3
1 Sandra Ginty Richard Harrety v Samantha Barnes James Young 1 0 2 1 21 12 15 21 21 17
2 Karen Clegg Josh Young v Andrea Summersgill Andrew Warwick 1 0 2 0 21 10 21 10    
3 Jillian Gallet Gareth Jones v Jean Wotton Andrew Tighe 1 0 2 0 21 13 21 16    
4 Karen Clegg Josh Young v Samantha Barnes James Young 1 0 2 1 15 21 21 12 21 10
5 Jillian Gallet Gareth Jones v Andrea Summersgill Andrew Warwick 1 0 2 0 21 8 21 16    
6 Sandra Ginty Richard Harrety v Jean Wotton Andrew Tighe 1 0 2 0 21 13 21 16    
7 Jillian Gallet Gareth Jones v Samantha Barnes James Young 1 0 2 1 21 13 19 21 21 10
8 Sandra Ginty Richard Harrety v Andrea Summersgill Andrew Warwick 1 0 2 0 21 15 21 10    
9 Karen Clegg Josh Young v Jean Wotton Andrew Tighe 1 0 2 0 21 10 21 16    
183 115 181 138 63 37
                               
Ormesby 'B' v Middlesbrough 'C' 23-Feb-09
GAMES 9 0
ENDS 18 3 GAME ENDS POINTS
Game POINTS 433 338    SET 1    SET 2    SET 3
1 Andrea Barwick Gary Lane v Toni Krstin Neville Dixon 1 0 2 0 21 15 21 18    
2 Janice Fawcett Paul Syson v Jenny Ward Roy Cameron 1 0 2 0 21 16 24 22    
3 Louise Trueman Steve Cooke v Laura Parnell Eric Kenyon 1 0 2 0 21 13 21 18    
4 Janice Fawcett Paul Syson v Toni Krstin Neville Dixon 1 0 2 1 19 21 21 13 21 13
5 Louise Trueman Steve Cooke v Jenny Ward Roy Cameron 1 0 2 0 21 19 21 12    
6 Andrea Barwick Gary Lane v Laura Parnell Eric Kenyon 1 0 2 0 21 13 21 12    
7 Louise Trueman Steve Cooke v Toni Krstin Neville Dixon 1 0 2 0 21 12 21 12    
8 Andrea Barwick Gary Lane v Jenny Ward Roy Cameron 1 0 2 1 16 21 21 19 21 18
9 Janice Fawcett Paul Syson v Laura Parnell Eric Kenyon 1 0 2 1 21 18 17 21 21 12
182 148 188 147 63 43
                               
Ormesby 'D' v Ormesby 'C' 09-Feb-09
GAMES 2 7
ENDS 6 14 GAME ENDS POINTS
Game POINTS 318 381    SET 1    SET 2    SET 3
1 Rebecca Boyle Josh Young v Rachel Coar Paul Maughan 0 1 1 2 17 21 21 17 15 21
2 Sandra Ginty Richard Harrety v Sue Oliver Gordon Sandell 1 0 2 0 21 15 21 17    
3 Jillian Gallet Stephen Powell v Helen Hutchings Steve Cooke 0 1 0 2 10 21 12 21    
4 Sandra Ginty Richard Harrety v Rachel Coar Paul Maughan 0 1 0 2 10 21 10 21    
5 Jillian Gallet Stephen Powell v Sue Oliver Gordon Sandell 0 1 0 2 8 21 15 21    
6 Rebecca Boyle Josh Young v Helen Hutchings Steve Cooke 0 1 0 2 17 21 13 21    
7 Jillian Gallet Stephen Powell v Rachel Coar Paul Maughan 0 1 0 2 11 21 19 21    
8 Rebecca Boyle Josh Young v Sue Oliver Gordon Sandell 1 0 2 0 21 6 21 17    
9 Sandra Ginty Richard Harrety v Helen Hutchings Steve Cooke 0 1 1 2 21 15 17 21 18 21
136 162 149 177 33 42
                               
Ormesby 'B' v Ormesby 'C' 05-Feb-09
GAMES 7 2
ENDS 16 6 GAME ENDS POINTS
Game POINTS 435 377    SET 1    SET 2    SET 3
1 Janice Fawcett Paul Syson v Sue Oliver Gordon Sandell 1 0 2 1 15 21 21 13 21 17
2 Louise Trueman Josh Young v Rachel Coar Paul Maughan 1 0 2 1 21 19 22 24 21 13
3 Andrea Barwick Gary Lane v Helen Hutchings Steve Cooke 0 1 1 2 12 21 21 16 17 21
4 Louise Trueman Josh Young v Sue Oliver Gordon Sandell 1 0 2 0 21 11 21 16    
5 Andrea Barwick Gary Lane v Rachel Coar Paul Maughan 1 0 2 0 21 17 21 16    
6 Janice Fawcett Paul Syson v Helen Hutchings Steve Cooke 1 0 2 0 24 22 21 17    
7 Andrea Barwick Gary Lane v Sue Oliver Gordon Sandell 1 0 2 0 21 14 21 10    
8 Janice Fawcett Paul Syson v Rachel Coar Paul Maughan 0 1 1 2 21 15 14 21 16 21
9 Louise Trueman Josh Young v Helen Hutchings Steve Cooke 1 0 2 0 21 16 21 16    
177 156 183 149 75 72
                               
Westgate 'A' v Ormesby 'D' 04-Feb-09
GAMES 4 5
ENDS 8 11 GAME ENDS POINTS
Game POINTS 335 366    SET 1    SET 2    SET 3
1 Naomi Bailey Jon Tyrie v Rebecca Boyle Josh Young 0 1 0 2 17 21 17 21    
2 Pat Cole Brian Hull v Sandra Ginty Richard Harrety 1 0 2 0 21 19 21 18    
3 Ann Porritt Tom Goddard v Jillian Gallet Taigh Connor-Watson 1 0 2 0 21 12 22 20    
4 Pat Cole Brian Hull v Rebecca Boyle Josh Young 0 1 0 2 19 21 18 21    
5 Ann Porritt Tom Goddard v Sandra Ginty Richard Harrety 0 1 0 2 13 21 11 21    
6 Naomi Bailey Jon Tyrie v Jillian Gallet Taigh Connor-Watson 1 0 2 0 21 15 21 13    
7 Ann Porritt Tom Goddard v Rebecca Boyle Josh Young 0 1 0 2 18 21 18 21    
8 Naomi Bailey Jon Tyrie v Sandra Ginty Richard Harrety 1 0 2 1 19 21 21 19 21 19
9 Pat Cole Brian Hull v Jillian Gallet Taigh Connor-Watson 0 1 0 2 16 21 0 21 ***  
*** Conceded at 16-17 in the first end. 165 172 149 175 21 19
                               
Marske 'B' v Westgate 'A' 28-Jan-09
GAMES 4 5
ENDS 8 12 GAME ENDS POINTS
Game POINTS 342 378    SET 1    SET 2    SET 3
1 Sue Lindsey James Young v Naomi Bailey Jon Tyrie 1 0 2 1 10 21 21 17 21 15
2 Jean Wotton Andrew Tighe v Pat Cole Brian Hull 0 1 0 2 15 21 15 21    
3 Samantha Barnes Adrian Pearson v Ann Porritt Tom Goddard 1 0 2 0 21 14 21 10    
4 Jean Wotton Andrew Tighe v Naomi Bailey Jon Tyrie 0 1 0 2 19 21 10 21    
5 Samantha Barnes Adrian Pearson v Pat Cole Brian Hull 0 1 0 2 18 21 15 21    
6 Sue Lindsey James Young v Ann Porritt Tom Goddard 1 0 2 0 21 18 21 13    
7 Samantha Barnes Adrian Pearson v Naomi Bailey Jon Tyrie 0 1 0 2 20 22 16 21    
8 Sue Lindsey James Young v Pat Cole Brian Hull 1 0 2 1 27 25 15 21 21 13
9 Jean Wotton Andrew Tighe v Ann Porritt Tom Goddard 0 1 0 2 5 21 10 21    
156 184 144 166 42 28
                               
Ormesby 'D' v Yarm 'B' 26-Jan-09
GAMES 4 5
ENDS 9 11 GAME ENDS POINTS
Game POINTS 356 359    SET 1    SET 2    SET 3
1 Rebecca Boyle Josh Young v Sandra Smith Matthew Dex 1 0 2 1 20 22 21 9 21 11
2 Jillian Gallet Gareth Jones v Marie Davison Tony Myers 0 1 0 2 18 21 9 21    
3 Sandra Ginty Richard Harrety v Sue Makin Ian Ogden 1 0 2 0 21 15 21 11    
4 Jillian Gallet Gareth Jones v Sandra Smith Matthew Dex 0 1 0 2 14 21 12 21    
5 Sandra Ginty Richard Harrety v Marie Davison Tony Myers 0 1 0 2 15 21 20 22    
6 Rebecca Boyle Josh Young v Sue Makin Ian Ogden 1 0 2 0 21 14 21 19    
7 Sandra Ginty Richard Harrety v Sandra Smith Matthew Dex 0 1 1 2 21 16 12 21 18 21
8 Rebecca Boyle Josh Young v Marie Davison Tony Myers 1 0 2 0 21 12 21 19    
9 Jillian Gallet Gareth Jones v Sue Makin Ian Ogden 0 1 0 2 17 21 12 21    
168 163 149 164 39 32
                               
Ormesby 'C' v Ormesby 'D' 22-Jan-09
GAMES 7 2
ENDS 15 5 GAME ENDS POINTS
Game POINTS 400 350    SET 1    SET 2    SET 3
1 Sue Oliver Gordon Sandell v Sandra Ginty Richard Harrety 1 0 2 0 21 17 26 24    
2 Rachel Coar Paul Maughan v Rebecca Boyle Josh Young 0 1 1 2 21 19 10 21 19 21
3 Helen Hutchings Steve Cooke v Jillian Gallet Taigh Connor-Watson 1 0 2 0 21 13 21 8    
4 Rachel Coar Paul Maughan v Sandra Ginty Richard Harrety 1 0 2 0 21 19 21 15    
5 Helen Hutchings Steve Cooke v Rebecca Boyle Josh Young 1 0 2 0 21 16 21 17    
6 Sue Oliver Gordon Sandell v Jillian Gallet Taigh Connor-Watson 1 0 2 0 21 18 21 18    
7 Helen Hutchings Steve Cooke v Sandra Ginty Richard Harrety 1 0 2 0 21 16 21 19    
8 Sue Oliver Gordon Sandell v Rebecca Boyle Josh Young 0 1 0 2 14 21 19 21    
9 Rachel Coar Paul Maughan v Jillian Gallet Taigh Connor-Watson 1 0 2 1 21 18 18 21 21 8
182 157 178 164 40 29
                               
Yarm 'B' v Ormesby 'B' 21-Jan-09
GAMES 1 8
ENDS 5 17 GAME ENDS POINTS
Game POINTS 357 445    SET 1    SET 2    SET 3
1 Sandra Smith Matthew Dex v Louise Trueman Peter Grayson 0 1 1 2 16 21 21 15 12 21
2 Marie Davison Tony Myers v Andrea Barwick Gary Lane 0 1 0 2 15 21 17 21    
3 Sue Makin Ian Ogden v Janice Fawcett Paul Syson 0 1 0 2 16 21 18 21    
4 Marie Davison Tony Myers v Louise Trueman Peter Grayson 0 1 0 2 13 21 20 22    
5 Sue Makin Ian Ogden v Andrea Barwick Gary Lane 0 1 0 2 10 21 13 21    
6 Sandra Smith Matthew Dex v Janice Fawcett Paul Syson 0 1 0 2 19 21 22 24    
7 Sue Makin Ian Ogden v Louise Trueman Peter Grayson 0 1 1 2 21 13 6 21 10 21
8 Sandra Smith Matthew Dex v Andrea Barwick Gary Lane 1 0 2 1 16 21 21 19 21 18
9 Marie Davison Tony Myers v Janice Fawcett Paul Syson 0 1 1 2 12 21 21 19 17 21
138 181 159 183 60 81
                               
Westgate 'A' v Middlesbrough 'C' 21-Jan-09
GAMES 6 3
ENDS 13 10 GAME ENDS POINTS
Game POINTS 432 395    SET 1    SET 2    SET 3
1 Naomi Bailey Jon Tyrie v Michelle Brown Matthew Fishburn 1 0 2 0 21 19 21 10    
2 Pat Cole Brian Hull v Toni Krstin Neville Dixon 0 1 0 2 20 22 18 21    
3 Ann Porritt Tom Goddard v Vivienne Von Morgen Roy Cameron 1 0 2 1 21 15 20 22 21 19
4 Pat Cole Brian Hull v Michelle Brown Matthew Fishburn 0 1 0 2 17 21 16 21    
5 Ann Porritt Tom Goddard v Toni Krstin Neville Dixon 0 1 1 2 21 14 14 21 7 21
6 Naomi Bailey Jon Tyrie v Vivienne Von Morgen Roy Cameron 1 0 2 1 19 21 21 13 21 10
7 Ann Porritt Tom Goddard v Michelle Brown Matthew Fishburn 1 0 2 1 11 21 21 8 21 18
8 Naomi Bailey Jon Tyrie v Toni Krstin Neville Dixon 1 0 2 0 21 15 21 13    
9 Pat Cole Brian Hull v Vivienne Von Morgen Roy Cameron 1 0 2 1 17 21 21 17 21 12
168 169 173 146 91 80
                               
Westgate 'A' v Ormesby 'B' 07-Jan-09
GAMES 0 9
ENDS 4 18 GAME ENDS POINTS
Game POINTS 314 454    SET 1    SET 2    SET 3
1 Naomi Bailey Jon Tyrie v Janice Fawcett Paul Syson 0 1 0 2 17 21 14 21    
2 Pat Cole Brian Hull v Andrea Barwick Gary Lane 0 1 0 2 11 21 16 21    
3 Ann Porritt Tom Goddard v Louise Trueman Peter Grayson 0 1 0 2 12 21 14 21    
4 Pat Cole Brian Hull v Janice Fawcett Paul Syson 0 1 0 2 7 21 13 21    
5 Ann Porritt Tom Goddard v Andrea Barwick Gary Lane 0 1 1 2 22 20 9 21 14 21
6 Naomi Bailey Jon Tyrie v Louise Trueman Peter Grayson 0 1 1 2 13 21 21 18 13 21
7 Ann Porritt Tom Goddard v Janice Fawcett Paul Syson 0 1 0 2 15 21 9 21    
8 Naomi Bailey Jon Tyrie v Andrea Barwick Gary Lane 0 1 1 2 21 19 16 21 14 21
9 Pat Cole Brian Hull v Louise Trueman Peter Grayson 0 1 1 2 10 21 21 19 12 21
128 186 133 184 53 84
                               
Ormesby 'C' v Middlesbrough 'C' 05-Jan-09
GAMES 7 2
ENDS 16 6 GAME ENDS POINTS
Game POINTS 440 329    SET 1    SET 2    SET 3
1 Rachel Coar Paul Maughan v Toni Krstin Roy Cameron 1 0 2 1 15 21 21 12 21 10
2 Helen Hutchings Steve Cooke v Vivienne Von Morgen Eric Kenyon 1 0 2 0 21 10 21 11    
3 Sue Oliver Gordon Sandell v Michelle Brown Matthew Fishburn 1 0 2 1 15 21 21 14 21 19
4 Helen Hutchings Steve Cooke v Toni Krstin Roy Cameron 1 0 2 0 21 12 21 13    
5 Sue Oliver Gordon Sandell v Vivienne Von Morgen Eric Kenyon 1 0 2 0 21 8 23 21    
6 Rachel Coar Paul Maughan v Michelle Brown Matthew Fishburn 1 0 2 0 21 18 21 5    
7 Sue Oliver Gordon Sandell v Toni Krstin Roy Cameron 0 1 1 2 21 19 20 22 19 21
8 Rachel Coar Paul Maughan v Vivienne Von Morgen Eric Kenyon 1 0 2 0 21 12 21 6    
9 Helen Hutchings Steve Cooke v Michelle Brown Matthew Fishburn 0 1 1 2 21 12 14 21 19 21
177 133 183 125 80 71
                               
Westgate 'A' v Yarm 'B' 10-Dec-08
GAMES 2 7
ENDS 5 15 GAME ENDS POINTS
Game POINTS 324 401    SET 1    SET 2    SET 3
1 Naomi Bailey Jon Tyrie v Sandra Smith Matthew Dex 1 0 2 0 21 17 21 18    
