GENTS 'C'
DIVISION
                               
Westgate 'C' v Ormesby 'C' 08-Apr-09
GAMES 9 0
ENDS 18 0
POINTS 378 0
Ormesby 'C' Conceded
                               
Ormesby 'C' v Westgate 'B' 30-Mar-09
GAMES 2 7
ENDS 5 14 GAME ENDS POINTS
Game POINTS 231 362    SET 1    SET 2    SET 3
1 Carl Taylor Stephen Powell v Neil Ryan Mark Owen 1 0 2 0 21 13 21 10    
2 Alan Scholes Dave Weyman v Chris Harrison Michael Smith 0 1 0 2 22 24 9 21    
3   v Mohamed Hameed Ray Bell 0 1 0 2 0 21 0 21   WO
4 Alan Scholes Dave Weyman v Neil Ryan Mark Owen 0 1 0 2 20 22 17 21    
5   v Chris Harrison Michael Smith 0 1 0 2 0 21 0 21   WO
6 Carl Taylor Stephen Powell v Mohamed Hameed Ray Bell 1 0 2 0 21 18 21 6    
7   v Neil Ryan Mark Owen 0 1 0 2 0 21 0 21   WO
8 Carl Taylor Stephen Powell v Chris Harrison Michael Smith 0 1 0 2 10 21 17 21    
9 Alan Scholes Dave Weyman v Mohamed Hameed Ray Bell 0 1 1 2 21 17 14 21 17 21
115 178 99 163 17 21
                               
Thornaby Pavilion 'B' v Marske 'D' 29-Mar-09
GAMES 7 2
ENDS 16 6 GAME ENDS POINTS
Game POINTS 429 354    SET 1    SET 2    SET 3
1 Adam Pickard Daniel Puttick v Phil Wilson John Patterson 1 0 2 1 21 15 16 21 21 13
2 Tim Puttick Matthew Timms v Chris Whiles Luke Tonks 1 0 2 0 21 17 21 14    
3 Adam Hughes Tom Puttick v Brian Peacock Adam Burns 1 0 2 0 21 13 21 10    
4 Tim Puttick Matthew Timms v Phil Wilson John Patterson 1 0 2 1 21 14 11 21 21 19
5 Adam Hughes Tom Puttick v Chris Whiles Luke Tonks 0 1 1 2 17 21 21 18 16 21
6 Adam Pickard Daniel Puttick v Brian Peacock Adam Burns 1 0 2 0 21 9 21 10    
7 Adam Hughes Tom Puttick v Phil Wilson John Patterson 0 1 1 2 21 18 14 21 17 21
8 Adam Pickard Daniel Puttick v Chris Whiles Luke Tonks 1 0 2 0 23 21 21 14    
9 Tim Puttick Matthew Timms v Brian Peacock Adam Burns 1 0 2 0 21 11 21 12    
187 139 167 141 75 74
                               
Brierton CSC 'C' v Thornaby Pavilion 'B' 26-Mar-09
GAMES 3 6
ENDS 6 13 GAME ENDS POINTS
Game POINTS 307 375    SET 1    SET 2    SET 3
1 Paul Bramley Jamie Murray v Adam Pickard Daniel Puttick 0 1 0 2 19 21 20 22    
2 Matthew Henry Leigh Mahoney v Matthew Timms Tim Puttick 0 1 0 2 15 21 18 21    
3 Alec McMurdo Kevin Kitching v Adam Hughes Tom Puttick 0 1 0 2 10 21 13 21    
4 Matthew Henry Leigh Mahoney v Adam Pickard Daniel Puttick 1 0 2 1 21 19 20 22 22 20
5 Alec McMurdo Kevin Kitching v Matthew Timms Tim Puttick 0 1 0 2 11 21 8 21    
6 Paul Bramley Jamie Murray v Adam Hughes Tom Puttick 1 0 2 0 21 17 21 17    
7 Alec McMurdo Kevin Kitching v Adam Pickard Daniel Puttick 0 1 0 2 12 21 9 21    
8 Paul Bramley Jamie Murray v Matthew Timms Tim Puttick 0 1 0 2 13 21 12 21    
9 Matthew Henry Leigh Mahoney v Adam Hughes Tom Puttick 1 0 2 0 21 19 21 8    
143 181 142 174 22 20
                               
Westgate 'C' v Marske 'D' 25-Mar-09
GAMES 7 2
ENDS 15 6 GAME ENDS POINTS
Game POINTS 426 322    SET 1    SET 2    SET 3
1 Rafqat Ali Shahzad Akbar v Phil Wilson John Patterson 1 0 2 0 21 17 21 17    
2 Nigel Smith Tom Turner v Adam Burns Brian Peacock 1 0 2 0 21 11 21 2    
3 Andy Baxter Keith Kilmartin v Chris Whiles Steve Jemson 1 0 2 0 21 14 21 19    
4 Nigel Smith Tom Turner v Phil Wilson John Patterson 1 0 2 1 21 15 19 21 23 21
5 Andy Baxter Keith Kilmartin v Adam Burns Brian Peacock 1 0 2 0 21 10 21 15    
6 Rafqat Ali Shahzad Akbar v Chris Whiles Steve Jemson 1 0 2 1 19 21 21 9 21 12
7 Andy Baxter Keith Kilmartin v Phil Wilson John Patterson 0 1 0 2 20 22 18 21    
8 Rafqat Ali Shahzad Akbar v Adam Burns Brian Peacock 1 0 2 0 21 10 21 4    
9 Nigel Smith Tom Turner v Chris Whiles Steve Jemson 0 1 1 2 21 19 14 21 19 21
186 139 177 129 63 54
                               
Marske 'D' v Thornaby Pavilion 'B' 18-Mar-09
GAMES 9 0
ENDS 18 0
POINTS 378 0
Thornaby Pavilion 'B' Conceded
                               
Marske 'D' v Acklam 'B' 11-Mar-09
GAMES 5 4
ENDS 13 8 GAME ENDS POINTS
Game POINTS 396 292    SET 1    SET 2    SET 3
1 John Patterson Dave Knights v Ron Homer John O'Boyle 0 1 1 2 21 17 11 21 16 21
2 Chris Whiles Steve Jemson v John Scrivner Allun Seabourne 1 0 2 0 21 19 21 18    
3 Adam Burns Phil Wilson v   1 0 2 0 21 0 21 0 WO  
4 Chris Whiles Steve Jemson v Ron Homer John O'Boyle 0 1 1 2 21 15 10 21 16 21
5 Adam Burns Phil Wilson v John Scrivner Allun Seabourne 0 1 1 2 18 21 21 16 16 21
6 John Patterson Dave Knights v   1 0 2 0 21 0 21 0 WO  
7 Adam Burns Phil Wilson v Ron Homer John O'Boyle 0 1 0 2 21 23 14 21    
8 John Patterson Dave Knights v John Scrivner Allun Seabourne 1 0 2 0 22 20 21 17    
9 Chris Whiles Steve Jemson v   1 0 2 0 21 0 21 0 WO  
187 115 161 114 48 63
                               
Acklam 'B' v Ormesby 'C' 27-Feb-09
GAMES 9 0
ENDS 18 0
POINTS 378 0
Ormesby 'C' Conceded
                               
Thornaby Pavilion 'B' v Ormesby 'C' 22-Feb-09
GAMES 4 5
ENDS 10 11 GAME ENDS POINTS
Game POINTS 391 401    SET 1    SET 2    SET 3
1 Adam Pickard Daniel Puttick v Stephen Powell Carl Taylor 0 1 1 2 15 21 22 20 13 21
2 Tim Puttick Josh Shaw v Alan Scholes George Flear 0 1 0 2 19 21 20 22    
3 Matthew Timms Tim Puttick v Dave Weyman Alistair Mackenzie 1 0 2 1 19 21 22 20 22 20
4 Tim Puttick Josh Shaw v Stephen Powell Carl Taylor 0 1 0 2 12 21 15 21    
5 Matthew Timms Tim Puttick v Alan Scholes George Flear 1 0 2 0 21 16 21 17    
6 Adam Pickard Daniel Puttick v Dave Weyman Alistair Mackenzie 1 0 2 0 21 16 21 17    
7 Matthew Timms Tim Puttick v Stephen Powell Carl Taylor 0 1 1 2 21 16 17 21 19 21
8 Adam Pickard Daniel Puttick v Alan Scholes George Flear 1 0 2 0 21 11 21 16    
9 Tim Puttick Josh Shaw v Dave Weyman Alistair Mackenzie 0 1 0 2 15 21 14 21    
164 164 173 175 54 62
                               
Brierton CSC 'C' v Marske 'D' 22-Feb-09
GAMES 5 4
ENDS 13 8 GAME ENDS POINTS
Game POINTS 395 341    SET 1    SET 2    SET 3
1 Matthew Henry Daniel Murray v Phil Wilson Dave Knights 0 1 0 2 19 21 15 21    
2 Paul Bramley Jamie Murray v Chris Whiles Luke Tonks 0 1 1 2 21 14 12 21 17 21
3 Leighton Maddison Leigh Mahoney v John Patterson Adam Burns 1 0 2 0 21 7 21 10    
4 Paul Bramley Jamie Murray v Phil Wilson Dave Knights 0 1 1 2 23 21 14 21 13 21
5 Leighton Maddison Leigh Mahoney v Chris Whiles Luke Tonks 1 0 2 0 21 14 21 17    
6 Matthew Henry Daniel Murray v John Patterson Adam Burns 1 0 2 0 21 12 21 12    
7 Leighton Maddison Leigh Mahoney v Phil Wilson Dave Knights 0 1 1 2 21 16 14 21 16 21
8 Matthew Henry Daniel Murray v Chris Whiles Luke Tonks 1 0 2 0 21 12 21 16    
9 Paul Bramley Jamie Murray v John Patterson Adam Burns 1 0 2 0 21 13 21 9    
189 130 160 148 46 63
                               
Westgate 'B' v Thornaby Pavilion 'B' 18-Feb-09
GAMES 9 0
ENDS 18 0 GAME ENDS POINTS
Game POINTS 401 194    SET 1    SET 2    SET 3
1 Michael Smith Chris Harrison v Adam Pickard Adam Hughes 1 0 2 0 21 15 21 12    
2 Shaz Akbar Mark Owen v Josh Shaw Peter Goodwin 1 0 2 0 21 14 21 14    
3 Ray Bell Mohamed Hameed v   1 0 2 0 21 0 21 0 WO  
4 Shaz Akbar Mark Owen v Adam Pickard Adam Hughes 1 0 2 0 21 18 26 24    
5 Ray Bell Mohamed Hameed v Josh Shaw Peter Goodwin 1 0 2 0 21 13 21 19    
6 Michael Smith Chris Harrison v   1 0 2 0 21 0 21 0 WO  
7 Ray Bell Mohamed Hameed v Adam Pickard Adam Hughes 1 0 2 0 21 19 18 21 21 7
8 Michael Smith Chris Harrison v Josh Shaw Peter Goodwin 1 0 2 0 21 8 21 10    
9 Shaz Akbar Mark Owen v   1 0 2 0 21 0 21 0 WO  
189 87 191 100 21 7
                               
Marske 'D' v Westgate 'B' 15-Feb-09
GAMES 3 6
ENDS 8 13 GAME ENDS POINTS
Game POINTS 335 417    SET 1    SET 2    SET 3
1 Phil Wilson Steve Jemson v Tom Baxter Chris Harrison 1 0 2 0 21 17 21 12    
2 Chris Whiles John Patterson v Mark Owen Nigel Smith 0 1 1 2 21 18 20 22 12 21
3 Adam Burns Brian Peacock v Mohamed Hameed Ray Bell 0 1 0 2 16 21 4 21    
4 Chris Whiles John Patterson v Tom Baxter Chris Harrison 0 1 1 2 22 20 17 21 17 21
5 Adam Burns Brian Peacock v Mark Owen Nigel Smith 0 1 0 2 10 21 8 21    
6 Phil Wilson Steve Jemson v Mohamed Hameed Ray Bell 1 0 2 1 18 21 21 18 22 20
7 Adam Burns Brian Peacock v Tom Baxter Chris Harrison 0 1 0 2 7 21 13 21    
8 Phil Wilson Steve Jemson v Mark Owen Nigel Smith 1 0 2 0 22 20 21 18    
9 Chris Whiles John Patterson v Mohamed Hameed Ray Bell 0 1 0 2 8 21 14 21    
145 180 139 175 51 62
                               
Brierton CSC 'C' v Ormesby 'C' 15-Feb-09
GAMES 7 2
ENDS 15 5 GAME ENDS POINTS
Game POINTS 395 269    SET 1    SET 2    SET 3
1 Leigh Mahoney Leighton Maddison v Stephen Powell Carl Taylor 0 1 0 2 22 24 17 21    
2 Daniel Murray Matthew Henry v Dave Weyman Alistair Mackenzie 1 0 2 0 21 19 24 22    
3 Paul Bramley Jamie Murray v   1 0 2 0 21 0 21 0 WO  
4 Daniel Murray Matthew Henry v Stephen Powell Carl Taylor 1 0 2 0 21 19 21 15    
5 Paul Bramley Jamie Murray v Dave Weyman Alistair Mackenzie 1 0 2 1 21 17 14 21 21 17
6 Leigh Mahoney Leighton Maddison v   1 0 2 0 21 0 21 0 WO  
7 Paul Bramley Jamie Murray v Stephen Powell Carl Taylor 0 1 1 2 21 14 12 21 12 21
8 Leigh Mahoney Leighton Maddison v Dave Weyman Alistair Mackenzie 1 0 2 0 21 19 21 19    
9 Daniel Murray Matthew Henry v   1 0 2 0 21 0 21 0 WO  
190 112 172 119 33 38
                               
Westgate 'B' v Acklam 'B' 11-Feb-09
GAMES 9 0
ENDS 18 0
POINTS 378 0
Acklam 'B' Conceded
                               
Westgate 'C' v Westgate 'B' 11-Feb-09
GAMES 3 6
ENDS 8 12 GAME ENDS POINTS
Game POINTS 328 374    SET 1    SET 2    SET 3
1 Rob Copleston Shiv Talsania v Michael Smith Chris Harrison 1 0 2 0 27 25 21 16    
2 Nigel Smith Tom Turner v Mark Owen Neil Ryan 0 1 1 2 21 18 11 21 13 21
3 Andy Baxter Keith Kilmartin v Mohamed Hameed Ray Bell 0 1 0 2 15 21 18 21    
4 Nigel Smith Tom Turner v Michael Smith Chris Harrison 0 1 0 2 11 21 10 21    
5 Andy Baxter Keith Kilmartin v Mark Owen Neil Ryan 0 1 1 2 21 16 15 21 18 21
6 Rob Copleston Shiv Talsania v Mohamed Hameed Ray Bell 1 0 2 0 21 10 22 20    
7 Andy Baxter Keith Kilmartin v Michael Smith Chris Harrison 0 1 0 2 8 21 8 21    
8 Rob Copleston Shiv Talsania v Mark Owen Neil Ryan 1 0 2 0 21 10 21 7    
9 Nigel Smith Tom Turner v Mohamed Hameed Ray Bell 0 1 0 2 15 21 11 21    
160 163 137 169 31 42
                               
Marske 'D' v Ormesby 'C' 11-Feb-09
GAMES 6 3
ENDS 12 7 GAME ENDS POINTS
Game POINTS 345 242    SET 1    SET 2    SET 3
1 Phil Wilson Dave Knights v Dave Weyman Alan Scholes 1 0 2 0 21 15 21 16    
2 Chris Whiles John Patterson v Stephen Powell Alistair Mackenzie 0 1 0 2 19 21 12 21    
3 Adam Burns Brian Peacock v   1 0 2 0 21 0 21 0 WO  
4 Chris Whiles John Patterson v Dave Weyman Alan Scholes 1 0 2 0 21 19 21 18    
5 Adam Burns Brian Peacock v Stephen Powell Alistair Mackenzie 0 1 0 2 8 21 10 21    
6 Phil Wilson Dave Knights v   1 0 2 0 21 0 21 0 WO  
7 Adam Burns Brian Peacock v Dave Weyman Alan Scholes 0 1 0 2 11 21 15 21    
8 Phil Wilson Dave Knights v Stephen Powell Alistair Mackenzie 1 0 2 1 18 21 21 13 21 14
9 Chris Whiles John Patterson v   1 0 2 0 21 0 21 0 WO  
161 118 163 110 21 14
                               
Westgate 'C' v Brierton CSC 'C' 09-Feb-09
GAMES 3 6
ENDS 10 13 GAME ENDS POINTS
Game POINTS 407 431    SET 1    SET 2    SET 3
1 John Pratt Tom Baxter v Leighton Maddison Leigh Mahoney 0 1 0 2 17 21 17 21    
2 Nigel Smith Tom Turner v Daniel Murray Matthew Henry 1 0 2 0 21 17 21 16    
3 Andy Baxter Keith Kilmartin v Jamie Murray Paul Bramley 0 1 1 2 21 13 18 21 18 21
4 Nigel Smith Tom Turner v Leighton Maddison Leigh Mahoney 0 1 1 2 21 17 12 21 15 21
5 Andy Baxter Keith Kilmartin v Daniel Murray Matthew Henry 1 0 2 1 16 21 21 10 21 17
6 John Pratt Tom Baxter v Jamie Murray Paul Bramley 0 1 1 2 21 15 20 22 15 21
7 Andy Baxter Keith Kilmartin v Leighton Maddison Leigh Mahoney 0 1 0 2 13 21 14 21    
8 John Pratt Tom Baxter v Daniel Murray Matthew Henry 1 0 2 0 22 20 21 17    
9 Nigel Smith Tom Turner v Jamie Murray Paul Bramley 0 1 1 2 15 21 21 15 6 21
167 166 165 164 75 101
                               
Acklam 'B' v Thornaby Pavilion 'B' 30-Jan-09
GAMES 4 5
ENDS 9 13 GAME ENDS POINTS
Game POINTS 338 413    SET 1    SET 2    SET 3
1 Ron Homer John O'Boyle v Adam Pickard Daniel Puttick 1 0 2 0 21 11 21 18    
2 Allun Seabourne John Scrivner v Dave Timms Tim Puttick 0 1 0 2 15 21 16 21    
3 Matthew Mallon Arvin Duenas v Josh Shaw Matthew Timms 0 1 0 2 7 21 11 21    
4 Allun Seabourne John Scrivner v Adam Pickard Daniel Puttick 0 1 1 2 15 21 21 17 15 21
5 Matthew Mallon Arvin Duenas v Dave Timms Tim Puttick 0 1 0 2 6 21 6 21    
6 Ron Homer John O'Boyle v Josh Shaw Matthew Timms 1 0 2 1 21 16 16 21 21 10
7 Matthew Mallon Arvin Duenas v Adam Pickard Daniel Puttick 0 1 0 2 9 21 9 21    
8 Ron Homer John O'Boyle v Dave Timms Tim Puttick 1 0 2 1 11 21 21 18 21 18
9 Allun Seabourne John Scrivner v Josh Shaw Matthew Timms 1 0 2 1 21 19 13 21 21 13
126 172 134 179 78 62
                               
Marske 'D' v Brierton CSC 'C' 25-Jan-09
GAMES 0 9
ENDS 1 18 GAME ENDS POINTS
Game POINTS 172 397    SET 1    SET 2    SET 3
1 Phil Wilson John Mansfield*** v Daniel Murray Matthew Henry 0 1 0 2 0 21 0 21    
2 Chris Whiles Luke Tonks v Leighton Maddison Leigh Mahoney 0 1 0 2 17 21 13 21    
3 John Patterson Adam Burns v Alec McMurdo Paul Bramley 0 1 0 2 17 21 9 21    
4 Chris Whiles Luke Tonks v Daniel Murray Matthew Henry 0 1 1 2 21 19 7 21 13 21
5 John Patterson Adam Burns v Leighton Maddison Leigh Mahoney 0 1 0 2 8 21 10 21    
6 Phil Wilson John Mansfield v Alec McMurdo Paul Bramley 0 1 0 2 0 21 0 21    
7 John Patterson Adam Burns v Daniel Murray Matthew Henry 0 1 0 2 10 21 13 21    
8 Phil Wilson John Mansfield v Leighton Maddison Leigh Mahoney 0 1 0 2 0 21 0 21    
9 Chris Whiles Luke Tonks v Alec McMurdo Paul Bramley 0 1 0 2 16 21 18 21    
*** Player has played for Marske 'C' Team three times. Therefore games void. As per Rule 26 89 187 70 189 13 21
                               
Acklam 'B' v Westgate 'C' 23-Jan-09
GAMES 6 3
ENDS 12 8 GAME ENDS POINTS
Game POINTS 383 378    SET 1    SET 2    SET 3
1 Ron Homer John O'Boyle v Brian Hull Tom Baxter 1 0 2 0 21 18 21 19    
2 Allun Seabourne John Scrivner v Nigel Smith Tom Turner 1 0 2 0 21 17 21 11    
3 Adam Pugh Arvin Duenas v Rob Copleston Keith Kilmartin 0 1 0 2 11 21 19 21    
4 Allun Seabourne John Scrivner v Brian Hull Tom Baxter 1 0 2 1 17 21 21 15 23 21
5 Adam Pugh Arvin Duenas v Nigel Smith Tom Turner 0 1 0 2 16 21 16 21    
6 Ron Homer John O'Boyle v Rob Copleston Keith Kilmartin 1 0 2 1 17 21 21 17 21 18
7 Adam Pugh Arvin Duenas v Brian Hull Tom Baxter 0 1 0 2 15 21 17 21    
8 Ron Homer John O'Boyle v Nigel Smith Tom Turner 1 0 2 0 21 19 22 20    
9 Allun Seabourne John Scrivner v Rob Copleston Keith Kilmartin 1 0 2 0 21 17 21 18    
160 176 179 163 44 39
                               
Brierton CSC 'C' v Westgate 'C' 18-Jan-09
GAMES 3 6
ENDS 6 12 GAME ENDS POINTS
Game POINTS 273 353    SET 1    SET 2    SET 3
1 Daniel Murray Matthew Henry v Nigel Smith Tom Turner 1 0 2 0 21 19 21 12    
2 Wayne Griffiths Micah Alford v Brian Hull Tom Baxter 0 1 0 2 8 21 12 21    
3 Jamie Murray Alec McMurdo v Andy Baxter Keith Kilmartin 0 1 0 2 8 21 18 21    
4 Wayne Griffiths Micah Alford v Nigel Smith Tom Turner 0 1 0 2 14 21 8 21    
5 Jamie Murray Alec McMurdo v Brian Hull Tom Baxter 0 1 0 2 11 21 15 21    
6 Daniel Murray Matthew Henry v Andy Baxter Keith Kilmartin 1 0 2 0 21 16 21 17    
7 Jamie Murray Alec McMurdo v Nigel Smith Tom Turner 0 1 0 2 12 21 13 21    
8 Daniel Murray Matthew Henry v Brian Hull Tom Baxter 1 0 2 0 21 15 24 22    
9 Wayne Griffiths Micah Alford v Andy Baxter Keith Kilmartin 0 1 0 2 10 21 15 21    
126 176 147 177 0 0
                               
Ormesby 'C' v Westgate 'C' 12-Jan-09
GAMES 4 5
ENDS 9 11 GAME ENDS POINTS
Game POINTS 277 363    SET 1    SET 2    SET 3
1 Carl Taylor Dave Weyman v John Pratt Tom Baxter 1 0 2 1 21 8 19 21 21 12
2 Alan Scholes Alistair Mackenzie v Nigel Smith Tom Turner 0 1 0 2 14 21 20 22    
3   v Andy Baxter Keith Kilmartin 0 1 0 2 0 21 0 21   WO
4 Alan Scholes Alistair Mackenzie v John Pratt Tom Baxter 0 1 1 2 21 11 12 21 21 23
5   v Nigel Smith Tom Turner 0 1 0 2 0 21 0 21   WO
6 Carl Taylor Dave Weyman v Andy Baxter Keith Kilmartin 1 0 2 0 21 10 21 17    
7   v John Pratt Tom Baxter 0 1 0 2 0 21 0 21   WO
8 Carl Taylor Dave Weyman v Nigel Smith Tom Turner 1 0 2 0 21 15 21 17    
9 Alan Scholes Alistair Mackenzie v Andy Baxter Keith Kilmartin 1 0 2 0 21 18 23 21    
119 146 116 182 42 35
                               
Brierton CSC 'C' v Westgate 'B' 11-Jan-09
GAMES 2 7
ENDS 6 16 GAME ENDS POINTS
Game POINTS 342 429    SET 1    SET 2    SET 3
1 Paul Bramley Matthew Henry v Rob Copleston Ray Bell 0 1 0 2 21 23 13 21    
2 Daniel Murray Leigh Mahoney v Mark Owen Neil Ryan 1 0 2 1 21 19 15 21 23 21
3 David Short Leighton Maddison v Michael Smith Chris Harrison 0 1 1 2 10 21 21 17 14 21
4 Daniel Murray Leigh Mahoney v Rob Copleston Ray Bell 0 1 0 2 11 21 10 21    
5 David Short Leighton Maddison v Mark Owen Neil Ryan 1 0 2 1 21 12 12 21 21 15
6 Paul Bramley Matthew Henry v Michael Smith Chris Harrison 0 1 0 2 14 21 17 21    
7 David Short Leighton Maddison v Rob Copleston Ray Bell 0 1 0 2 8 21 13 21    
8 Paul Bramley Matthew Henry v Mark Owen Neil Ryan 0 1 1 2 21 7 14 21 14 21
9 Daniel Murray Leigh Mahoney v Michael Smith Chris Harrison 0 1 0 2 17 21 11 21    
144 166 126 185 72 78
                               
Thornaby Pavilion 'B' v Westgate 'B' 04-Jan-09
GAMES 3 6
ENDS 6 12 GAME ENDS POINTS
Game POINTS 260 329    SET 1    SET 2    SET 3
1 Adam Pickard Dave Timms v Michael Smith Andy Baxter 1 0 2 0 21 16 21 12    
2 Chris Wilson Josh Shaw v Mark Owen Neil Ryan 0 1 0 2 18 21 11 21    
3 Peter Godwin Peter Branigan v Mohamed Hameed Ray Bell 0 1 0 2 16 21 12 21    
4 Chris Wilson Josh Shaw v Michael Smith Andy Baxter 0 1 0 2 11 21 7 21    
5 Peter Godwin Peter Branigan v Mark Owen Neil Ryan 0 1 0 2 13 21 8 21    
6 Adam Pickard Dave Timms v Mohamed Hameed Ray Bell 1 0 2 0 21 18 21 10    
7 Peter Godwin Peter Branigan v Michael Smith Andy Baxter 0 1 0 2 7 21 7 21    
8 Adam Pickard Dave Timms v Mark Owen Neil Ryan 1 0 2 0 21 9 21 12    
9 Chris Wilson Josh Shaw v Mohamed Hameed Ray Bell 0 1 0 2 10 21 14 21    
138 169 122 160 0 0
                               
Westgate 'C' v Acklam 'B' 17-Dec-08
GAMES 2 7
ENDS 5 16 GAME ENDS POINTS
Game POINTS 358 411    SET 1    SET 2    SET 3
1 Nigel Smith Thomas Turner v Ron Homer John O'Boyle 0 1 0 2 12 21 14 21    
2 Andy Baxter Keith Killmartin v Bob Sanderson Gordon Butler 0 1 0 2 14 21 17 21    
3 John Pratt Thomas Baxter v John Scrivner Adam Pugh 1 0 2 1 21 9 13 21 21 13
4 Andy Baxter Keith Killmartin v Ron Homer John O'Boyle 0 1 0 2 16 21 8 21    
5 John Pratt Thomas Baxter v Bob Sanderson Gordon Butler 0 1 0 2 19 21 18 21    
6 Nigel Smith Thomas Turner v John Scrivner Adam Pugh 0 1 1 2 21 13 13 21 20 22
7 John Pratt Thomas Baxter v Ron Homer John O'Boyle 0 1 0 2 19 21 17 21    
8 Nigel Smith Thomas Turner v Bob Sanderson Gordon Butler 0 1 0 2 11 21 24 26    
9 Andy Baxter Keith Killmartin v John Scrivner Adam Pugh 1 0 2 1 18 21 21 19 21 15
151 169 145 192 62 50
                               
Ormesby 'C' v Brierton CSC 'C' 15-Dec-08
GAMES 3 1
ENDS 7 2 GAME ENDS POINTS
Game POINTS 185 145    SET 1    SET 2    SET 3
1 Carl Taylor Dave Weyman v Paul Bramley Matthew Henry 0 1 1 2 21 15 18 21 20 22
2 Stephen Powell George Flear v Daniel Murray Leighton Maddison 1 0 2 0 21 17 21 3    
3 Carl Taylor Dave Weyman v Daniel Murray Leighton Maddison 1 0 2 0 21 17 21 16    
4 Stephen Powell George Flear v Paul Bramley Matthew Henry 1 0 2 0 21 17 21 17    
84 66 81 57 20 22
                               
Ormesby 'C' v Thornaby Pavilion 'B' 08-Dec-08
GAMES 4 5
ENDS 9 11 GAME ENDS POINTS
Game POINTS 346 376    SET 1    SET 2    SET 3
1 Carl Taylor Stephen Powell v Adam Pickard Daniel Puttick 1 0 2 0 23 21 23 21    
2 Alan Scholes Dave Weyman v Tom Puttick Tim Puttick 1 0 2 1 16 21 21 16 21 13
3 Roger Cook George Flear v Dave Timms Matthew Timms 0 1 0 2 18 21 13 21    
4 Alan Scholes Dave Weyman v Adam Pickard Daniel Puttick 0 1 1 2 15 21 21 19 15 21
5 Roger Cook George Flear v Tom Puttick Tim Puttick 1 0 2 0 21 18 22 20    
6 Carl Taylor Stephen Powell v Dave Timms Matthew Timms 0 1 0 2 10 21 12 21    
7 Roger Cook George Flear v Adam Pickard Daniel Puttick 0 1 0 2 15 21 16 21    
8 Carl Taylor Stephen Powell v Tom Puttick Tim Puttick 1 0 2 0 21 10 21 7    
9 Alan Scholes Dave Weyman v Dave Timms Matthew Timms 0 1 0 2 9 21 13 21    
148 175 162 167 36 34
                               
Marske 'D' v Westgate 'C' 03-Dec-08
GAMES 5 4
ENDS 10 9 GAME ENDS POINTS
Game POINTS 354 359    SET 1    SET 2    SET 3
1 Phil Wilson John Mansfield v Nigel Smith Tom Turner 1 0 2 0 21 18 21 13    
2 Chris Whiles Luke Tonks v John Pratt Tom Baxter 1 0 2 1 16 21 23 21 21 14
3 John Patterson Brian Peacock v Andy Baxter Keith Kilmartin 0 1 0 2 12 21 13 21    
4 Chris Whiles Luke Tonks v Nigel Smith Tom Turner 1 0 2 0 21 18 22 20    
5 John Patterson Brian Peacock v John Pratt Tom Baxter 0 1 0 2 24 26 19 21    
6 Phil Wilson John Mansfield v Andy Baxter Keith Kilmartin 1 0 2 0 21 19 21 18    
7 John Patterson Brian Peacock v Nigel Smith Tom Turner 0 1 0 2 17 21 17 21    
8 Phil Wilson John Mansfield v John Pratt Tom Baxter 1 0 2 0 21 14 21 10    
9 Chris Whiles Luke Tonks v Andy Baxter Keith Kilmartin 0 1 0 2 12 21 11 21    
165 179 168 166 21 14
                               
Ormesby 'C' v Marske 'D' 01-Dec-08
GAMES 6 3
ENDS 14 6 GAME ENDS POINTS
Game POINTS 379 250    SET 1    SET 2    SET 3
1 Carl Taylor Stephen Powell v Phil Wilson John Mansfield 0 1 1 2 21 18 19 21 19 21
2 Alan Scholes Dave Weyman v Chris Whiles John Patterson 1 0 2 0 21 10 21 13    
3 Roger Cook Alistair McKenzie v   1 0 2 0 21 0 21 0 WO  
4 Alan Scholes Dave Weyman v Phil Wilson John Mansfield 1 0 2 0 21 19 22 20    
5 Roger Cook Alistair McKenzie v Chris Whiles John Patterson 0 1 1 2 9 21 21 18 17 21
6 Carl Taylor Stephen Powell v   1 0 2 0 21 0 21 0 WO  
7 Roger Cook Alistair McKenzie v Phil Wilson John Mansfield 0 1 0 2 8 21 12 21    
8 Carl Taylor Stephen Powell v Chris Whiles John Patterson 1 0 2 0 21 18 21 8    
9 Alan Scholes Dave Weyman v   1 0 2 0 21 0 21 0 WO  
164 107 179 101 36 42
                               
Thornaby Pavilion 'B' v Brierton CSC 'C' 30-Nov-08
GAMES 3 6
ENDS 6 12 GAME ENDS POINTS
Game POINTS 304 356    SET 1    SET 2    SET 3
1 Adam Pickard Daniel Puttick v Kenny Thompson Daniel Murray 1 0 2 0 21 13 21 17    
2 Matthew Timms Tom Puttick v Paul Bramley David Short 0 1 0 2 13 21 10 21    
3 Peter Godwin Del Pickard v Leighton Maddison Lee Mahoney 0 1 0 2 14 21 11 21    
4 Matthew Timms Tom Puttick v Kenny Thompson Daniel Murray 0 1 0 2 18 21 17 21    
5 Peter Godwin Del Pickard v Paul Bramley David Short 0 1 0 2 14 21 14 21    
6 Adam Pickard Daniel Puttick v Leighton Maddison Lee Mahoney 1 0 2 0 21 17 22 20    
7 Peter Godwin Del Pickard v Kenny Thompson Daniel Murray 0 1 0 2 13 21 12 21    
8 Adam Pickard Daniel Puttick v Paul Bramley David Short 0 1 0 2 17 21 24 26    
