MIXED 'D'
DIVISION
                               
Marske 'D' v Ormesby 'F' 13-Apr-08
GAMES 8 1
ENDS 17 2 GAME ENDS POINTS
Game POINTS 392 199    SET 1    SET 2    SET 3
1 Carol Teece Ian Banks v Niki Turpin Damon Elsworth 1 0 2 0 21 8 21 18    
2 Pam O'Neill Simon Lindsey v Becky Watson Nick Twiname 1 0 2 0 21 12 21 15    
3 Liz Barker Dave Knights v   1 0 2 0 21 0 21 0 WO  
4 Pam O'Neill Simon Lindsey v Niki Turpin Damon Elsworth 1 0 2 0 21 13 21 16    
5 Liz Barker Dave Knights v Becky Watson Nick Twiname 0 1 1 2 21 19 18 21 17 21
6 Carol Teece Ian Banks v   1 0 2 0 21 0 21 0 WO  
7 Liz Barker Dave Knights v Niki Turpin Damon Elsworth 1 0 2 0 21 11 21 13    
8 Carol Teece Ian Banks v Becky Watson Nick Twiname 1 0 2 0 21 16 21 16    
9 Pam O'Neill Simon Lindsey v   1 0 2 0 21 0 21 0 WO  
189 79 186 99 17 21
                               
Yarm 'C' v Westgate 'B' 02-Apr-08
GAMES 4 5
ENDS 9 11 GAME ENDS POINTS
Game POINTS 261 363    SET 1    SET 2    SET 3
1 Sheila Robinson Ed Stefaniuk v Janet Bainbridge Chris Harrison 1 0 2 0 21 9 21 17    
2 Vicky McCabe Doug Reid v Joanne Shallow Andy Baxter 0 1 0 2 12 21 14 21    
3   v Ann Porritt Mike Baxter 0 1 0 2 0 21 0 21   WO
4 Vicky McCabe Doug Reid v Janet Bainbridge Chris Harrison 1 0 2 0 21 13 21 12    
5   v Joanne Shallow Andy Baxter 0 1 0 2 0 21 0 21   WO
6 Sheila Robinson Ed Stefaniuk v Ann Porritt Mike Baxter 1 0 2 1 21 19 17 21 21 14
7   v Janet Bainbridge Chris Harrison 0 1 0 2 0 21 0 21   WO
8 Sheila Robinson Ed Stefaniuk v Joanne Shallow Andy Baxter 1 0 2 0 21 18 21 11    
9 Vicky McCabe Doug Reid v Ann Porritt Mike Baxter 0 1 1 2 13 21 21 19 16 21
109 164 115 164 37 35
                               
Thornaby Pavilion 'B' v Yarm 'C' 16-Mar-08
GAMES 2 7
ENDS 7 15 GAME ENDS POINTS
Game POINTS 365 437    SET 1    SET 2    SET 3
1 Christine Hamilton Brian Hamilton v Sharon Riley David Burrow 0 1 0 2 14 21 12 21    
2 Vicky Rushin Peter Harris v Vicky McCabe Doug Reid 0 1 0 2 13 21 15 21    
3 Audrey Livingstone Wayne Vaughan v Sheila Robinson Ed Stefaniuk 0 1 0 2 13 21 12 21    
4 Vicky Rushin Peter Harris v Sharon Riley David Burrow 0 1 1 2 21 19 20 22 11 21
5 Audrey Livingstone Wayne Vaughan v Vicky McCabe Doug Reid 1 0 2 1 18 21 21 17 21 18
6 Christine Hamilton Brian Hamilton v Sheila Robinson Ed Stefaniuk 0 1 1 2 23 21 11 21 12 21
7 Audrey Livingstone Wayne Vaughan v Sharon Riley David Burrow 1 0 2 0 21 7 22 20    
8 Christine Hamilton Brian Hamilton v Vicky McCabe Doug Reid 0 1 0 2 13 21 17 21    
9 Vicky Rushin Peter Harris v Sheila Robinson Ed Stefaniuk 0 1 1 2 16 21 21 19 18 21
152 173 151 183 62 81
                               
Thornaby Pavilion 'C' v Marske 'D' 15-Mar-08
GAMES 4 5
ENDS 10 10 GAME ENDS POINTS
Game POINTS 354 363    SET 1    SET 2    SET 3
1 Katy Boyes Timothy Puttick v Pauline Higman Simon Robson 0 1 0 2 9 21 20 22    
2 Maureen Kipling Daniel Puttick v Pam O'Neill Tim Robson 1 0 2 0 21 18 21 12    
3 Hazel Hopwood Peter Godwin v Liz Barker John Patterson 0 1 1 2 18 21 21 15 18 21
4 Maureen Kipling Daniel Puttick v Pauline Higman Simon Robson 0 1 0 2 9 21 20 22    
5 Hazel Hopwood Peter Godwin v Pam O'Neill Tim Robson 0 1 1 2 21 17 18 21 9 21
6 Katy Boyes Timothy Puttick v Liz Barker John Patterson 1 0 2 0 21 11 21 15    
7 Hazel Hopwood Peter Godwin v Pauline Higman Simon Robson 0 1 0 2 11 21 12 21    
8 Katy Boyes Timothy Puttick v Pam O'Neill Tim Robson 1 0 2 0 21 12 21 18    
9 Maureen Kipling Daniel Puttick v Liz Barker John Patterson 1 0 2 0 21 15 21 18    
152 157 175 164 27 42
                               
Yarm 'C' v Ormesby 'F' 05-Mar-08
GAMES 8 1
ENDS 16 6 GAME ENDS POINTS
Game POINTS 436 287    SET 1    SET 2    SET 3
1 Sharon Riley Ed Stefaniuk v Sarah Gething Gareth Jones 1 0 2 1 21 19 18 21 21 11
2 Vicky McCabe Gary Combes v Becky Watson Nick Twiname 1 0 2 1 22 20 14 21 23 21
3 Sheila Robinson Doug Reid v   1 0 2 0 21 0 21 0 WO  
4 Vicky McCabe Gary Combes v Sarah Gething Gareth Jones 1 0 2 1 21 14 19 21 21 17
5 Sheila Robinson Doug Reid v Becky Watson Nick Twiname 1 0 2 1 11 21 21 16 21 14
6 Sharon Riley Ed Stefaniuk v   1 0 2 0 21 0 21 0 WO  
7 Sheila Robinson Doug Reid v Sarah Gething Gareth Jones 0 1 0 2 18 21 17 21    
8 Sharon Riley Ed Stefaniuk v Becky Watson Nick Twiname 1 0 2 0 21 18 21 11    
9 Vicky McCabe Gary Combes v   1 0 2 0 21 0 21 0 WO  
177 113 173 111 86 63
                               
Marske 'D' v Thornaby Pavilion 'B' 02-Mar-08
GAMES 5 4
ENDS 12 12 GAME ENDS POINTS
Game POINTS 437 446    SET 1    SET 2    SET 3
1 Carol Teece Ian Banks v Christine Hamilton Brian Hamilton 1 0 2 1 20 22 21 17 21 15
2 Pam O'Neill Simon Robson v Audrey Livingstone Wayne Vaughan 1 0 2 1 21 19 18 21 21 12
3 Liz Barker Dave Knights v Vicky Rushin Peter Harris 0 1 0 2 23 25 18 21    
4 Pam O'Neill Simon Robson v Christine Hamilton Brian Hamilton 0 1 0 2 9 21 17 21    
5 Liz Barker Dave Knights v Audrey Livingstone Wayne Vaughan 0 1 1 2 13 21 21 12 20 22
6 Carol Teece Ian Banks v Vicky Rushin Peter Harris 1 0 2 1 21 13 14 21 21 17
7 Liz Barker Dave Knights v Christine Hamilton Brian Hamilton 0 1 1 2 11 21 21 18 11 21
8 Carol Teece Ian Banks v Audrey Livingstone Wayne Vaughan 1 0 2 0 21 18 21 17    
9 Pam O'Neill Simon Robson v Vicky Rushin Peter Harris 1 0 2 1 11 21 21 15 21 15
150 181 172 163 115 102
                               
Yarm 'C' v Thornaby Pavilion 'C' 27-Feb-08
GAMES 7 2
ENDS 15 7 GAME ENDS POINTS
Game POINTS 415 331    SET 1    SET 2    SET 3
1 Sheila Robinson David Burrow v Katy Boyes Timothy Puttick 1 0 2 1 21 19 14 21 22 20
2 Sharon Riley Ed Stefaniuk v Maureen Kipling Daniel Puttick 1 0 2 1 17 21 21 10 21 10
3 Vicky McCabe Gary Combes v Emily Stone Peter Godwin 1 0 2 0 21 6 21 13    
4 Sharon Riley Ed Stefaniuk v Katy Boyes Timothy Puttick 1 0 2 0 21 15 21 9    
5 Vicky McCabe Gary Combes v Maureen Kipling Daniel Puttick 0 1 1 2 13 21 21 16 12 21
6 Sheila Robinson David Burrow v Emily Stone Peter Godwin 1 0 2 0 21 7 21 10    
7 Vicky McCabe Gary Combes v Katy Boyes Timothy Puttick 0 1 0 2 17 21 10 21    
8 Sheila Robinson David Burrow v Maureen Kipling Daniel Puttick 1 0 2 1 21 14 15 21 22 20
9 Sharon Riley Ed Stefaniuk v Emily Stone Peter Godwin 1 0 2 0 21 7 21 8    
173 131 165 129 77 71
                               
Ormesby 'F' v Thornaby Pavilion 'B' 16-Feb-08
GAMES 7 2
ENDS 16 6 GAME ENDS POINTS
Game POINTS 436 373    SET 1    SET 2    SET 3
1 Damon Elsworth Niki Turpin v Audrey Livingstone Wayne Vaughan 1 0 2 0 21 19 21 14    
2 Sarah Gething Gareth Jones v Vicky Rushin Peter Harris 1 0 2 1 21 14 19 21 21 16
3 Nick Twiname Becky Watson v Hazel Hopwood Peter Godwin 1 0 2 0 21 12 22 20    
4 Sarah Gething Gareth Jones v Audrey Livingstone Wayne Vaughan 1 0 2 0 21 18 21 19    
5 Nick Twiname Becky Watson v Vicky Rushin Peter Harris 0 1 1 2 16 21 21 14 14 21
6 Damon Elsworth Niki Turpin v Hazel Hopwood Peter Godwin 1 0 2 0 21 11 21 15    
7 Nick Twiname Becky Watson v Audrey Livingstone Wayne Vaughan 1 0 2 1 11 21 21 16 21 17
8 Damon Elsworth Niki Turpin v Vicky Rushin Peter Harris 0 1 1 2 21 14 19 21 20 22
9 Sarah Gething Gareth Jones v Hazel Hopwood Peter Godwin 1 0 2 0 21 12 21 15    
174 142 186 155 76 76
                               
Yarm 'C' v Marske 'D' 13-Feb-08
GAMES 3 6
ENDS 8 12 GAME ENDS POINTS
Game POINTS 267 366    SET 1    SET 2    SET 3
1 Vicky McCabe David Burrow v Liz Barker Dave Knights 0 1 0 2 15 21 20 22    
2 Sheila Robinson Ed Stefaniuk v Carol Teece Ian Banks 0 1 1 2 18 21 21 9 12 21
3   v Pam O'Neill Simon Robson 0 1 0 2 0 21 0 21   WO
4 Sheila Robinson Ed Stefaniuk v Liz Barker Dave Knights 1 0 2 0 21 18 21 10    
5   v Carol Teece Ian Banks 0 1 0 2 0 21 0 21   WO
6 Vicky McCabe David Burrow v Pam O'Neill Simon Robson 0 1 1 2 16 21 21 18 18 21
7   v Liz Barker Dave Knights 0 1 0 2 0 21 0 21   WO
8 Vicky McCabe David Burrow v Carol Teece Ian Banks 1 0 2 0 21 19 21 18    
9 Sheila Robinson Ed Stefaniuk v Pam O'Neill Simon Robson 1 0 2 0 21 6 21 15    
112 169 125 155 30 42
                               
Westgate 'B' v Ormesby 'F' 13-Feb-08
GAMES 7 2
ENDS 16 5 GAME ENDS POINTS
Game POINTS 419 295    SET 1    SET 2    SET 3
1 Joanne Shallow Andy Baxter v Sarah Gething Gareth Jones 0 1 1 2 21 16 14 21 20 22
2 Hellen Bellis Mike Baxter v Becky Watson Nick Twiname 1 0 2 0 21 8 21 18    
3 Janet Bainbridge Chris Harrison v Niki Turpin Andrew Miller 1 0 2 0 21 7 21 5    
4 Hellen Bellis Mike Baxter v Sarah Gething Gareth Jones 1 0 2 0 21 14 21 15    
5 Janet Bainbridge Chris Harrison v Becky Watson Nick Twiname 1 0 2 0 21 10 21 12    
6 Joanne Shallow Andy Baxter v Niki Turpin Andrew Miller 1 0 2 0 21 7 21 3    
7 Janet Bainbridge Chris Harrison v Sarah Gething Gareth Jones 0 1 1 2 12 21 22 20 18 21
8 Joanne Shallow Andy Baxter v Becky Watson Nick Twiname 1 0 2 1 18 21 21 13 21 18
9 Hellen Bellis Mike Baxter v Niki Turpin Andrew Miller 1 0 2 0 21 11 21 12    
177 115 183 119 59 61
                               
Thornaby Pavilion 'C' v Thornaby Pavilion 'B' 09-Feb-08
GAMES 2 7
ENDS 6 15 GAME ENDS POINTS
Game POINTS 341 415    SET 1    SET 2    SET 3
1 Mary Boyes Adam Pickard v Christine Hamilton Brian Hamilton 0 1 1 2 12 21 21 17 17 21
2 Katy Boyes Chris Wilson v Audrey Livingstone Wayne Vaughan 0 1 0 2 21 23 16 21    
3 Hazel Hopwood Peter Godwin v Vicky Rushin Peter Harris 0 1 0 2 17 21 10 21    
4 Katy Boyes Chris Wilson v Christine Hamilton Brian Hamilton 0 1 0 2 9 21 11 21    
5 Hazel Hopwood Peter Godwin v Audrey Livingstone Wayne Vaughan 0 1 1 2 17 21 21 14 14 21
6 Mary Boyes Adam Pickard v Vicky Rushin Peter Harris 1 0 2 0 21 17 21 19    
7 Hazel Hopwood Peter Godwin v Christine Hamilton Brian Hamilton 0 1 0 2 18 21 8 21    
8 Mary Boyes Adam Pickard v Audrey Livingstone Wayne Vaughan 1 0 2 1 17 21 21 19 21 12
9 Katy Boyes Chris Wilson v Vicky Rushin Peter Harris 0 1 0 2 17 21 11 21    
149 187 140 174 52 54
                               
Westgate 'B' v Thornaby Pavilion 'C' 06-Feb-08
GAMES 9 0
ENDS 18 1 GAME ENDS POINTS
Game POINTS 397 256    SET 1    SET 2    SET 3
1 Joanne Shallow Andy Baxter v Hazel Hopwood Peter Godwin 1 0 2 0 21 12 21 14    
2 Janet Bainbridge Chris Harrison v Brenda Farrell Chris Wilson 1 0 2 0 21 19 21 9    
3 Hellen Bellis Mike Baxter v Katy Boyes Adam Hughes 1 0 2 0 21 15 21 18    
4 Janet Bainbridge Chris Harrison v Hazel Hopwood Peter Godwin 1 0 2 0 21 11 21 9    
5 Hellen Bellis Mike Baxter v Brenda Farrell Chris Wilson 1 0 2 1 18 21 21 14 21 12
6 Joanne Shallow Andy Baxter v Katy Boyes Adam Hughes 1 0 2 0 21 10 21 10    
7 Hellen Bellis Mike Baxter v Hazel Hopwood Peter Godwin 1 0 2 0 21 13 21 10    
8 Joanne Shallow Andy Baxter v Brenda Farrell Chris Wilson 1 0 2 0 21 12 21 9    
9 Janet Bainbridge Chris Harrison v Katy Boyes Adam Hughes 1 0 2 0 21 18 22 20    
186 131 190 113 21 12
                               
Thornaby Pavilion 'B' v Westgate 'B' 03-Feb-08
GAMES 2 7
ENDS 7 14 GAME ENDS POINTS
Game POINTS 348 402    SET 1    SET 2    SET 3
1 Jetta Hamilton Brian Hamilton v Ann Porritt Mike Baxter 0 1 1 2 21 17 17 21 17 21
2 Audrey Livingstone Wayne Vaughan v Helen Bellis Andy Baxter 0 1 0 2 12 21 18 21    
3 Vicky Rushin Peter Harris v Janet Bainbridge Chris Harrison 1 0 2 0 21 18 22 20    
4 Audrey Livingstone Wayne Vaughan v Ann Porritt Mike Baxter 0 1 0 2 7 21 8 21    
5 Vicky Rushin Peter Harris v Helen Bellis Andy Baxter 0 1 0 2 19 21 14 21    
6 Jetta Hamilton Brian Hamilton v Janet Bainbridge Chris Harrison 1 0 2 0 21 18 22 20    
7 Vicky Rushin Peter Harris v Ann Porritt Mike Baxter 0 1 1 2 21 19 10 21 13 21
8 Jetta Hamilton Brian Hamilton v Helen Bellis Andy Baxter 0 1 0 2 18 21 12 21    
9 Audrey Livingstone Wayne Vaughan v Janet Bainbridge Chris Harrison 0 1 1 2 21 17 15 21 19  
161 173 138 187 49 42
                               
Ormesby 'F' v Thornaby Pavilion 'C' 26-Jan-08
GAMES 4 5
ENDS 8 11 GAME ENDS POINTS
Game POINTS 318 355    SET 1    SET 2    SET 3
1 Sarah Gething Gareth Jones v Hazel Hopwood Adam Hughes 1 0 2 0 21 12 21 15    
2 Becky Watson Nick Twiname v Katy Boyes Chris Wilson 0 1 0 2 14 21 16 21    
3 Niki Turpin Alan Scholes v Maureen Kipling Adam Pickard 0 1 0 2 16 21 9 21    
4 Becky Watson Nick Twiname v Hazel Hopwood Adam Hughes 0 1 0 2 16 21 18 21    
5 Niki Turpin Alan Scholes v Katy Boyes Chris Wilson 0 1 0 2 16 21 12 21    
6 Sarah Gething Gareth Jones v Maureen Kipling Adam Pickard 1 0 2 0 21 17 21 16    
7 Niki Turpin Alan Scholes v Hazel Hopwood Adam Hughes 1 0 2 1 13 21 21 17 21 17
8 Sarah Gething Gareth Jones v Katy Boyes Chris Wilson 1 0 2 0 21 16 21 14    
9 Becky Watson Nick Twiname v Maureen Kipling Adam Pickard 0 1 0 2 8 21 12 21    
146 171 151 167 21 17
                               
Westgate 'B' v Marske 'D' 23-Jan-08
GAMES 6 3
ENDS 15 9 GAME ENDS POINTS
Game POINTS 457 429    SET 1    SET 2    SET 3
1 Ann Porritt Mike Baxter v Liz Barker Andrew Warwick 0 1 1 2 21 23 21 11 21 23
2 Helen Bellis Andy Baxter v Pam O'Neill Simon Robson 0 1 1 2 15 21 21 19 11 21
3 Janet Bainbridge Chris Harrison v Carol Teece Dave Knights 1 0 2 1 14 21 21 19 21 15
4 Helen Bellis Andy Baxter v Liz Barker Andrew Warwick 1 0 2 0 21 15 21 12    
5 Janet Bainbridge Chris Harrison v Pam O'Neill Simon Robson 1 0 2 0 21 18 23 21    
6 Ann Porritt Mike Baxter v Carol Teece Dave Knights 1 0 2 0 23 21 21 12    
7 Janet Bainbridge Chris Harrison v Liz Barker Andrew Warwick 0 1 1 2 13 21 21 13 16 21
8 Ann Porritt Mike Baxter v Pam O'Neill Simon Robson 1 0 2 1 21 9 12 21 21 18
9 Helen Bellis Andy Baxter v Carol Teece Dave Knights 1 0 2 1 15 21 21 14 21 19
164 170 182 142 111 117
                               
Ormesby 'F' v Marske 'D' 12-Jan-08
GAMES 2 7
ENDS 6 15 GAME ENDS POINTS
Game POINTS 288 410    SET 1    SET 2    SET 3
1 Sarah Gething Gareth Jones v Carol Teece Andrew Warwick 1 0 2 0 21 15 21 17    
2 Nicola Race Nick Twiname v Pam O'Neill Simon Robson 0 1 0 2 11 21 16 21    
3 Becky Watson Damon Elsworth v Hannah Payne Ian Banks 1 0 2 1 11 21 21 16 21 19
4 Nicola Race Nick Twiname v Carol Teece Andrew Warwick 0 1 1 2 21 13 16 21 9 21
5 Becky Watson Damon Elsworth v Pam O'Neill Simon Robson 0 1 1 2 21 14 17 21 16 21
6 Sarah Gething Gareth Jones v Hannah Payne Ian Banks 0 1 0 2 0 21 0 21   WO
7 Becky Watson Damon Elsworth v Carol Teece Andrew Warwick 0 1 0 2 13 21 17 21    
8 Sarah Gething Gareth Jones v Pam O'Neill Simon Robson 0 1 0 2 0 21 0 21   WO
9 Nicola Race Nick Twiname v Hannah Payne Ian Banks 0 1 0 2 20 22 16 21    
118 169 124 180 46 61
                               
Westgate 'B' v Yarm 'C' 09-Jan-08
GAMES 5 4
ENDS 11 9 GAME ENDS POINTS
Game POINTS 371 368    SET 1    SET 2    SET 3
1 Joanne Shallow Andy Baxter v Sue Walker Mike Lockett 1 0 2 0 21 17 21 9    
2 Kellie Cogdon Chris Harrison v Sheila Robinson Ed Stefaniuk 0 1 1 2 22 24 21 19 11 21
3 Ann Porritt Alistair Campbell v Vicky McCabe David Burrow 1 0 2 0 24 22 21 13    
4 Kellie Cogdon Chris Harrison v Sue Walker Mike Lockett 0 1 0 2 19 21 8 21    
5 Ann Porritt Alistair Campbell v Sheila Robinson Ed Stefaniuk 1 0 2 1 21 13 14 21 21 16
6 Joanne Shallow Andy Baxter v Vicky McCabe David Burrow 1 0 2 0 21 17 28 26    
7 Ann Porritt Alistair Campbell v Sue Walker Mike Lockett 1 0 2 0 21 15 21 9    
8 Joanne Shallow Andy Baxter v Sheila Robinson Ed Stefaniuk 0 1 0 2 13 21 18 21    
9 Kellie Cogdon Chris Harrison v Vicky McCabe David Burrow 0 1 0 2 10 21 15 21    
172 171 167 160 32 37
                               
Yarm 'C' v Thornaby Pavilion 'B' 05-Dec-07
GAMES 4 5
ENDS 11 12 GAME ENDS POINTS
Game POINTS 445 435    SET 1    SET 2    SET 3
1 Vicky McCabe David Burrow v Maureen Kipling Brian Hamilton 0 1 1 2 21 18 19 21 15 21
2 Sheila Robinson Doug Reid v Audrey Livingstone Wayne Vaughan 1 0 2 0 21 14 21 14    
3 Sharon Riley Mike Lockett v Jetta Hamilton Peter Harris 0 1 1 2 21 19 19 21 16 21
4 Sheila Robinson Doug Reid v Maureen Kipling Brian Hamilton 0 1 0 2 19 21 17 21    
5 Sharon Riley Mike Lockett v Audrey Livingstone Wayne Vaughan 1 0 2 0 22 20 21 13    
6 Vicky McCabe David Burrow v Jetta Hamilton Peter Harris 0 1 0 2 21 23 21 23    
7 Sharon Riley Mike Lockett v Maureen Kipling Brian Hamilton 0 1 1 2 10 21 21 18 16 21
8 Vicky McCabe David Burrow v Audrey Livingstone Wayne Vaughan 1 0 2 1 21 23 21 18 21 13
9 Sheila Robinson Doug Reid v Jetta Hamilton Peter Harris 1 0 2 1 19 21 21 14 21 16
175 180 181 163 89 92
                               
Marske 'D' v Thornaby Pavilion 'C' 02-Dec-07
GAMES 9 0
ENDS 18 0 GAME ENDS POINTS
Game POINTS 378 250    SET 1    SET 2    SET 3
1 Liz Barker Andrew Warwick v Katy Boyes Peter Godwin 1 0 2 0 21 7 21 12    
2 Carol Teece Ian Banks v Maureen Kipling Adam Pickard 1 0 2 0 21 12 21 17    
3 Pam 0'Neill Simon Robson v Emily Stone Daniel Puttick 1 0 2 0 21 8 21 9    
4 Carol Teece Ian Banks v Katy Boyes Peter Godwin 1 0 2 0 21 11 21 10    
5 Pam 0'Neill Simon Robson v Maureen Kipling Adam Pickard 1 0 2 0 21 15 21 18    
6 Liz Barker Andrew Warwick v Emily Stone Daniel Puttick 1 0 2 0 21 15 21 16    
7 Pam 0'Neill Simon Robson v Katy Boyes Peter Godwin 1 0 2 0 21 14 21 18    
8 Liz Barker Andrew Warwick v Maureen Kipling Adam Pickard 1 0 2 0 21 19 21 18    
9 Carol Teece Ian Banks v Emily Stone Daniel Puttick 1 0 2 0 21 19 21 12    
189 120 189 130 0 0
                               
Thornaby  Pavilion 'B' v Marske 'D' 25-Nov-07
GAMES 6 3
ENDS 12 8 GAME ENDS POINTS
Game POINTS 375 353    SET 1    SET 2    SET 3
1 Mauren Kipling Brian Hamilton v Carol Teece Ian Banks 1 0 2 0 21 19 21 12    
2 Audrey Livingstone Wayne Vaughan v Hannah Payne Simon Robson 0 1 0 2 15 21 17 21    
3 Vicky Rushin Peter Harris v Pam O'Neill Tim Robson 1 0 2 0 22 20 21 16    
4 Audrey Livingstone Wayne Vaughan v Carol Teece Ian Banks 1 0 2 1 21 18 11 21 21 17
5 Vicky Rushin Peter Harris v Hannah Payne Simon Robson 1 0 2 0 21 19 21 18    
6 Mauren Kipling Brian Hamilton v Pam O'Neill Tim Robson 1 0 2 1 21 10 17 21 21 13
7 Vicky Rushin Peter Harris v Carol Teece Ian Banks 0 1 0 2 12 21 17 21    
8 Mauren Kipling Brian Hamilton v Hannah Payne Simon Robson 1 0 2 0 21 6 21 15    
9 Audrey Livingstone Wayne Vaughan v Pam O'Neill Tim Robson 0 1 0 2 21 23 12 21    
175 157 158 166 42 30
                               
Thornaby  Pavilion 'C' v Yarm 'C' 24-Nov-07
GAMES 3 6
ENDS 7 12 GAME ENDS POINTS
Game POINTS 293 271    SET 1    SET 2    SET 3
1 Katy Boyes Peter Godwin v Sheila Robinson Doug Reid 0 1 0 2 7 21 14 21    
2 Maureen Kipling Adam Pickard v Sharon Riley Ed Stefaniuk 0 1 1 2 21 17 15 21 8 21
3 Emily Stone Daniel Puttick v   1 0 2 0 21 0 21 0 WO  
4 Maureen Kipling Adam Pickard v Sheila Robinson Doug Reid 0 1 0 2 14 21 20 22    
5 Emily Stone Daniel Puttick v Sharon Riley Ed Stefaniuk 0 1 0 2 9 21 20 22    
6 Katy Boyes Peter Godwin v   1 0 2 0 21 0 21 0 WO  
7 Emily Stone Daniel Puttick v Sheila Robinson Doug Reid 0 1 0 2 15 21 8 21    
8 Katy Boyes Peter Godwin v Sharon Riley Ed Stefaniuk 0 1 0 2 6 21 10 21    
9 Maureen Kipling Adam Pickard v   1 0 2 0 21 0 21 0 WO  
135 122 150 128 8 21
                               
Marske 'D' v Yarm 'C' 18-Nov-07
GAMES 2 7
ENDS 7 15 GAME ENDS POINTS
Game POINTS 378 429    SET 1    SET 2    SET 3
1 Liz Barker Andrew Warwick v Sue Clark David Burrow 0 1 0 2 11 21 17 21    
2 Pam O'Neill Simon Robson v Sheila Robinson Ed Stefaniuk 0 1 0 2 19 21 13 21    
3 Hanah Payne Andy Girdharry v Sue Walker Doug Reid 1 0 2 0 21 11 21 17    
4 Pam O'Neill Simon Robson v Sue Clark David Burrow 0 1 1 2 17 21 21 17 12 21
5 Hanah Payne Andy Girdharry v Sheila Robinson Ed Stefaniuk 0 1 0 2 19 21 15 21    
6 Liz Barker Andrew Warwick v Sue Walker Doug Reid 1 0 2 1 21 17 17 21 22 20
7 Hanah Payne Andy Girdharry v Sue Clark David Burrow 0 1 0 2 21 23 10 21    
8 Liz Barker Andrew Warwick v Sheila Robinson Ed Stefaniuk 0 1 1 2 17 21 21 19 15 21
9 Pam O'Neill Simon Robson v Sue Walker Doug Reid 0 1 1 2 21 11 17 21 10 21
167 167 152 179 59 83
                               
Ormesby 'F' v Westgate 'B' 17-Nov-07
GAMES 4 5
ENDS 8 10 GAME ENDS POINTS
Game POINTS 328 298    SET 1    SET 2    SET 3
1 Sarah Gething Gareth Jones v Sam Firth Mike Baxter 0 1 0 2 16 21 20 22    
2 Niki Turpin Peter Renvoize v Janet Bainbridge Chris Harrison 0 1 0 2 20 22 18 21    
3 Lesley Barwick Damon Elsworth v Kellie Cogdon Andy Baxter 1 0 2 0 21 10 21 5    
4 Niki Turpin Peter Renvoize v Sam Firth Mike Baxter 0 1 0 2 12 21 11 21    
5 Lesley Barwick Damon Elsworth v Janet Bainbridge Chris Harrison 1 0 2 0 21 10 21 12    
6 Sarah Gething Gareth Jones v Kellie Cogdon Andy Baxter 1 0 2 0 21 10 21 8    
7 Lesley Barwick Damon Elsworth v Sam Firth Mike Baxter 1 0 2 0 21 17 21 14    
8 Sarah Gething Gareth Jones v Janet Bainbridge Chris Harrison 0 1 0 2 17 21 12 21    
9 Niki Turpin Peter Renvoize v Kellie Cogdon Andy Baxter 0 1 0 2 15 21 19 21    
164 153 164 145 0 0
                               
Thornaby Pavilion 'B' v Ormesby 'F' 11-Nov-07
GAMES 5 4
ENDS 10 9 GAME ENDS POINTS
Game POINTS 344 330    SET 1    SET 2    SET 3
1 Christine Hamilton Brian Hamilton v Sarah Gething Gareth Jones 1 0 2 0 21 19 21 16    
2 Audrey Livingstone Wayne Vaughan v Niki Turpin Peter Renvoize 1 0 2 0 21 12 21 15    
3 Vicky Rushin Peter Harris v Lesley Barwick Nick Twiname 0 1 0 2 15 21 15 21    
4 Audrey Livingstone Wayne Vaughan v Sarah Gething Gareth Jones 1 0 2 1 16 21 21 16 21 16
5 Vicky Rushin Peter Harris v Niki Turpin Peter Renvoize 1 0 2 0 21 11 21 10    
6 Christine Hamilton Brian Hamilton v Lesley Barwick Nick Twiname 0 1 0 2 15 21 15 21    
7 Vicky Rushin Peter Harris v Sarah Gething Gareth Jones 0 1 0 2 12 21 17 21    
8 Christine Hamilton Brian Hamilton v Niki Turpin Peter Renvoize 1 0 2 0 21 16 21 10    
9 Audrey Livingstone Wayne Vaughan v Lesley Barwick Nick Twiname 0 1 0 2 12 21 17 21    
154 163 169 151 21 16
                               
Thornaby Pavilion 'C' v Westgate 'B' 10-Nov-07
GAMES 1 8
ENDS 3 16 GAME ENDS POINTS
Game POINTS 306 388    SET 1    SET 2    SET 3
1 Katy Boyes Peter Godwin v Sam Firth Mike Baxter 0 1 0 2 17 21 12 21    
2 Carol McCletchie Adam Pickard v Helen Bellis Andy Baxter 0 1 1 2 21 16 18 21 22 24
3 Emily Stone Daniel Puttick v Janet Bainbridge Chris Harrison 0 1 0 2 9 21 15 21    
4 Carol McCletchie Adam Pickard v Sam Firth Mike Baxter 0 1 0 2 19 21 20 22    
5 Emily Stone Daniel Puttick v Helen Bellis Andy Baxter 0 1 0 2 17 21 15 21    
6 Katy Boyes Peter Godwin v Janet Bainbridge Chris Harrison 0 1 0 2 18 21 11 21    
7 Emily Stone Daniel Puttick v Sam Firth Mike Baxter 0 1 0 2 6 21 15 21    
8 Katy Boyes Peter Godwin v Helen Bellis Andy Baxter 0 1 0 2 17 21 12 21    
9 Carol McCletchie Adam Pickard v Janet Bainbridge Chris Harrison 1 0 2 0 21 14 21 18    
145 177 139 187 22 24
                               
Thornaby Pavilion 'B' v Thornaby Pavilion 'C' 04-Nov-07
GAMES 9 0
ENDS 18 0 GAME ENDS POINTS
Game POINTS 379 213    SET 1    SET 2    SET 3
