MIXED 'B'
DIVISION
                               
Ormesby 'C' v Middlesbrough 'B' 10-Apr-06
GAMES 4 5
ENDS 9 11 GAME ENDS POINTS
Game POINTS 230 199           SET 1    SET 2    SET 3
1 Jillian Gallet Steve Cooke v Erica Blamire Jonathan Day 0 1 0 2 5 15 9 15    
2 Sandra Ginty Simon Goldstrong v Kath Heathcote Derek Lamb 0 1 1 2 11 15 15 11 8 15
3 Sue Oliver Brian Harland v   1 0 2 0 15 0 15 0 WO  
4 Sandra Ginty Simon Goldstrong v Erica Blamire Jonathan Day 1 0 2 1 15 12 9 15 15 9
5 Sue Oliver Brian Harland v Kath Heathcote Derek Lamb 0 1 0 2 9 15 8 15    
6 Jillian Gallet Steve Cooke v   1 0 2 0 15 0 15 0 WO  
7 Sue Oliver Brian Harland v Erica Blamire Jonathan Day 0 1 0 2 5 15 14 17    
8 Jillian Gallet Steve Cooke v Kath Heathcote Derek Lamb 0 1 0 2 6 15 11 15    
9 Sandra Ginty Simon Goldstrong v   1 0 2 0 15 0 15 0 WO  
96 87 111 88 23 24
                               
TP&BS 'A' v Middlesbrough 'C' 09-Apr-06
GAMES 3 6
ENDS 7 12 GAME ENDS POINTS
Game POINTS 181 255    SET 1    SET 2    SET 3
1 Sheila Boyes Paul Hamblett v Toni Krstin Derek Lamb 1 0 2 0 15 10 15 13    
2 Denise Cant John O'Boyle v Trish Whittingham Roy Cameron 0 1 0 2 13 15 11 15    
3 Kirsty McDonald Brian Hamilton v Fiona Gray Colin McLane 0 1 0 2 7 15 4 15    
4 Denise Cant John O'Boyle v Toni Krstin Derek Lamb 0 1 0 2 4 15 4 15    
5 Kirsty McDonald Brian Hamilton v Trish Whittingham Roy Cameron 0 1 1 2 5 15 15 13 1 15
6 Sheila Boyes Paul Hamblett v Fiona Gray Colin McLane 1 0 2 0 15 12 15 9    
7 Kirsty McDonald Brian Hamilton v Toni Krstin Derek Lamb 0 1 0 2 10 15 5 15    
8 Sheila Boyes Paul Hamblett v Trish Whittingham Roy Cameron 1 0 2 0 15 8 15 10    
9 Denise Cant John O'Boyle v Fiona Gray Colin McLane 0 1 0 2 4 15 8 15    
88 120 92 120 1 15
                               
Middlesbrough 'B' v Marske 'B' 07-Apr-06
GAMES 9 0
ENDS 18 0
POINTS 270 0
Marske 'B' CONCEDED
                               
Marske 'A' v Ormesby 'D' 05-Apr-06
GAMES 8 1
ENDS 17 4 GAME ENDS POINTS
Game POINTS 291 176    SET 1    SET 2    SET 3
1 Mel Smiles Tony Parkinson v Andrea Barwick Alex Scholes 1 0 2 0 15 9 15 10    
2 Clare Winspear Paul Hensby v Lesley Barwick Michael Vaughan 1 0 2 0 15 5 15 8    
3 Debbie Zipfell Iain Defty v Nichola Bell Steve Cropper 1 0 2 0 15 0 15 0 WO  
4 Clare Winspear Paul Hensby v Andrea Barwick Alex Scholes 1 0 2 0 15 10 15 6    
5 Debbie Zipfell Iain Defty v Lesley Barwick Michael Vaughan 1 0 2 1 15 8 13 15 15 3
6 Mel Smiles Tony Parkinson v Nichola Bell Steve Cropper 1 0 2 1 15 8 9 15 15 7
7 Debbie Zipfell Iain Defty v Andrea Barwick Alex Scholes 1 0 2 0 15 4 15 6    
8 Mel Smiles Tony Parkinson v Lesley Barwick Michael Vaughan 1 0 2 0 15 12 15 7    
9 Clare Winspear Paul Hensby v Nichola Bell Steve Cropper 0 1 1 2 15 13 13 15 1 15
135 69 125 82 31 25
                               
Ormesby 'C' v Guis. Westgate 'A' 03-Apr-06
GAMES 7 2
ENDS 15 5 GAME ENDS POINTS
Game POINTS 288 204    SET 1    SET 2    SET 3
1 Sandra Ginty Simon Goldstrong v Pat Cole Paul Syson 0 1 1 2 15 11 10 15 13 15
2 Sue Oliver Brian Harland v Janet Bainbridge Jon Tyrie 1 0 2 0 15 8 15 11    
3 Jillian Gallet Steve Cooke v Ann Porritt Barry Chow 1 0 2 0 15 9 15 7    
4 Sue Oliver Brian Harland v Pat Cole Paul Syson 0 1 0 2 11 15 15 17    
5 Jillian Gallet Steve Cooke v Janet Bainbridge Jon Tyrie 1 0 2 0 15 9 15 4    
6 Sandra Ginty Simon Goldstrong v Ann Porritt Barry Chow 1 0 2 0 15 3 15 9    
7 Jillian Gallet Steve Cooke v Pat Cole Paul Syson 1 0 2 1 12 15 15 13 15 11
8 Sandra Ginty Simon Goldstrong v Janet Bainbridge Jon Tyrie 1 0 2 0 15 4 15 5    
9 Sue Oliver Brian Harland v Ann Porritt Barry Chow 1 0 2 0 15 8 17 15    
128 82 132 96 28 26
                               
Middelsbrough 'C' v Marske 'B' 28-Mar-06
GAMES 5 4
ENDS 13 8 GAME ENDS POINTS
Game POINTS 287 241    SET 1    SET 2    SET 3
1 Debbie Fenny Colin McLane v Mel Smiles Tony Parkinson 0 1 1 2 16 17 17 15 9 15
2 Toni Krstin Malcolm Armstrong v Sue Lindsey Simon Lindsey 1 0 2 0 15 12 15 4    
3 Trish Whittingham Roy Cameron v Pauline Higman Gary Widdowson 0 1 1 2 15 8 8 15 14 17
4 Toni Krstin Malcolm Armstrong v Mel Smiles Tony Parkinson 0 1 0 2 10 15 12 15    
5 Trish Whittingham Roy Cameron v Sue Lindsey Simon Lindsey 1 0 2 0 15 1 17 14    
6 Debbie Fenny Colin McLane v Pauline Higman Gary Widdowson 1 0 2 0 15 8 15 6    
7 Trish Whittingham Roy Cameron v Mel Smiles Tony Parkinson 1 0 2 0 15 4 15 13    
8 Debbie Fenny Colin McLane v Sue Lindsey Simon Lindsey 0 1 1 2 10 15 15 4 7 15
9 Toni Krstin Malcolm Armstrong v Pauline Higman Gary Widdowson 1 0 2 0 17 16 15 12    
128 96 129 98 30 47
                               
Ormesby 'C' v Marske 'A' 27-Mar-06
GAMES 8 1
ENDS 17 6 GAME ENDS POINTS
Game POINTS 327 234    SET 1    SET 2    SET 3
1 Andrea Barwick Alex Scholes v Mel Smiles George Ooi 1 0 2 1 15 4 5 15 15 9
2 Sandra Ginty Simom Goldstrong v Debbie Zipfell Iain Defty 1 0 2 0 17 14 15 12    
3 Jillian Gallet Steve Cooke v Clare Winspear Paul Hensby 1 0 2 1 15 8 15 17 15 9
4 Sandra Ginty Simom Goldstrong v Mel Smiles George Ooi 1 0 2 0 15 8 15 4    
5 Jillian Gallet Steve Cooke v Debbie Zipfell Iain Defty 1 0 2 0 15 12 15 6    
6 Andrea Barwick Alex Scholes v Clare Winspear Paul Hensby 1 0 2 1 15 5 16 17 15 13
7 Jillian Gallet Steve Cooke v Mel Smiles George Ooi 1 0 2 0 15 5 15 9    
8 Andrea Barwick Alex Scholes v Debbie Zipfell Iain Defty 0 1 1 2 17 14 7 15 12 15
9 Sandra Ginty Simom Goldstrong v Clare Winspear Paul Hensby 1 0 2 1 13 15 15 6 15 2
137 85 118 101 72 48
                               
TP&BS 'A' v Middlesbrough 'B' 26-Mar-06
GAMES 0 9
ENDS 0 18 GAME ENDS POINTS
Game POINTS 62 272    SET 1    SET 2    SET 3
1 Sheila Boyes John O'Boyle v Erica Blamire Stuart Raper 0 1 0 2 8 15 1 15    
2 Kirsty McDonald Brian Hamilton v Angela Laughton Jonathan Day 0 1 0 2 2 15 3 15    
3   v Heather Williamson Dave Williams 0 1 0 2 0 15 0 15   WO
4 Kirsty McDonald Brian Hamilton v Erica Blamire Stuart Raper 0 1 0 2 7 15 4 15    
5   v Angela Laughton Jonathan Day 0 1 0 2 0 15 0 15   WO
6 Sheila Boyes John O'Boyle v Heather Williamson Dave Williams 0 1 0 2 12 15 10 15    
7   v Erica Blamire Stuart Raper 0 1 0 2 0 15 0 17   WO
8 Sheila Boyes John O'Boyle v Angela Laughton Jonathan Day 0 1 0 2 2 15 6 15    
9 Kirsty McDonald Brian Hamilton v Heather Williamson Dave Williams 0 1 0 2 3 15 4 15    
34 135 28 137 0 0
                               
Guis. Westgate 'A' v Ormesby 'D' 22-Mar-06
GAMES 2 7
ENDS 5 14 GAME ENDS POINTS
Game POINTS 195 253    SET 1    SET 2    SET 3
1 Helen Thurlow Jon Tyrie v Nichola Bell Steve Cropper 0 1 0 2 8 15 12 15    
2 Janet Bainbridge Paul Syson v Andrea Barwick Alex Scholes 0 1 0 2 16 17 8 15    
3 Ann Porritt Barry Chow v Lesley Barwick Richard Harrety 0 1 0 2 11 15 6 15    
4 Janet Bainbridge Paul Syson v Nichola Bell Steve Cropper 0 1 1 2 15 6 12 15 7 15
5 Ann Porritt Barry Chow v Andrea Barwick Alex Scholes 0 1 0 2 4 15 12 15    
6 Helen Thurlow Jon Tyrie v Lesley Barwick Richard Harrety 0 1 0 2 4 15 4 15    
7 Ann Porritt Barry Chow v Nichola Bell Steve Cropper 1 0 2 0 15 13 15 5    
8 Helen Thurlow Jon Tyrie v Andrea Barwick Alex Scholes 0 1 0 2 8 15 8 15    
9 Janet Bainbridge Paul Syson v Lesley Barwick Richard Harrety 1 0 2 0 15 4 15 13    
96 115 92 123 7 15
                               
Middlesbrough 'B' v Ormesby 'C' 17-Mar-06
GAMES 9 0
ENDS 18 1 GAME ENDS POINTS
Game POINTS 277 132    SET 1    SET 2    SET 3
1 Angela Laughton Jonathan Day v Andrea Barwick Brian Harland 1 0 2 0 15 3 15 4    
2 Helen Frisby Ian McGough v Jillian Gallet Steve Cooke 1 0 2 0 15 12 15 7    
3 Erica Blamire Stuart Raper v Sandra Ginty Simon Goldstrong 1 0 2 0 15 5 15 3    
4 Helen Frisby Ian McGough v Andrea Barwick Brian Harland 1 0 2 0 15 7 15 4    
5 Erica Blamire Stuart Raper v Jillian Gallet Steve Cooke 1 0 2 0 15 9 15 2    
6 Angela Laughton Jonathan Day v Sandra Ginty Simon Goldstrong 1 0 2 1 7 15 15 8 15 11
7 Erica Blamire Stuart Raper v Andrea Barwick Brian Harland 1 0 2 0 15 4 15 3    
8 Angela Laughton Jonathan Day v Jillian Gallet Steve Cooke 1 0 2 0 15 9 15 5    
9 Helen Frisby Ian McGough v Sandra Ginty Simon Goldstrong 1 0 2 0 15 12 15 9    
127 76 135 45 15 11
                               
Marske 'B' v Guis.Westgate 'A' 17-Mar-06
GAMES 6 3
ENDS 12 6 GAME ENDS POINTS
Game POINTS 240 178    SET 1    SET 2    SET 3
1 Pauline Higman Gary Widdowson v Pat Cole Jon Tyrie 1 0 2 0 15 4 15 3    
2 Sue Lindsey Simon Lindsey v Ann Porritt Barry Chow 1 0 2 0 15 6 15 5    
3 Mel Smiles Dave Knights v Helen Thurlow Tom Goddard 0 1 0 2 6 15 11 15    
4 Sue Lindsey Simon Lindsey v Pat Cole Jon Tyrie 0 1 0 2 14 17 12 15    
5 Mel Smiles Dave Knights v Ann Porritt Barry Chow 1 0 2 0 15 10 15 6    
6 Pauline Higman Gary Widdowson v Helen Thurlow Tom Goddard 1 0 2 0 15 6 15 11    
7 Mel Smiles Dave Knights v Pat Cole Jon Tyrie 0 1 0 2 10 15 7 15    
8 Pauline Higman Gary Widdowson v Ann Porritt Barry Chow 1 0 2 0 15 11 15 9    
9 Sue Lindsey Simon Lindsey v Helen Thurlow Tom Goddard 1 0 2 0 15 3 15 12    
120 87 120 91 0 0
                               
Marske 'A' v TP&BS 'A' 15-Mar-06
GAMES 7 2
ENDS 16 4 GAME ENDS POINTS
Game POINTS 278 178    SET 1    SET 2    SET 3
1 Mel Smiles Paul O'Connor v Sheila Boyes Brian Hamilton 1 0 2 0 15 7 15 8    
2 Clare Winspear Paul Hensby v Denise Cant John O'Boyle 1 0 2 0 15 4 15 7    
3 Debbie Zipfell Adrain Pearson v Kirsty McDonald Peter Harris 1 0 2 0 15 3 15 6    
4 Clare Winspear Paul Hensby v Sheila Boyes Brian Hamilton 1 0 2 0 15 7 15 3    
5 Debbie Zipfell Adrain Pearson v Denise Cant John O'Boyle 1 0 2 0 15 5 15 9    
6 Mel Smiles Paul O'Connor v Kirsty McDonald Peter Harris 0 1 1 2 10 15 15 12 11 15
7 Debbie Zipfell Adrain Pearson v Sheila Boyes Brian Hamilton 1 0 2 0 15 11 15 7    
8 Mel Smiles Paul O'Connor v Denise Cant John O'Boyle 0 1 1 2 15 10 10 15 7 15
9 Clare Winspear Paul Hensby v Kirsty McDonald Peter Harris 1 0 2 0 15 11 15 8    
130 73 130 75 18 30
                               
Ormesby 'D' v Middlesbrough 'C' 13-Mar-06
GAMES 5 4
ENDS 13 8 GAME ENDS POINTS
Game POINTS 261 234    SET 1    SET 2    SET 3
1 Andrea Barwick Alex Scholes v Toni Krstin Malcolm Armstrong 0 1 1 2 13 15 15 11 4 15
2 Lesley Barwick Richard Harrety v Lisa Donaldson Colin McLane 1 0 2 0 15 12 15 13    
3 Nichola Bell Steve Cropper v Fiona Gray Roy Cameron 0 1 1 2 15 9 8 15 5 15
4 Lesley Barwick Richard Harrety v Toni Krstin Malcolm Armstrong 1 0 2 0 15 12 17 14    
5 Nichola Bell Steve Cropper v Lisa Donaldson Colin McLane 1 0 2 0 15 0 15 5    
6 Andrea Barwick Alex Scholes v Fiona Gray Roy Cameron 0 1 0 2 6 15 11 15    
7 Nichola Bell Steve Cropper v Toni Krstin Malcolm Armstrong 0 1 1 2 8 15 15 8 9 15
8 Andrea Barwick Alex Scholes v Lisa Donaldson Colin McLane 1 0 2 0 15 4 15 3    
9 Lesley Barwick Richard Harrety v Fiona Gray Roy Cameron 1 0 2 0 15 12 15 11    
117 94 126 95 18 45
                               
TP&BS 'A' v Marske 'A' 12-Mar-06
GAMES 3 6
ENDS 8 15 GAME ENDS POINTS
Game POINTS 206 287    SET 1    SET 2    SET 3
1 Sheila Boyes Brian Hamilton v Debbie Zipfell Paul O'Connor 1 0 2 1 15 8 8 15 15 8
2 Carol McCletchie John O'Boyle v Clare Winspear Paul Hensby 0 1 1 2 15 6 7 15 5 15
3   v Sue Lindsey Simon Lindsey 0 1 0 2 0 15 0 15   WO
4 Carol McCletchie John O'Boyle v Debbie Zipfell Paul O'Connor 1 0 2 1 14 17 15 8 15 7
5   v Clare Winspear Paul Hensby 0 1 0 2 0 15 0 15   WO
6 Sheila Boyes Brian Hamilton v Sue Lindsey Simon Lindsey 1 0 2 1 15 2 13 15 15 6
7   v Debbie Zipfell Paul O'Connor 0 1 0 2 0 15 0 15   WO
8 Sheila Boyes Brian Hamilton v Clare Winspear Paul Hensby 0 1 0 2 12 15 5 15    
9 Carol McCletchie John O'Boyle v Sue Lindsey Simon Lindsey 0 1 1 2 17 15 7 15 13 15
88 108 55 128 63 51
                               
TP&BS 'A' v Ormesby 'C' 05-Mar-06
GAMES 3 6
ENDS 9 13 GAME ENDS POINTS
Game POINTS 244 290    SET 1    SET 2    SET 3
1 Sheila Boyes Paul Hamblett v Sue Oliver Brian Harland 1 0 2 0 15 8 15 8    
2 Denise Cant John O'Boyle v Jillian Gallet Steve Cooke 0 1 0 2 5 15 10 15    
3 Kirsty McDonald Brian Hamilton v Sandra Ginty Simon Goldstrong 0 1 0 2 1 15 8 15    
4 Denise Cant John O'Boyle v Sue Oliver Brian Harland 0 1 1 2 14 17 15 11 2 15
5 Kirsty McDonald Brian Hamilton v Jillian Gallet Steve Cooke 0 1 1 2 11 15 15 10 7 15
6 Sheila Boyes Paul Hamblett v Sandra Ginty Simon Goldstrong 1 0 2 0 15 13 15 12    
7 Kirsty McDonald Brian Hamilton v Sue Oliver Brian Harland 0 1 0 2 12 15 11 15    
8 Sheila Boyes Paul Hamblett v Jillian Gallet Steve Cooke 1 0 2 1 7 15 15 12 15 6
9 Denise Cant John O'Boyle v Sandra Ginty Simon Goldstrong 0 1 1 2 15 11 15 17 6 15
95 124 119 115 30 51
                               
Marske 'B' v Ormesby 'D' 03-Mar-06
GAMES 6 3
ENDS 13 8 GAME ENDS POINTS
Game POINTS 263 214    SET 1    SET 2    SET 3
1 Mel Smiles Tony Parkinson v Lesley Barwick Richard Harrety 1 0 2 0 17 14 15 3    
2 Sue Lindsey Simon Lindsey v Andrea Barwick Alex Scholes 0 1 0 2 5 15 6 15    
3 Pauline Higman Gary Widdowson v Karen Clegg Steve Cropper 1 0 2 0 15 2 15 11    
4 Sue Lindsey Simon Lindsey v Lesley Barwick Richard Harrety 1 0 2 1 10 15 15 8 15 13
5 Pauline Higman Gary Widdowson v Andrea Barwick Alex Scholes 0 1 0 2 9 15 9 15    
6 Mel Smiles Tony Parkinson v Karen Clegg Steve Cropper 1 0 2 0 15 7 15 7    
7 Pauline Higman Gary Widdowson v Lesley Barwick Richard Harrety 0 1 1 2 15 1 6 15 8 15
8 Mel Smiles Tony Parkinson v Andrea Barwick Alex Scholes 1 0 2 0 15 1 15 6    
9 Sue Lindsey Simon Lindsey v Karen Clegg Steve Cropper 1 0 2 1 11 15 15 7 17 14
112 85 111 87 40 42
                               
Middlesbrough 'B' v Marske 'A' 03-Mar-06
GAMES 7 2
ENDS 16 4 GAME ENDS POINTS
Game POINTS 254 124    SET 1    SET 2    SET 3
1 Angela Laughton Jonathan Day v Clare Winspear Paul Hensby 1 0 2 0 15 2 15 12    
2 Toni Krstin Eric Kenyon v Helen Hogan Paul O'Connor 0 1 1 2 17 14 2 15 1 15
3 Erica Blamire Stuart Raper v   1 0 2 0 15 0 15 0 WO  
4 Toni Krstin Eric Kenyon v Clare Winspear Paul Hensby 0 1 1 2 15 6 2 15 7 15
5 Erica Blamire Stuart Raper v Helen Hogan Paul O'Connor 1 0 2 0 15 7 15 3    
6 Angela Laughton Jonathan Day v   1 0 2 0 15 0 15 0 WO  
7 Erica Blamire Stuart Raper v Clare Winspear Paul Hensby 1 0 2 0 15 0 15 2    
8 Angela Laughton Jonathan Day v Helen Hogan Paul O'Connor 1 0 2 0 15 11 15 7    
9 Toni Krstin Eric Kenyon v   1 0 2 0 15 0 15 0 WO  
137 40 109 54 8 30
                               
Guis. Westgate 'A' v Middlesbrough 'C' 01-Mar-06
GAMES 6 3
ENDS 13 9 GAME ENDS POINTS
Game POINTS 261 250    SET 1    SET 2    SET 3
1 Pat Cole Paul Syson v Ann Gamble Roy Cameron 1 0 2 1 15 7 8 15 15 12
2 Ann Porritt Barry Chow v Fiona Gray Colin McLane 0 1 0 2 1 15 7 15    
3 Helen Thurlow Jon Tyrie v Trish Whittingham Bill Grant 1 0 2 1 8 15 15 11 15 9
4 Ann Porritt Barry Chow v Ann Gamble Roy Cameron 0 1 1 2 15 12 11 15 3 15
5 Helen Thurlow Jon Tyrie v Fiona Gray Colin McLane 0 1 0 2 8 15 8 15    
6 Pat Cole Paul Syson v Trish Whittingham Bill Grant 1 0 2 0 15 11 15 4    
7 Helen Thurlow Jon Tyrie v Ann Gamble Roy Cameron 1 0 2 0 15 3 15 7    
8 Pat Cole Paul Syson v Fiona Gray Colin McLane 1 0 2 1 12 15 15 11 15 11
9 Ann Porritt Barry Chow v Trish Whittingham Bill Grant 1 0 2 0 15 8 15 9    
104 101 109 102 48 47
                               
Ormesby 'C' v TP&BS 'A' 27-Feb-06
GAMES 6 3
ENDS 13 7 GAME ENDS POINTS
Game POINTS 268 203    SET 1    SET 2    SET 3
1 Jillian Gallet Steve Cooke v Sheila Boyes Paul Hamblett 0 1 1 2 15 13 12 15 10 15
2 Sandra Ginty Simon Goldstrong v Denise Cant John O'Boyle 1 0 2 0 15 5 15 2    
3 Sue Oliver Brian Harland v Kirsty McDonald Brian Hamilton 1 0 2 0 15 6 15 2    
4 Sandra Ginty Simon Goldstrong v Sheila Boyes Paul Hamblett 1 0 2 1 15 13 9 15 15 10
5 Sue Oliver Brian Harland v Denise Cant John O'Boyle 0 1 0 2 15 17 11 15    
6 Jillian Gallet Steve Cooke v Kirsty McDonald Brian Hamilton 1 0 2 0 15 9 15 5    
7 Sue Oliver Brian Harland v Sheila Boyes Paul Hamblett 0 1 0 2 11 15 5 15    
8 Jillian Gallet Steve Cooke v Denise Cant John O'Boyle 1 0 2 0 15 9 15 11    
9 Sandra Ginty Simon Goldstrong v Kirsty McDonald Brian Hamilton 1 0 2 0 15 10 15 1    
131 97 112 81 25 25
                               
Marske 'B' v Ormesby 'C' 17-Feb-06
GAMES 3 6
ENDS 9 12 GAME ENDS POINTS
Game POINTS 242 258    SET 1    SET 2    SET 3
1 Mel Smiles Tony Parkinson v Jillian Gallet Steve Cooke 0 1 1 2 11 15 15 12 13 15
2 Jean Wotton Simon Lindsey v Sandra Ginty Simon Goldstrong 0 1 0 2 9 15 10 15    
3 Sue Lindsey Gary Widdowson v Sue Oliver Brian Harland 1 0 2 0 15 11 15 6    
4 Jean Wotton Simon Lindsey v Jillian Gallet Steve Cooke 0 1 0 2 8 15 1 15    
5 Sue Lindsey Gary Widdowson v Sandra Ginty Simon Goldstrong 0 1 0 2 10 15 6 15    
6 Mel Smiles Tony Parkinson v Sue Oliver Brian Harland 1 0 2 0 15 8 15 6    
7 Sue Lindsey Gary Widdowson v Jillian Gallet Steve Cooke 1 0 2 0 15 9 15 5    
8 Mel Smiles Tony Parkinson v Sandra Ginty Simon Goldstrong 0 1 1 2 7 15 15 9 13 15
9 Jean Wotton Simon Lindsey v Sue Oliver Brian Harland 0 1 1 2 15 12 10 15 9 15
105 115 102 98 35 45
                               
Guis. Westgate 'A' v Middlesbrough 'B' 15-Feb-06
GAMES 2 7
ENDS 5 15 GAME ENDS POINTS
Game POINTS 192 281    SET 1    SET 2    SET 3
1 Pat Cole Paul Syson v Erica Blamire Jonathan Day 0 1 0 2 13 15 8 15    
2 Ann Porritt Barry Chow v Fiona Gray Malcolm Arnstrong 0 1 0 2 6 15 6 15    
3 Helen Thurlow Jon Tyrie v Helen Frisby Eric Kenyon 0 1 1 2 9 15 15 13 12 15
4 Ann Porritt Barry Chow v Erica Blamire Jonathan Day 0 1 0 2 5 15 15 17    
5 Helen Thurlow Jon Tyrie v Fiona Gray Malcolm Arnstrong 0 1 0 2 4 15 16 17    
6 Pat Cole Paul Syson v Helen Frisby Eric Kenyon 1 0 2 1 15 9 5 15 15 6
7 Helen Thurlow Jon Tyrie v Erica Blamire Jonathan Day 0 1 0 2 4 15 0 15    
8 Pat Cole Paul Syson v Fiona Gray Malcolm Arnstrong 1 0 2 0 15 12 15 12    
9 Ann Porritt Barry Chow v Helen Frisby Eric Kenyon 0 1 0 2 3 15 11 15    
74 126 91 134 27 21
                               
Middlesbrough 'C' v Marske 'A' 14-Feb-06
GAMES 4 5
ENDS 8 12 GAME ENDS POINTS
Game POINTS 233 282    SET 1    SET 2    SET 3
1 Toni Krstin Colin McLane v Helen Hogan Paul O'Connor 0 1 0 2 8 15 11 15    
2 Ann Gamble Roy Cameron v Debbie Zipfell Tony Parkinson 1 0 2 0 15 12 15 11    
3 Trish Whittingham Bill Grant v Clare Winspear Paul Hensby 0 1 0 2 3 15 10 15    
4 Ann Gamble Roy Cameron v Helen Hogan Paul O'Connor 1 0 2 0 17 14 15 10    
5 Trish Whittingham Bill Grant v Debbie Zipfell Tony Parkinson 1 0 2 1 15 13 13 15 15 13
6 Toni Krstin Colin McLane v Clare Winspear Paul Hensby 0 1 0 2 4 15 10 15    
7 Trish Whittingham Bill Grant v Helen Hogan Paul O'Connor 0 1 0 2 15 17 13 15    
8 Toni Krstin Colin McLane v Debbie Zipfell Tony Parkinson 0 1 0 2 5 15 13 15    
9 Ann Gamble Roy Cameron v Clare Winspear Paul Hensby 1 0 2 1 4 15 17 14 15 13
86 131 117 125 30 26
                               
Ormesby 'D' v TP&BS 'A' 13-Feb-06
GAMES 4 5
ENDS 10 11 GAME ENDS POINTS
Game POINTS 269 267    SET 1    SET 2    SET 3
1 Lesley Barwick Richard Harrety v Sheila Boyes Paul Hamblett 0 1 0 2 15 17 11 15    
2 Karen Clegg Steve Cropper v Denise Cant John O'Boyle 1 0 2 1 15 11 11 15 15 9
3 Andrea Barwick Alex Scholes v Kirsty McDonald Brian Hamilton 1 0 2 0 15 9 15 6    
4 Karen Clegg Steve Cropper v Sheila Boyes Paul Hamblett 0 1 0 2 10 15 10 15    
5 Andrea Barwick Alex Scholes v Denise Cant John O'Boyle 1 0 2 0 15 9 15 7    
6 Lesley Barwick Richard Harrety v Kirsty McDonald Brian Hamilton 0 1 1 2 17 15 12 15 6 15
7 Andrea Barwick Alex Scholes v Sheila Boyes Paul Hamblett 0 1 1 2 17 15 12 15 10 15
8 Lesley Barwick Richard Harrety v Denise Cant John O'Boyle 0 1 0 2 9 15 9 15    
9 Karen Clegg Steve Cropper v Kirsty McDonald Brian Hamilton 1 0 2 0 15 13 15 6    
128 119 110 109 31 39
                               
Marske 'A' v Guis. Westgate 'A' 08-Feb-06
GAMES 8 1
ENDS 16 5 GAME ENDS POINTS
Game POINTS 295 181    SET 1    SET 2    SET 3
1 Clare Winspear Paul Hensby v Pat Cole Paul Syson 0 1 0 2 10 15 13 15    
2 Debbie Zipfell James Young v Helen Thurlow Jon Tyrie 1 0 2 1 12 15 15 8 15 6
3 Helen Hogan Paul O'Connor v Ann Porritt Andy Baxter 1 0 2 0 15 1 15 1    
4 Debbie Zipfell James Young v Pat Cole Paul Syson 1 0 2 1 15 11 14 17 15 10
5 Helen Hogan Paul O'Connor v Helen Thurlow Jon Tyrie 1 0 2 0 15 3 15 1    
6 Clare Winspear Paul Hensby v Ann Porritt Andy Baxter 1 0 2 0 15 9 15 5    
7 Helen Hogan Paul O'Connor v Pat Cole Paul Syson 1 0 2 1 6 15 15 12 15 11
8 Clare Winspear Paul Hensby v Helen Thurlow Jon Tyrie 1 0 2 0 15 5 15 7    
9 Debbie Zipfell James Young v Ann Porritt Andy Baxter 1 0 2 0 15 6 15 8    
118 80 132 74 45 27
                               
Ormesby 'C' v Middlesbrough 'C' 06-Feb-06
GAMES 3 6
ENDS 9 13 GAME ENDS POINTS
Game POINTS 271 243    SET 1    SET 2    SET 3
1 Sandra Ginty Simon Goldstrong v Toni Krstin Malcolm Armstrong 0 1 1 2 15 10 9 15 11 15
2 Sue Oliver Greg Canning v Ann Gamble Roy Cameron 1 0 2 1 15 6 3 15 15 4
3 Jillian Gallet Steve Cropper v Fiona Gray Colin McLane 0 1 1 2 15 9 13 15 12 15
4 Sue Oliver Greg Canning v Toni Krstin Malcolm Armstrong 0 1 0 2 16 17 9 15    
5 Jillian Gallet Steve Cropper v Ann Gamble Roy Cameron 0 1 0 2 13 15 7 15    
6 Sandra Ginty Simon Goldstrong v Fiona Gray Colin McLane 0 1 1 2 15 5 15 17 10 15
7 Jillian Gallet Steve Cropper v Toni Krstin Malcolm Armstrong 0 1 0 2 7 15 11 15    
8 Sandra Ginty Simon Goldstrong v Ann Gamble Roy Cameron 1 0 2 0 15 5 15 5    
9 Sue Oliver Greg Canning v Fiona Gray Colin McLane 1 0 2 0 15 0 15 0 WO  
126 82 97 112 48 49
                               
TP&BS 'A' v Marske 'B' 05-Feb-06
GAMES 6 3
ENDS 13 9 GAME ENDS POINTS
Game POINTS 271 264    SET 1    SET 2    SET 3
1 Sheila Boyes Paul Hamblett v Mel Smiles Tony Parkinson 1 0 2 1 15 11 5 15 15 8
2 Denise Cant John O'Boyle v Pauline Higman Simon Lindsey 1 0 2 1 9 15 15 10 17 14
3 Kirsty McDonald Brian Hamilton v Sue Lindsey Andy Goodharry 1 0 2 0 15 10 15 10    
4 Denise Cant John O'Boyle v Mel Smiles Tony Parkinson 0 1 1 2 15 12 8 15 9 15
