GENTS 'B'
DIVISION
                               
TP&BS 'A' v Ormesby 'C' 02-Apr-06
GAMES 7 2
ENDS 14 5 GAME ENDS POINTS
Game POINTS 260 148    SET 1    SET 2    SET 3
1 Paul Hamblett John O'Boyle v Carl Taylor Phil Woodward 1 0 2 1 15 5 12 15 17 15
2 Paul Edwards Brian Hamilton v Simon James Stephen Powell 1 0 2 0 15 11 15 3    
3 Peter Harris Richard Smith v   1 0 2 0 15 0 15 0 WO  
4 Paul Edwards Brian Hamilton v Carl Taylor Phil Woodward 1 0 2 0 15 6 15 12    
5 Peter Harris Richard Smith v Simon James Stephen Powell 0 1 0 2 12 15 11 15    
6 Paul Hamblett John O'Boyle v   1 0 2 0 15 0 15 0 WO  
7 Peter Harris Richard Smith v Carl Taylor Phil Woodward 0 1 0 2 4 15 9 15    
8 Paul Hamblett John O'Boyle v Simon James Stephen Powell 1 0 2 0 15 8 15 13    
9 Paul Edwards Brian Hamilton v   1 0 2 0 15 0 15 0 WO  
121 60 122 73 17 15
                               
Marske 'C' v Ormesby 'C' 31-Mar-06
GAMES 9 0
ENDS 18 0
POINTS 270 0
Ormesby 'C' CONCEDED
                               
Ormesby 'C' v Marske 'C' 20-Mar-06
GAMES 4 5
ENDS 9 12 GAME ENDS POINTS
Game POINTS 197 255    SET 1    SET 2    SET 3
1 Carl Taylor Phil Woodward v Stephen Measey Gordon Henderson 1 0 2 1 14 17 15 2 15 9
2 Simon James Stephen Powell v Gareth Jones Phil Wilson 1 0 2 1 6 15 15 11 15 13
3   v Steve Jemson Simon Robson 0 1 0 2 0 15 0 15   WO
4 Simon James Stephen Powell v Stephen Measey Gordon Henderson 0 1 0 2 12 15 7 15    
5   v Gareth Jones Phil Wilson 0 1 0 2 0 15 0 15   WO
6 Carl Taylor Phil Woodward v Steve Jemson Simon Robson 1 0 2 0 15 10 15 7    
7   v Stephen Measey Gordon Henderson 0 1 0 2 0 15 0 15   WO
8 Carl Taylor Phil Woodward v Gareth Jones Phil Wilson 1 0 2 0 15 7 15 8    
9 Simon James Stephen Powell v Steve Jemson Simon Robson 0 1 1 2 15 6 13 15 10 15
77 115 80 103 40 37
                               
Marske 'B' v TP&BS 'A' 19-Mar-06
GAMES 9 0
ENDS 18 2 GAME ENDS POINTS
Game POINTS 290 131    SET 1    SET 2    SET 3
1 Iain Defty Alex Scholes v Brian Hamilton John O'Boyle 1 0 2 0 15 10 15 8    
2 Mark Barnes Andrew Tighe v Peter Harris Richard Smith 1 0 2 0 15 9 15 6    
3 Ian Banks Andrew Warwick v   1 0 2 0 15 0 15 0 WO  
4 Mark Barnes Andrew Tighe v Brian Hamilton John O'Boyle 1 0 2 1 9 15 15 10 15 10
5 Ian Banks Andrew Warwick v Peter Harris Richard Smith 1 0 2 0 15 9 15 9    
6 Iain Defty Alex Scholes v   1 0 2 0 15 0 15 0 WO  
7 Ian Banks Andrew Warwick v Brian Hamilton John O'Boyle 1 0 2 1 15 7 9 15 17 14
8 Iain Defty Alex Scholes v Peter Harris Richard Smith 1 0 2 0 15 7 15 2    
9 Mark Barnes Andrew Tighe v   1 0 2 0 15 0 15 0 WO  
129 57 129 50 32 24
                               
Marske 'C' v Ormesby 'B' 10-Mar-06
GAMES 0 9
ENDS 2 18 GAME ENDS POINTS
Game POINTS 158 298    SET 1    SET 2    SET 3
1 Gordon Henderson Stephen Measey v Steve Cooke Mark Watson 0 1 1 2 15 13 10 15 12 15
2 Gareth Jones Josh Young v Brian Harland Michael Vaughan 0 1 0 2 7 15 5 15    
3 Steve Jemson Simon Robson v Simon Goldstrong Richard Harrety 0 1 0 2 1 15 0 15    
4 Gareth Jones Josh Young v Steve Cooke Mark Watson 0 1 0 2 11 15 1 15    
5 Steve Jemson Simon Robson v Brian Harland Michael Vaughan 0 1 0 2 7 15 2 15    
6 Gordon Henderson Stephen Measey v Simon Goldstrong Richard Harrety 0 1 1 2 11 15 15 13 13 15
7 Steve Jemson Simon Robson v Steve Cooke Mark Watson 0 1 0 2 10 15 8 15    
8 Gordon Henderson Stephen Measey v Brian Harland Michael Vaughan 0 1 0 2 6 15 6 15    
9 Gareth Jones Josh Young v Simon Goldstrong Richard Harrety 0 1 0 2 14 17 4 15    
82 135 51 133 25 30
                               
Yarm v Ormesby 'C' 08-Mar-06
GAMES 9 0
ENDS 18 0 GAME ENDS POINTS
Game POINTS 272 90    SET 1    SET 2    SET 3
1 Roy Cameron Matt Dex v Carl Taylor Phil Woodward 1 0 2 0 15 3 15 12    
2 Tony Myers Kieron Pearce v Simon James Stephen Powell 1 0 2 0 15 8 15 10    
3 Ian Ogden Martin Watkin v   1 0 2 0 15 0 15 0 WO  
4 Tony Myers Kieron Pearce v Carl Taylor Phil Woodward 1 0 2 0 15 11 15 7    
5 Ian Ogden Martin Watkin v Simon James Stephen Powell 1 0 2 0 15 9 15 5    
6 Roy Cameron Matt Dex v   1 0 2 0 15 0 15 0 WO  
7 Ian Ogden Martin Watkin v Carl Taylor Phil Woodward 1 0 2 0 17 14 15 7    
8 Roy Cameron Matt Dex v Simon James Stephen Powell 1 0 2 0 15 3 15 1    
9 Tony Myers Kieron Pearce v   1 0 2 0 15 0 15 0 WO  
137 48 135 42 0 0
                               
Ormesby 'C' v Marske 'B' 06-Mar-06
GAMES 0 9
ENDS 0 18
POINTS 0 270
Ormesby  'C' CONCEDED
                               
Ormesby 'B' v TP&BS 'A' 06-Mar-06
GAMES 9 0
ENDS 18 0 GAME ENDS POINTS
Game POINTS 270 67    SET 1    SET 2    SET 3
1 Gary Lane Brian Harland v Paul Edwards Brian Hamilton 1 0 2 0 15 4 15 1    
2 Simon Goldstrong Richard Harrety v Peter Harris Richard Smith 1 0 2 0 15 2 15 2    
3 Steve Cooke Mark Watson v   1 0 2 0 15 0 15 0 WO  
4 Simon Goldstrong Richard Harrety v Paul Edwards Brian Hamilton 1 0 2 0 15 11 15 5    
5 Steve Cooke Mark Watson v Peter Harris Richard Smith 1 0 2 0 15 3 15 5    
6 Gary Lane Brian Harland v   1 0 2 0 15 0 15 0 WO  
7 Steve Cooke Mark Watson v Paul Edwards Brian Hamilton 1 0 2 0 15 13 15 9    
8 Gary Lane Brian Harland v Peter Harris Richard Smith 1 0 2 0 15 4 15 8    
9 Simon Goldstrong Richard Harrety v   1 0 2 0 15 0 15 0 WO  
135 37 135 30 0 0
                               
TP&BS 'A' v Marske 'B' 26-Feb-06
GAMES 1 8
ENDS 5 16 GAME ENDS POINTS
Game POINTS 173 282    SET 1    SET 2    SET 3
1 Peter Harris John O'Boyle v Iain Defty Alex Scholes 0 1 0 2 11 15 5 15    
2 Paul Edwards Brian Hamilton v Andy Tighe Mark Barnes 0 1 1 2 15 4 14 17 6 15
3 Wayne Vaughan Richard Smith v Ian Banks Andrew Warwick 0 1 0 2 1 15 10 15    
4 Paul Edwards Brian Hamilton v Iain Defty Alex Scholes 0 1 1 2 5 15 15 8 7 15
5 Wayne Vaughan Richard Smith v Andy Tighe Mark Barnes 0 1 0 2 2 15 1 15    
6 Peter Harris John O'Boyle v Ian Banks Andrew Warwick 0 1 1 2 15 13 7 15 12 15
7 Wayne Vaughan Richard Smith v Iain Defty Alex Scholes 0 1 0 2 1 15 1 15    
8 Peter Harris John O'Boyle v Andy Tighe Mark Barnes 0 1 0 2 0 15 15 17    
9 Paul Edwards Brian Hamilton v Ian Banks Andrew Warwick 1 0 2 0 15 8 15 5    
65 115 83 122 25 45
                               
Yarm v Ormesby 'B' 22-Feb-06
GAMES 4 5
ENDS 8 12 GAME ENDS POINTS
Game POINTS 210 247    SET 1    SET 2    SET 3
1 Roy Cameron Matt Dex v Gary Lane Greg Cannng 1 0 2 1 15 10 11 15 17 14
2 Ian Ogden Martin Watkin v Mark Watson Simon Goldstrong 1 0 2 1 15 9 7 15 15 3
3 Michael Downs Kieron Pearce v Brian Harland Michael Vaughan 0 1 0 2 9 15 11 15    
4 Ian Ogden Martin Watkin v Gary Lane Greg Cannng 0 1 0 2 3 15 6 15    
5 Michael Downs Kieron Pearce v Mark Watson Simon Goldstrong 0 1 0 2 9 15 3 15    
6 Roy Cameron Matt Dex v Brian Harland Michael Vaughan 1 0 2 0 15 4 15 9    
7 Michael Downs Kieron Pearce v Gary Lane Greg Cannng 0 1 0 2 5 15 5 15    
8 Roy Cameron Matt Dex v Mark Watson Simon Goldstrong 1 0 2 0 17 14 15 4    
9 Ian Ogden Martin Watkin v Brian Harland Michael Vaughan 0 1 0 2 6 15 11 15    
94 112 84 118 32 17
                               
Ormesby 'B' v Marske 'B' 20-Feb-06
GAMES 7 2
ENDS 15 5 GAME ENDS POINTS
Game POINTS 279 202    SET 1    SET 2    SET 3
1 Mark Watson Phil Woodward v Iain Defty Alex Scholes 0 1 0 2 13 15 9 15    
2 Brian Harland Michael Vaughan v Andy Tighe Mark Barnes 1 0 2 0 15 3 15 7    
3 Richard Harrety Simon Goldstrong v Ian Banks Andrew Warwick 0 1 1 2 13 15 15 9 8 15
4 Brian Harland Michael Vaughan v Iain Defty Alex Scholes 1 0 2 1 11 15 15 11 15 10
5 Richard Harrety Simon Goldstrong v Andy Tighe Mark Barnes 1 0 2 0 15 7 15 8    
6 Mark Watson Phil Woodward v Ian Banks Andrew Warwick 1 0 2 0 15 9 15 12    
7 Richard Harrety Simon Goldstrong v Iain Defty Alex Scholes 1 0 2 0 15 6 15 12    
8 Mark Watson Phil Woodward v Andy Tighe Mark Barnes 1 0 2 0 15 10 15 10    
9 Brian Harland Michael Vaughan v Ian Banks Andrew Warwick 1 0 2 0 15 5 15 8    
127 85 129 92 23 25
                               
Marske 'C' v TP&BS 'A' 17-Feb-06
GAMES 5 4
ENDS 11 8 GAME ENDS POINTS
Game POINTS 243 222    SET 1    SET 2    SET 3
1 Gordon Henderson Stephen Measey v Paul Hamblett John O'Boyle 0 1 0 2 16 17 5 15    
2 Simon Robson Phil Wilson v Peter Harris Brian Hamilton 1 0 2 0 15 12 15 13    
3 Dave Knights Gareth Jones v Wayne Vaughan Richard Smith 1 0 2 0 15 8 15 8    
4 Simon Robson Phil Wilson v Paul Hamblett John O'Boyle 0 1 0 2 8 15 12 15    
5 Dave Knights Gareth Jones v Peter Harris Brian Hamilton 0 1 1 2 17 14 12 15 11 15
6 Gordon Henderson Stephen Measey v Wayne Vaughan Richard Smith 1 0 2 0 15 2 15 12    
7 Dave Knights Gareth Jones v Paul Hamblett John O'Boyle 0 1 0 2 8 15 4 15    
8 Gordon Henderson Stephen Measey v Peter Harris Brian Hamilton 1 0 2 0 15 8 15 7    
9 Simon Robson Phil Wilson v Wayne Vaughan Richard Smith 1 0 2 0 15 6 15 10    
124 97 108 110 11 15
                               
Yarm v Marske 'C' 16-Feb-06
GAMES 8 1
ENDS 17 2 GAME ENDS POINTS
Game POINTS 275 136    SET 1    SET 2    SET 3
1 Michael Downs Matt Dex v Stephen Measey Gordon Henderson 1 0 2 0 15 10 15 5    
2 Ian Ogden Martin Watkin v Steve Jemson Simon Robson 1 0 2 0 15 10 15 9    
3 Tony Myers Kieron Pearce v Josh Young Phil Wilson 1 0 2 0 15 1 15 7    
4 Ian Ogden Martin Watkin v Stephen Measey Gordon Henderson 0 1 1 2 10 15 15 4 8 15
5 Tony Myers Kieron Pearce v Steve Jemson Simon Robson 1 0 2 0 15 4 15 7    
6 Michael Downs Matt Dex v Josh Young Phil Wilson 1 0 2 0 15 3 15 0    
7 Tony Myers Kieron Pearce v Stephen Measey Gordon Henderson 1 0 2 0 15 7 15 6    
8 Michael Downs Matt Dex v Steve Jemson Simon Robson 1 0 2 0 17 14 15 8    
9 Ian Ogden Martin Watkin v Josh Young Phil Wilson 1 0 2 0 15 6 15 5    
132 70 135 51 8 15
                               
Marske 'B' v Marske 'C' 10-Feb-06
GAMES 9 0
ENDS 18 0
Game POINTS 270 0
Marske 'C' CONCEDED
                               
Ormesby 'C' v Ormesby 'B' 09-Feb-06
GAMES 0 9
ENDS 1 18 GAME ENDS POINTS
Game POINTS 108 283    SET 1    SET 2    SET 3
1 Simon James Stephen Powell v Brian Harland Michael Vaughan 0 1 0 2 4 15 9 15    
2 Carl Taylor Phil Woodward v Simon Goldstrong Richard Harrety 0 1 1 2 15 13 9 15 11 15
3   v Steve Cooke Mark Watson 0 1 0 2 0 15 0 15   WO
4 Carl Taylor Phil Woodward v Brian Harland Michael Vaughan 0 1 0 2 9 15 12 15    
5   v Simon Goldstrong Richard Harrety 0 1 0 2 0 15 0 15   WO
6 Simon James Stephen Powell v Steve Cooke Mark Watson 0 1 0 2 7 15 5 15    
7   v Brian Harland Michael Vaughan 0 1 0 2 0 15 0 15   WO
8 Simon James Stephen Powell v Simon Goldstrong Richard Harrety 0 1 0 2 6 15 4 15    
9 Carl Taylor Phil Woodward v Steve Cooke Mark Watson 0 1 0 2 12 15 5 15    
53 133 44 135 11 15
                               
Marske 'C' v Yarm 01-Feb-06
GAMES 0 9
ENDS 0 18 GAME ENDS POINTS
Game POINTS 115 272    SET 1    SET 2    SET 3
1 Gareth Jones Phil Wilson v Tony Myers Kieron Pearce 0 1 0 2 7 15 8 15    
2 Peter Jemson Stephen Measey v Roy Cameron Matt Dex 0 1 0 2 11 15 5 15    
3 Steve Jemson Simon Robson v Ian Ogden Martin Watkin 0 1 0 2 12 15 8 15    
4 Peter Jemson Stephen Measey v Tony Myers Kieron Pearce 0 1 0 2 7 15 3 15    
5 Steve Jemson Simon Robson v Roy Cameron Matt Dex 0 1 0 2 7 15 3 15    
6 Gareth Jones Phil Wilson v Ian Ogden Martin Watkin 0 1 0 2 1 15 4 15    
7 Steve Jemson Simon Robson v Tony Myers Kieron Pearce 0 1 0 2 9 15 6 15    
8 Gareth Jones Phil Wilson v Roy Cameron Matt Dex 0 1 0 2 1 15 1 15    
9 Peter Jemson Stephen Measey v Ian Ogden Martin Watkin 0 1 0 2 14 17 8 15    
69 137 46 135 0 0
                               
Marske 'A' v TP&BS 'A' 29-Jan-06
GAMES 8 1
ENDS 17 2 GAME ENDS POINTS
Game POINTS 274 145    SET 1    SET 2    SET 3
1 Paul Hensby James Young v Paul Hamblett John O'Boyle 0 1 1 2 10 15 15 9 9 15
2 Paul O'Connor Tony Parkinson v Paul Edwards Brian Hamilton 1 0 2 0 15 6 15 3    
3 Simon Lindsey Adrian Pearson v Peter Harris Richard Smith 1 0 2 0 15 3 15 3    
4 Paul O'Connor Tony Parkinson v Paul Hamblett John O'Boyle 1 0 2 0 15 13 15 7    
5 Simon Lindsey Adrian Pearson v Paul Edwards Brian Hamilton 1 0 2 0 15 5 15 8    
6 Paul Hensby James Young v Peter Harris Richard Smith 1 0 2 0 15 5 15 3    
7 Simon Lindsey Adrian Pearson v Paul Hamblett John O'Boyle 1 0 2 0 15 10 15 13    
8 Paul Hensby James Young v Paul Edwards Brian Hamilton 1 0 2 0 15 7 15 12    
9 Paul O'Connor Tony Parkinson v Peter Harris Richard Smith 1 0 2 0 15 6 15 2    
130 70 135 60 9 15
                               
Ormesby 'C' v Yarm 23-Jan-06
GAMES 1 8
ENDS 5 17 GAME ENDS POINTS
Game POINTS 207 316    SET 1    SET 2    SET 3
1 George Flear Carl Taylor v Roy Cameron Michael Downs 0 1 1 2 9 15 17 14 10 15
2 Simon James Stephen Powell v Ian Ogden Martin Watkin 0 1 1 2 7 15 15 11 12 15
3 Michael Vaughan Phil Woodward v Tony Myers Kieron Pearce 0 1 0 2 4 15 8 15    
4 Simon James Stephen Powell v Roy Cameron Michael Downs 0 1 0 2 8 15 10 15    
5 Michael Vaughan Phil Woodward v Ian Ogden Martin Watkin 1 0 2 1 15 12 7 15 15 11
6 George Flear Carl Taylor v Tony Myers Kieron Pearce 0 1 0 2 2 15 1 15    
7 Michael Vaughan Phil Woodward v Roy Cameron Michael Downs 0 1 1 2 15 13 8 15 12 15
8 George Flear Carl Taylor v Ian Ogden Martin Watkin 0 1 0 2 12 15 6 15    
9 Simon James Stephen Powell v Tony Myers Kieron Pearce 0 1 0 2 8 15 6 15    
80 130 78 130 49 56
                               
Yarm v Marske 'B' 19-Jan-06
GAMES 8 1
ENDS 16 3 GAME ENDS POINTS
Game POINTS 277 181    SET 1    SET 2    SET 3
1 Roy Cameron Matt Dex v Iain Defty Andrew Warwick 1 0 2 0 15 6 15 1    
2 Ian Ogden Martin Watkin v Andy Tighe Mark Barnes 0 1 0 2 9 15 12 15    
3 Tony Myers Kieron Pearce v Ian Banks Stephen Measey 1 0 2 0 15 10 17 16    
4 Ian Ogden Martin Watkin v Iain Defty Andrew Warwick 1 0 2 0 15 8 15 8    
5 Tony Myers Kieron Pearce v Andy Tighe Mark Barnes 1 0 2 0 15 10 17 14    
6 Roy Cameron Matt Dex v Ian Banks Stephen Measey 1 0 2 0 15 11 15 9    
7 Tony Myers Kieron Pearce v Iain Defty Andrew Warwick 1 0 2 0 15 2 15 9    
8 Roy Cameron Matt Dex v Andy Tighe Mark Barnes 1 0 2 0 15 8 15 10    
9 Ian Ogden Martin Watkin v Ian Banks Stephen Measey 1 0 2 1 15 10 12 15 15 4
129 80 133 97 15 4
                               
TP&BS 'A' v Yarm 15-Jan-06
GAMES 4 5
ENDS 8 10 GAME ENDS POINTS
Game POINTS 221 240    SET 1    SET 2    SET 3
1 Paul Hamblett John O'Boyle v Ian Ogden Martin Watkin 1 0 2 0 17 16 15 11    
2 Paul Edwards Brian Hamilton v Roy Cameron Matt Dex 0 1 0 2 16 17 9 15    
3 Peter Harris Richard Smith v Kieron Pearce Tony Myers 0 1 0 2 9 15 9 15    
4 Paul Edwards Brian Hamilton v Ian Ogden Martin Watkin 1 0 2 0 15 5 15 9    
5 Peter Harris Richard Smith v Roy Cameron Matt Dex 0 1 0 2 7 15 2 15    
6 Paul Hamblett John O'Boyle v Kieron Pearce Tony Myers 1 0 2 0 15 12 15 7    
7 Peter Harris Richard Smith v Ian Ogden Martin Watkin 0 1 0 2 10 15 8 15    
8 Paul Hamblett John O'Boyle v Roy Cameron Matt Dex 1 0 2 0 17 15 15 13    
9 Paul Edwards Brian Hamilton v Kieron Pearce Tony Myers 0 1 0 2 13 15 14 15    
119 125 102 115 0 0
                               
Marske 'B' v Marske 'A' 08-Jan-06
GAMES 0 9
ENDS 2 18 GAME ENDS POINTS
Game POINTS 105 285    SET 1    SET 2    SET 3
1 Iain Defty Alex Scholes v Paul O'Connor George Ooi 0 1 1 2 12 15 15 6 7 15
2 Ian Banks Andrew Warwick v Paul Hensby James Young 0 1 0 2 5 15 5 15    
3   v Tony Parkinson Gary Widdowson 0 1 0 2 0 15 0 15   WO
4 Ian Banks Andrew Warwick v Paul O'Connor George Ooi 0 1 0 2 10 15 7 15    
5   v Paul Hensby James Young 0 1 0 2 0 15 0 15   WO
6 Iain Defty Alex Scholes v Tony Parkinson Gary Widdowson 0 1 0 2 7 15 4 15    
7   v Paul O'Connor George Ooi 0 1 0 2 0 15 0 15   WO
8 Iain Defty Alex Scholes v Paul Hensby James Young 0 1 1 2 4 15 15 9 2 15
9 Ian Banks Andrew Warwick v Tony Parkinson Gary Widdowson 0 1 0 2 5 15 7 15    
43 135 53 120 9 30
                               
Yarm v Marske 'A' 04-Jan-06
GAMES 1 8
ENDS 3 17 GAME ENDS POINTS
Game POINTS 153 280    SET 1    SET 2    SET 3
1 Kieron Pearce Tony Myers v Paul O'Connor Simon Lindsey 1 0 2 1 14 15 15 0 15 9
2 Roy Cameron Michael Downs v Tony Parkinson Gary Widdowson 0 1 0 2 5 15 3 15    
3 Ian Ogden Martin Watkin v Paul Hensby James Young 0 1 0 2 10 15 7 15    
4 Roy Cameron Michael Downs v Paul O'Connor Simon Lindsey 0 1 0 2 6 15 8 15    
5 Ian Ogden Martin Watkin v Tony Parkinson Gary Widdowson 0 1 0 2 3 15 3 15    
6 Kieron Pearce Tony Myers v Paul Hensby James Young 0 1 1 2 7 15 17 14 8 15
7 Ian Ogden Martin Watkin v Paul O'Connor Simon Lindsey 0 1 0 2 6 15 14 17    
8 Kieron Pearce Tony Myers v Tony Parkinson Gary Widdowson 0 1 0 2 6 15 6 15    
9 Roy Cameron Michael Downs v Paul Hensby James Young 0 1 0 2 0 15 0 15    
57 135 73 121 23 24
                               
TP&BS 'A' v Marske 'A' 18-Dec-05
GAMES 1 8
ENDS 4 16 GAME ENDS POINTS
Game POINTS 178 290    SET 1    SET 2    SET 3
1 Paul Hamblett John O'Boyle v Tony Parkinson Gary Widdowson 0 1 1 2 4 15 15 10 6 15
2 Paul Edwards Brian Hamilton v Paul Hensby James Young 0 1 0 2 15 17 4 15    
3 Peter Harris Richard Smith v Paul O'Connor George Ooi 0 1 0 2 7 15 5 15    
4 Paul Edwards Brian Hamilton v Tony Parkinson Gary Widdowson 0 1 0 2 6 15 6 15    
5 Peter Harris Richard Smith v Paul Hensby James Young 0 1 0 2 7 15 13 15    
6 Paul Hamblett John O'Boyle v Paul O'Connor George Ooi 0 1 0 2 12 15 9 15    
7 Peter Harris Richard Smith v Tony Parkinson Gary Widdowson 0 1 0 2 0 15 1 15    
8 Paul Hamblett John O'Boyle v Paul Hensby James Young 0 1 1 2 15 12 14 17 7 15
9 Paul Edwards Brian Hamilton v Paul O'Connor George Ooi 1 0 2 0 15 9 17 15    
81 128 84 132 13 30
                               
Marske 'A' v Ormesby 'C' 16-Dec-05
GAMES 9 0
ENDS 18 0
POINTS 270 0
Ormesby 'C' CONCEDED
                               
Yarm v TP&BS 'A' 14-Dec-05
GAMES 8 1
ENDS 16 2 GAME ENDS POINTS
Game POINTS 259 101    SET 1    SET 2    SET 3
1 Kieron Pearce Tony Myers v Paul Hamblett John O'Boyle 1 0 2 0 15 6 15 4    
2 Roy Cameron Matt Dex v Peter Harris Brian Hamilton 1 0 2 0 15 4 15 6    
3 Ian Ogden Martin Watkin v Peter Godwin Richard Smith 1 0 2 0 15 1 15 2    
4 Roy Cameron Matt Dex v Paul Hamblett John O'Boyle 1 0 2 0 15 6 15 5    
5 Ian Ogden Martin Watkin v Peter Harris Brian Hamilton 1 0 2 0 15 5 15 12    
6 Kieron Pearce Tony Myers v Peter Godwin Richard Smith 1 0 2 0 15 0 15 0    
7 Ian Ogden Martin Watkin v Paul Hamblett John O'Boyle 0 1 0 2 12 15 7 15    
8 Kieron Pearce Tony Myers v Peter Harris Brian Hamilton 1 0 2 0 15 7 15 10    
9 Roy Cameron Matt Dex v Peter Godwin Richard Smith 1 0 2 0 15 3 15 0    
132 47 127 54 0 0
                               
Ormesby 'B' v Yarm 12-Dec-05
GAMES 8 1
ENDS 16 5 GAME ENDS POINTS
Game POINTS 285 188    SET 1    SET 2    SET 3
1 Michael Vaughan Brian Harland v Roy Cameron Matt Dex 0 1 0 2 7 15 13 15    
2 Simon Goldstrong Richard Harrety v Ian Ogden Martin Watkin 1 0 2 0 15 2 15 6    
3 Steve Cooke Mark Watson v Kieron Pearce Doug Reid 1 0 2 0 15 7 15 12    
4 Simon Goldstrong Richard Harrety v Roy Cameron Matt Dex 1 0 2 1 15 10 3 15 15 2
5 Steve Cooke Mark Watson v Ian Ogden Martin Watkin 1 0 2 1 15 6 11 15 15 4
6 Michael Vaughan Brian Harland v Kieron Pearce Doug Reid 1 0 2 0 15 12 15 8    
7 Steve Cooke Mark Watson v Roy Cameron Matt Dex 1 0 2 1 11 15 15 8 15 12
8 Michael Vaughan Brian Harland v Ian Ogden Martin Watkin 1 0 2 0 15 6 15 6    
9 Simon Goldstrong Richard Harrety v Kieron Pearce Doug Reid 1 0 2 0 15 6 15 6    
123 79 117 91 45 18
                               
Marske 'C' v Marske 'B' 11-Dec-05
GAMES 3 6
ENDS 8 12 GAME ENDS POINTS
Game POINTS 213 199    SET 1    SET 2    SET 3
1 Gordon Henderson Stephen Measey v Mark Barnes Andrew Tighe 0 1 1 2 15 10 8 15 12 15
2 Gareth Jones Phil Wilson v Ian Banks Andrew Warwick 0 1 0 2 9 15 8 15    
3 Dave Knights Simon Robson v   1 0 2 0 15 0 15 0 WO  
4 Gareth Jones Phil Wilson v Mark Barnes Andrew Tighe 0 1 0 2 8 15 6 15    
5 Dave Knights Simon Robson v Ian Banks Andrew Warwick 0 1 0 2 0 15 15 17    
6 Gordon Henderson Stephen Measey v   1 0 2 0 15 0 15 0 WO  
7 Dave Knights Simon Robson v Mark Barnes Andrew Tighe 0 1 0 2 3 15 8 15    
8 Gordon Henderson Stephen Measey v Ian Banks Andrew Warwick 0 1 1 2 8 15 15 7 8 15
9 Gareth Jones Phil Wilson v   1 0 2 0 15 0 15 0 WO  
88 85 105 84 20 30
                               
Marske 'A' v Marske 'C' 02-Dec-05
GAMES 9 0
ENDS 18 3 GAME ENDS POINTS
Game POINTS 305 181    SET 1    SET 2    SET 3
1 Tony Parkinson Gary Widdowson v Stephen Measey Gareth Jones 1 0 2 0 15 8 15 6    
2 Paul Hensby James Young v Simon Lindsey Phil Wilson 1 0 2 1 17 14 12 15 15 13
3 Dave Knights Paul O'Connor v Steve Jemson Simon Robson 1 0 2 0 15 7 15 8    
4 Paul Hensby James Young v Stephen Measey Gareth Jones 1 0 2 1 15 8 11 15 15 9
5 Dave Knights Paul O'Connor v Simon Lindsey Phil Wilson 1 0 2 0 15 10 15 9    
6 Tony Parkinson Gary Widdowson v Steve Jemson Simon Robson 1 0 2 0 15 2 15 1    
7 Dave Knights Paul O'Connor v Stephen Measey Gareth Jones 1 0 2 0 15 5 15 11    
8 Tony Parkinson Gary Widdowson v Simon Lindsey Phil Wilson 1 0 2 0 15 6 15 2    
9 Paul Hensby James Young v Steve Jemson Simon Robson 1 0 2 1 10 15 15 6 15 11
132 75 128 73 45 33
                               
Marske 'B' v Ormesby 'B' 25-Nov-05
GAMES 6 3
ENDS 13 11 GAME ENDS POINTS
Game POINTS 283 281    SET 1    SET 2    SET 3
1 Iain Defty Alex Scholes v Steve Cooke Mark Watson 1 0 2 1 15 9 6 15 15 10
2 Ian Banks Andrew Warwick v Simon Goldstrong Richard Harrety 0 1 1 2 15 9 5 15 9 15
3 Mark Barnes Andrew Tighe v Brian Harland George Flear 1 0 2 1 15 0 11 15 17 14
4 Ian Banks Andrew Warwick v Steve Cooke Mark Watson 0 1 0 2 5 15 7 15    
5 Mark Barnes Andrew Tighe v Simon Goldstrong Richard Harrety 0 1 0 2 3 15 6 15    
6 Iain Defty Alex Scholes v Brian Harland George Flear 1 0 2 1 15 13 13 15 15 10
7 Mark Barnes Andrew Tighe v Steve Cooke Mark Watson 1 0 2 1 12 15 15 11 15 6
8 Iain Defty Alex Scholes v Simon Goldstrong Richard Harrety 1 0 2 1 9 15 15 10 15 8
9 Ian Banks Andrew Warwick v Brian Harland George Flear 1 0 2 0 15 9 15 7    
104 100 93 118 86 63
                               
Ormesby 'C' v TP&BS 'A' 21-Nov-05
GAMES 4 5
ENDS 10 11 GAME ENDS POINTS
Game POINTS 220 235    SET 1    SET 2    SET 3
1 George Flear Michael Vaughan v Paul Hamblett John O'Boyle 1 0 2 1 12 15 15 12 15 6
2 Simon James Stephen Powell v Paul Edwards Brian Hamilton 0 1 0 2 6 15 1 15    
3 Roger Cook Carl Taylor v Peter Harris Richard Smith 1 0 2 0 15 3 15 11    
4 Simon James Stephen Powell v Paul Hamblett John O'Boyle 0 1 1 2 15 11 10 15 4 15
5 Roger Cook Carl Taylor v Paul Edwards Brian Hamilton 0 1 0 2 3 15 6 15    
