GENTS 'A'
DIVISION
                               
Guis. Westgate 'A' v Acklam 'A' 12-Apr-06
GAMES 2 7
ENDS 5 15 GAME ENDS POINTS
Game POINTS 171 278    SET 1    SET 2    SET 3
1 David Chin Barry Chow v David Harvey Ian Livesey 1 0 2 0 15 9 15 9    
2 Jon Tyrie David Cole v Gordon Butler Michael Fairclough 0 1 0 2 1 15 9 15    
3 Andy Baxter Brian Hull v David Banks Paul Seaman 0 1 0 2 13 15 5 15    
4 Jon Tyrie David Cole v David Harvey Ian Livesey 1 0 2 1 15 10 14 17 15 8
5 Andy Baxter Brian Hull v Gordon Butler Michael Fairclough 0 1 0 2 6 15 9 15    
6 David Chin Barry Chow v David Banks Paul Seaman 0 1 1 2 8 15 15 13 16 17
7 Andy Baxter Brian Hull v David Harvey Ian Livesey 0 1 0 2 8 15 7 15    
8 David Chin Barry Chow v Gordon Butler Michael Fairclough 0 1 0 2 0 15 0 15   WO
9 Jon Tyrie David Cole v David Banks Paul Seaman 0 1 0 2 0 15 0 15   WO
66 124 74 129 31 25
                               
Ormesby 'A' v Stranton 10-Apr-06
GAMES 2 7
ENDS 5 14 GAME ENDS POINTS
Game POINTS 202 257    SET 1    SET 2    SET 3
1 Andy Barwick Chris Clarke v Mark Antolak Andrew Tham 0 1 0 2 10 15 7 15    
2 Peter Grayson Robin McGregor v Paul Bramley Martin Fagan 0 1 0 2 9 15 13 15    
3 Greg Canning Mark Watson v Andrew McGill Stephen Turner 0 1 0 2 7 15 7 15    
4 Peter Grayson Robin McGregor v Mark Antolak Andrew Tham 0 1 0 2 9 15 5 15    
5 Greg Canning Mark Watson v Paul Bramley Martin Fagan 0 1 1 2 11 15 15 11 5 15
6 Andy Barwick Chris Clarke v Andrew McGill Stephen Turner 1 0 2 0 15 8 15 11    
7 Greg Canning Mark Watson v Mark Antolak Andrew Tham 0 1 0 2 10 15 10 15    
8 Andy Barwick Chris Clarke v Paul Bramley Martin Fagan 1 0 2 0 15 11 15 6    
9 Peter Grayson Robin McGregor v Andrew McGill Stephen Turner 0 1 0 2 13 15 11 15    
99 124 98 118 5 15
                               
Middlesbrough v Ormrsby 'A' 04-Apr-06
GAMES 8 1
ENDS 16 3 GAME ENDS POINTS
Game POINTS 276 131    SET 1    SET 2    SET 3
1 Matthew Hurst Kevin Raper v Peter Grayson Robin McGregor 1 0 2 0 15 0 15 1    
2 Malcolm Armstrong Jonathan Day v Andy Barwick Matthew Train 1 0 2 1 15 6 13 15 15 13
3 Dave Buck Alistair Macrae v Derek Abram Greg Canning 1 0 2 0 15 3 15 6    
4 Malcolm Armstrong Jonathan Day v Peter Grayson Robin McGregor 0 1 0 2 13 15 8 15    
5 Dave Buck Alistair Macrae v Andy Barwick Matthew Train 1 0 2 0 15 6 15 4    
6 Matthew Hurst Kevin Raper v Derek Abram Greg Canning 1 0 2 0 15 4 15 5    
7 Dave Buck Alistair Macrae v Peter Grayson Robin McGregor 1 0 2 0 15 8 15 5    
8 Matthew Hurst Kevin Raper v Andy Barwick Matthew Train 1 0 2 0 15 2 15 4    
9 Malcolm Armstrong Jonathan Day v Derek Abram Greg Canning 1 0 2 0 17 14 15 5    
135 58 126 60 15 13
                               
Stockton SC v Ormesby 'A' 01-Apr-06
GAMES 1 8
ENDS 3 17 GAME ENDS POINTS
Game POINTS 105 292    SET 1    SET 2    SET 3
1 Al Main Gary Combes v Andy Barwick Peter Grayson 0 1 0 2 5 15 5 15    
2 Ian Jamieson Ed Stefaniuk v Derek Abram Greg Canning 0 1 1 2 14 17 15 10 8 15
3 Barry Stubbs Kevin Gatherar v Mark Watson Brian Harland 0 1 0 2 6 15 4 15    
4 Ian Jamieson Ed Stefaniuk v Andy Barwick Peter Grayson 1 0 2 1 15 12 3 15 15 13
5 Barry Stubbs Kevin Gatherar v Derek Abram Greg Canning 0 1 0 2 0 15 0 15   WO
6 Al Main Gary Combes v Mark Watson Brian Harland 0 1 0 2 8 15 5 15    
7 Barry Stubbs Kevin Gatherar v Andy Barwick Peter Grayson 0 1 0 2 0 15 0 15   WO
8 Al Main Gary Combes v Derek Abram Greg Canning 0 1 0 2 2 15 0 15    
9 Ian Jamieson Ed Stefaniuk v Mark Watson Brian Harland 0 1 0 2 0 15 0 15   WO
50 134 32 130 23 28
                               
Acklam 'A' v Stranton 31-Mar-06
GAMES 4 5
ENDS 11 10 GAME ENDS POINTS
Game POINTS 215 225    SET 1    SET 2    SET 3
1 Gordon Butler Michael Fairclough v Mark Antolak Peter Anderson 1 0 2 0 15 3 17 14    
2 David Harvey Paul Seamon v Paul Bramley Martin Fagan 0 1 1 2 12 15 15 11 9 15
3 Ian Livesey Bob Sanderson v Andrew McGill Stephen Turner 0 1 1 2 17 16 5 15 1 15
4 David Harvey Paul Seamon v Mark Antolak Peter Anderson 1 0 2 0 15 9 15 5    
5 Ian Livesey Bob Sanderson v Paul Bramley Martin Fagan 0 1 0 2 0 15 0 15   WO
6 Gordon Butler Michael Fairclough v Andrew McGill Stephen Turner 1 0 2 0 15 0 15 0 WO  
7 Ian Livesey Bob Sanderson v Mark Antolak Peter Anderson 0 1 0 2 0 15 0 15   WO
8 Gordon Butler Michael Fairclough v Paul Bramley Martin Fagan 1 0 2 0 15 7 15 4    
9 David Harvey Paul Seamon v Andrew McGill Stephen Turner 0 1 1 2 15 6 6 15 13 15
104 86 88 94 23 45
                               
Guis. Westgate 'A' v Brierton CSC 'A' 29-Mar-06
GAMES 2 7
ENDS 4 15 GAME ENDS POINTS
Game POINTS 172 262    SET 1    SET 2    SET 3
1 Alistair Campbell Jon Tyrie v Andrew Coates Phil Grylls 0 1 0 2 7 15 13 15    
2 David Chin Barry Chow v Lester Corbett Tony Evans 0 1 0 2 7 15 3 15    
3 James Baxter Robin Andrews v Ian Mortimer David Osborne 0 1 0 2 7 15 7 15    
4 David Chin Barry Chow v Andrew Coates Phil Grylls 0 1 0 2 8 15 14 17    
5 James Baxter Robin Andrews v Lester Corbett Tony Evans 0 1 0 2 0 15 5 15    
6 Alistair Campbell Jon Tyrie v Ian Mortimer David Osborne 1 0 2 0 15 12 15 10    
7 James Baxter Robin Andrews v Andrew Coates Phil Grylls 0 1 0 2 5 15 8 15    
8 Alistair Campbell Jon Tyrie v Lester Corbett Tony Evans 0 1 0 2 10 15 5 15    
9 David Chin Barry Chow v Ian Mortimer David Osborne 1 0 2 1 15 5 13 15 15 8
74 122 83 132 15 8
                               
Stranton v Ormesby 'A' 21-Mar-06
GAMES 0 9
ENDS 0 18
POINTS 0 270
Stranton  CONCEDED
                               
Stockton SC v Ackalm 'A' 18-Mar-06
GAMES 2 7
ENDS 5 15 GAME ENDS POINTS
Game POINTS 202 289    SET 1    SET 2    SET 3
1 Ian Jamieson Ed Stefaniuk v David Harvey Paul Seaman 0 1 0 2 11 15 8 15    
2 Graham Bartram Kevin Gatherar v Gordon Butler Michael Fairclough 0 1 1 2 8 15 15 11 10 15
3 Al Main Barry Stubbs v Michael Jones Ian Livesey 0 1 0 2 10 15 3 15    
4 Graham Bartram Kevin Gatherar v David Harvey Paul Seaman 0 1 0 2 13 15 10 15    
5 Al Main Barry Stubbs v Gordon Butler Michael Fairclough 0 1 0 2 7 15 6 15    
6 Ian Jamieson Ed Stefaniuk v Michael Jones Ian Livesey 1 0 2 1 15 17 15 13 15 13
7 Al Main Barry Stubbs v David Harvey Paul Seaman 0 1 0 2 1 15 10 15    
8 Ian Jamieson Ed Stefaniuk v Gordon Butler Michael Fairclough 0 1 0 2 5 16 10 15    
9 Graham Bartram Kevin Gatherar v Michael Jones Ian Livesey 1 0 2 0 15 12 15 12    
85 135 92 126 25 28
                               
Stranton v Brierton CSC 'A' 14-Mar-06
GAMES 3 6
ENDS 8 12 GAME ENDS POINTS
Game POINTS 181 252    SET 1    SET 2    SET 3
1 Andrew McGill Mark Antolak v Andrew Coates Phil Grylls 0 1 1 2 2 15 15 10 14 17
2 Dave Jenkins Steve Turner v Lester Corbett Kelvin Tong 0 1 1 2 16 17 15 6 12 15
3   v Ian Mortimer Chris Grieveson 0 1 0 2 0 15 0 15   WO
4 Dave Jenkins Steve Turner v Andrew Coates Phil Grylls 0 1 0 2 8 15 7 15    
5   v Lester Corbett Kelvin Tong 0 1 0 2 0 15 0 15   WO
6 Andrew McGill Mark Antolak v Ian Mortimer Chris Grieveson 1 0 2 0 15 5 15 10    
7   v Andrew Coates Phil Grylls 0 1 0 2 0 15 0 15   WO
8 Andrew McGill Mark Antolak v Lester Corbett Kelvin Tong 1 0 2 0 15 7 15 9    
9 Dave Jenkins Steve Turner v Ian Mortimer Chris Grieveson 1 0 2 0 17 14 15 7    
73 118 82 102 26 32
                               
Acklam 'A' v Guis Westgate 'A' 10-Mar-06
GAMES 6 3
ENDS 13 8 GAME ENDS POINTS
Game POINTS 266 237    SET 1    SET 2    SET 3
1 David Harvey Ian Livesey v Paul Syson Gary Kay 1 0 2 0 15 10 15 4    
2 David Banks Paul Seaman v Jon Tyrie Alistair Campbell 1 0 2 1 9 15 15 5 17 14
3 Gordon Butler Allun Seabourne v David Cole Barry Chow 0 1 0 2 10 15 7 15    
4 David Banks Paul Seaman v Paul Syson Gary Kay 1 0 2 0 15 12 15 12    
5 Gordon Butler Allun Seabourne v Jon Tyrie Alistair Campbell 0 1 1 2 15 5 10 15 7 15
6 David Harvey Ian Livesey v David Cole Barry Chow 1 0 2 1 12 15 15 9 15 4
7 Gordon Butler Allun Seabourne v Paul Syson Gary Kay 0 1 0 2 7 15 7 15    
8 David Harvey Ian Livesey v Jon Tyrie Alistair Campbell 1 0 2 0 15 10 15 8    
9 David Banks Paul Seaman v David Cole Barry Chow 1 0 2 0 15 11 15 13    
113 108 114 96 39 33
                               
Middlesbrough v Brierton CSC 'A' 07-Mar-06
GAMES 6 3
ENDS 12 6 GAME ENDS POINTS
Game POINTS 180 150    SET 1    SET 2    SET 3
1 Dave Buck Jonathan Day v Lester Corbett Ian Mortimer 1 0 2 0 15 13 15 9    
2 Matthew Hurst Alistair Macrae v Andrew Coates Phil Grylls 1 0 2 0 15 3 15 1    
3   v Calum Arnison Dean Robinson 0 1 0 2 0 15 0 15   WO
4 Matthew Hurst Alistair Macrae v Lester Corbett Ian Mortimer 1 0 2 0 15 0 15 3    
5   v Andrew Coates Phil Grylls 0 1 0 2 0 15 0 15   WO
6 Dave Buck Jonathan Day v Calum Arnison Dean Robinson 1 0 2 0 15 8 15 2    
7   v Lester Corbett Ian Mortimer 0 1 0 2 0 15 0 15   WO
8 Dave Buck Jonathan Day v Andrew Coates Phil Grylls 1 0 2 0 15 11 15 6    
9 Matthew Hurst Alistair Macrae v Calum Arnison Dean Robinson 1 0 2 0 15 1 15 3    
90 81 90 69 0 0
                               
Guis. Westgate 'A' v Stockton SC 06-Mar-06
GAMES 6 3
ENDS 12 7 GAME ENDS POINTS
Game POINTS 247 214    SET 1    SET 2    SET 3
1 Gary Kay Paul Syson v Ian Jamieson Ed Stefanuik 0 1 0 2 6 15 16 17    
2 David Chin Barry Chow v Graham Bartram Mike Boyle 1 0 2 1 15 13 16 17 15 9
3 Alistair Campbell Tom Goddard v Al Main Barry Stubbs 1 0 2 0 15 5 17 16    
4 David Chin Barry Chow v Ian Jamieson Ed Stefanuik 0 1 0 2 10 15 13 15    
5 Alistair Campbell Tom Goddard v Graham Bartram Mike Boyle 1 0 2 0 15 8 15 12    
6 Gary Kay Paul Syson v Al Main Barry Stubbs 1 0 2 0 15 1 15 12    
7 Alistair Campbell Tom Goddard v Ian Jamieson Ed Stefanuik 0 1 0 2 2 15 2 15    
8 Gary Kay Paul Syson v Graham Bartram Mike Boyle 1 0 2 0 15 8 15 0    
9 David Chin Barry Chow v Al Main Barry Stubbs 1 0 2 0 15 9 15 12    
108 89 124 116 15 9
                               
Middlesbrough v Guis. Westgate 'A' 28-Feb-06
GAMES 6 3
ENDS 12 6 GAME ENDS POINTS
Game POINTS 180 145    SET 1    SET 2    SET 3
1 Matthew Hurst Kevin Raper v Paul Syson Gary Kay 1 0 2 0 15 4 15 3    
2 Jonathan day Andrew Pollard v Jon Tyrie Alistair Campbell 1 0 2 0 15 2 15 5    
3   v Brian Hull Barry Chow 0 1 0 2 0 15 0 15   WO
4 Jonathan day Andrew Pollard v Paul Syson Gary Kay 1 0 2 0 15 7 15 2    
5   v Jon Tyrie Alistair Campbell 0 1 0 2 0 15 0 15   WO
6 Matthew Hurst Kevin Raper v Brian Hull Barry Chow 1 0 2 0 15 5 15 5    
7   v Paul Syson Gary Kay 0 1 0 2 0 15 0 15   WO
8 Matthew Hurst Kevin Raper v Jon Tyrie Alistair Campbell 1 0 2 0 15 3 15 7    
9 Jonathan day Andrew Pollard v Brian Hull Barry Chow 1 0 2 0 15 5 15 7    
90 71 90 74 0 0
                               
Stockton SC v Guis. Westgate 'A' 25-Feb-06
GAMES 5 4
ENDS 12 11 GAME ENDS POINTS
Game POINTS 273 263    SET 1    SET 2    SET 3
1 Ian Jamieson Ed Stefaniuk v Paul Syson Gary Kay 1 0 2 1 15 6 11 15 15 12
2 Graham Bartram Barry Stubbs v Jon Tyrie Alistair Campbell 0 1 1 2 15 14 9 15 3 15
3 Mike Boyle Kevin Gatherar v David Chin Barry Chow 1 0 2 1 11 15 15 4 17 14
4 Graham Bartram Barry Stubbs v Paul Syson Gary Kay 0 1 0 2 9 15 13 15    
5 Mike Boyle Kevin Gatherar v Jon Tyrie Alistair Campbell 1 0 2 0 15 3 15 5    
6 Ian Jamieson Ed Stefaniuk v David Chin Barry Chow 1 0 2 1 15 4 11 15 15 3
7 Mike Boyle Kevin Gatherar v Paul Syson Gary Kay 0 1 1 2 13 15 15 11 0 15
8 Ian Jamieson Ed Stefaniuk v Jon Tyrie Alistair Campbell 1 0 2 0 15 11 15 11    
9 Graham Bartram Barry Stubbs v David Chin Barry Chow 0 1 0 2 5 15 6 15    
113 98 110 106 50 59
                               
Guis. Westgate 'A' v Stranton 22-Feb-06
GAMES 3 6
ENDS 7 12 GAME ENDS POINTS
Game POINTS 188 192    SET 1    SET 2    SET 3
1 Gary Kay Paul Syson v Andrew McGill Stephen Turner 0 1 0 2 16 17 5 15    
2 Alistair Campbell Jon Tyrie v Martin Fagan David Jenkins 0 1 0 2 11 15 3 15    
3 David Chin Barry Chow v   1 0 2 0 15 0 15 0 WO  
4 Alistair Campbell Jon Tyrie v Andrew McGill Stephen Turner 0 1 0 2 3 15 10 15    
5 David Chin Barry Chow v Martin Fagan David Jenkins 0 1 0 2 2 15 8 15    
6 Gary Kay Paul Syson v   1 0 2 0 15 0 15 0 WO  
7 David Chin Barry Chow v Andrew McGill Stephen Turner 0 1 1 2 15 10 9 15 4 15
8 Gary Kay Paul Syson v Martin Fagan David Jenkins 0 1 0 2 6 15 6 15    
9 Alistair Campbell Jon Tyrie v   1 0 2 0 15 0 15 0 WO  
98 87 86 90 4 15
                               
Stockton SC v Stranton 18-Feb-06
GAMES 3 6
ENDS 6 13 GAME ENDS POINTS
Game POINTS 183 249    SET 1    SET 2    SET 3
1 Ian Jamieson Ed Stefaniuk v Mark Antolak Martin Fagan 0 1 0 2 5 15 2 15    
2 Al Main Barry Stubbs v Paul Bramley Andrew McGill 0 1 0 2 9 15 8 15    
3 Mike Boyle Kevin Gatherar v David Jenkins Stephen Turner 1 0 2 0 15 9 15 8    
4 Al Main Barry Stubbs v Mark Antolak Martin Fagan 0 1 0 2 4 15 2 15    
5 Mike Boyle Kevin Gatherar v Paul Bramley Andrew McGill 1 0 2 0 15 11 17 14    
6 Ian Jamieson Ed Stefaniuk v David Jenkins Stephen Turner 0 1 0 2 13 15 14 17    
7 Mike Boyle Kevin Gatherar v Mark Antolak Martin Fagan 0 1 0 2 7 15 4 15    
8 Ian Jamieson Ed Stefaniuk v Paul Bramley Andrew McGill 1 0 2 1 11 15 15 1 15 9
9 Al Main Barry Stubbs v David Jenkins Stephen Turner 0 1 0 2 4 15 8 15    
83 125 85 115 15 9
                               
Brierton CSC 'A' v Stockton SC 16-Feb-06
GAMES 7 2
ENDS 15 5 GAME ENDS POINTS
Game POINTS 265 178    SET 1    SET 2    SET 3
1 Andrew Coates Phil Grylls v Graham Bartram Barry Stubbs 1 0 2 0 15 7 15 6    
2 Tony Evans Lester Corbett v Ian Jamieson Ed Stefanuik 1 0 2 0 15 7 15 4    
3 Chris Grieveson Ian Mortimer v Mike Boyle Kevin Gatherar 0 1 0 2 7 15 6 15    
4 Tony Evans Lester Corbett v Graham Bartram Barry Stubbs 1 0 2 0 15 6 15 8    
5 Chris Grieveson Ian Mortimer v Ian Jamieson Ed Stefanuik 0 1 1 2 15 5 6 15 10 15
6 Andrew Coates Phil Grylls v Mike Boyle Kevin Gatherar 1 0 2 0 15 9 15 6    
7 Chris Grieveson Ian Mortimer v Graham Bartram Barry Stubbs 1 0 2 0 15 11 15 9    
8 Andrew Coates Phil Grylls v Ian Jamieson Ed Stefanuik 1 0 2 0 15 2 15 2    
9 Tony Evans Lester Corbett v Mike Boyle Kevin Gatherar 1 0 2 1 15 9 11 15 15 12
127 71 113 80 25 27
                               
Acklam 'A' v Stockton SC 10-Feb-06
GAMES 7 2
ENDS 14 6 GAME ENDS POINTS
Game POINTS 271 212    SET 1    SET 2    SET 3
1 David Harvey Ian Livesey v Mike Boyle Kevin Gatherar 1 0 2 0 17 16 15 12    
2 Gordon Butler Michael Fairclough v Ian Jamieson Ed Stefanuik 1 0 2 0 15 5 15 12    
3 David Banks Paul Seaman v Graham Bartram Barry Stubbs 1 0 2 1 11 15 15 2 15 8
4 Gordon Butler Michael Fairclough v Mike Boyle Kevin Gatherar 1 0 2 1 15 9 6 15 15 8
5 David Banks Paul Seaman v Ian Jamieson Ed Stefanuik 1 0 2 0 15 11 15 9    
6 David Harvey Ian Livesey v Graham Bartram Barry Stubbs 1 0 2 0 15 7 15 12    
7 David Banks Paul Seaman v Mike Boyle Kevin Gatherar 0 1 0 2 11 15 11 15    
8 David Harvey Ian Livesey v Ian Jamieson Ed Stefanuik 0 1 0 2 10 15 10 15    
9 Gordon Butler Michael Fairclough v Graham Bartram Barry Stubbs 1 0 2 0 15 9 15 2    
124 102 117 94 30 16
                               
Acklam 'A' v Brierton CSC 'A' 03-Feb-06
GAMES 6 3
ENDS 12 6 GAME ENDS POINTS
Game POINTS 213 172    SET 1    SET 2    SET 3
1 Gordon Butler Michael Fairclough v Andrew Coates Tony Evans 0 1 0 2 7 15 5 15    
2 David Harvey Ian Livesey v Ian Mortimer Kelvin Tong 1 0 2 0 15 13 15 4    
3 David Banks Paul Seaman v Chris Grieveson Martin Lamb 1 0 2 0 15 13 15 13    
4 David Harvey Ian Livesey v Andrew Coates Tony Evans 0 1 0 2 3 15 3 15    
5 David Banks Paul Seaman v Ian Mortimer Kelvin Tong 1 0 2 0 15 9 15 6    
6 Gordon Butler Michael Fairclough v Chris Grieveson Martin Lamb 1 0 2 0 15 0 15 0 WO  
7 David Banks Paul Seaman v Andrew Coates Tony Evans 0 1 0 2 5 15 10 15    
8 Gordon Butler Michael Fairclough v Ian Mortimer Kelvin Tong 1 0 2 0 15 9 15 5    
9 David Harvey Ian Livesey v Chris Grieveson Martin Lamb 1 0 2 0 15 7 15 3    
105 96 108 76 0 0
                               
Guis. Westgate 'A' v Ormesby 'A' 01-Feb-06
GAMES 0 9
ENDS 0 18 GAME ENDS POINTS
Game POINTS 123 272    SET 1    SET 2    SET 3
1 David Chin Barry Chow v Andy Barwick Chris Clarke 0 1 0 2 1 15 1 15    
2 Gary Kay Paul Syson v Peter Grayson Robin McGregor 0 1 0 2 14 17 8 15    
3 Andy Baxter Tom Goddard v Derek Abram Matthew Train 0 1 0 2 11 15 4 15    
4 Gary Kay Paul Syson v Andy Barwick Chris Clarke 0 1 0 2 5 15 3 15    
5 Andy Baxter Tom Goddard v Peter Grayson Robin McGregor 0 1 0 2 7 15 10 15    
6 David Chin Barry Chow v Derek Abram Matthew Train 0 1 0 2 6 15 5 15    
7 Andy Baxter Tom Goddard v Andy Barwick Chris Clarke 0 1 0 2 6 15 2 15    
8 David Chin Barry Chow v Peter Grayson Robin McGregor 0 1 0 2 9 15 10 15    
9 Gary Kay Paul Syson v Derek Abram Matthew Train 0 1 0 2 11 15 10 15    
70 137 53 135 0 0
                               
Stranton v Middlesbrough 31-Jan-06
GAMES 1 8
ENDS 4 16 GAME ENDS POINTS
Game POINTS 136 276    SET 1    SET 2    SET 3
1 Andrew McGill Richard Jackson v Matthew Hurst Dave Williams 0 1 0 2 14 17 9 15    
2 Mark Antolak Stephen Turner v Malcolm Armstrong Jonathan Day 0 1 1 2 15 8 3 15 11 15
3   v Dave Buck Alistair Macrae 0 1 0 2 0 15 0 15   WO
4 Mark Antolak Stephen Turner v Matthew Hurst Dave Williams 0 1 0 2 3 15 4 15    
5   v Malcolm Armstrong Jonathan Day 0 1 0 2 0 15 0 15   WO
6 Andrew McGill Richard Jackson v Dave Buck Alistair Macrae 0 1 1 2 15 17 15 9 4 15
7   v Matthew Hurst Dave Williams 0 1 0 2 0 15 0 15   WO
8 Andrew McGill Richard Jackson v Malcolm Armstrong Jonathan Day 1 0 2 0 15 5 15 10    
9 Mark Antolak Stephen Turner v Dave Buck Alistair Macrae 0 1 0 2 9 15 4 15    
71 122 50 124 15 30
                               
Stranton v Guis Westgate 'A' 17-Jan-06
GAMES 9 0
ENDS 18 0 GAME ENDS POINTS
Game POINTS 280 175    SET 1    SET 2    SET 3
1 Paul Bramley Andrew McGill v Paul Syson Gary Kay 1 0 2 0 10 15 15 7 15 12
2 Martin Fagin Dave Jenkins v Jon Tyrie Alistair Campbell 1 0 2 0 15 13 15 7    
3 Mark Antolak Stephen Turner v David Chin Barry Chow 1 0 2 0 15 10 15 12    
4 Martin Fagin Dave Jenkins v Paul Syson Gary Kay 1 0 2 0 15 0 15 5    
5 Mark Antolak Stephen Turner v Jon Tyrie Alistair Campbell 1 0 2 0 15 10 15 5    
6 Paul Bramley Andrew McGill v David Chin Barry Chow 1 0 2 0 15 11 15 11    
7 Mark Antolak Stephen Turner v Paul Syson Gary Kay 1 0 2 0 15 12 15 10    
8 Paul Bramley Andrew McGill v Jon Tyrie Alistair Campbell 1 0 2 0 15 10 15 13    
9 Martin Fagin Dave Jenkins v David Chin Barry Chow 1 0 2 0 15 9 15 3    
130 90 135 73 15 12
                               
Stockton SC v Middlesbrough 17-Jan-06
GAMES 1 8
ENDS 2 16 GAME ENDS POINTS
Game POINTS 120 263    SET 1    SET 2    SET 3
1 Graham Bartram Ian Jamieson v Kevin Raper Jonathan Day 0 1 0 2 9 15 10 15    
2 Al Main Campbell Tang v Dave Buck Malcolm Armstrong 0 1 0 2 1 15 1 15    
3 Mike Boyle Kevein Gatherar v Bill Grant Colin McLane 0 1 0 2 0 15 0 15    
4 Al Main Campbell Tang v Kevin Raper Jonathan Day 0 1 0 2 1 15 2 15    
5 Mike Boyle Kevein Gatherar v Dave Buck Malcolm Armstrong 0 1 0 2 5 15 11 15    
6 Graham Bartram Ian Jamieson v Bill Grant Colin McLane 1 0 2 0 15 13 15 8    
7 Mike Boyle Kevein Gatherar v Kevin Raper Jonathan Day 0 1 0 2 10 15 10 15    
8 Graham Bartram Ian Jamieson v Dave Buck Malcolm Armstrong 0 1 0 2 6 15 6 15    
9 Al Main Campbell Tang v Bill Grant Colin McLane 0 1 0 2 4 15 14 17    
51 133 69 130 0 0
                               
Ormesby 'A' v Brierton CSC 'A' 16-Jan-06
GAMES 5 4
ENDS 11 10 GAME ENDS POINTS
Game POINTS 252 245    SET 1    SET 2    SET 3
1 Andy Barwick Chris Clarke v Andrew Coates Phil Grylls 1 0 2 1 15 8 13 15 15 2
2 Peter Grayson Robin McGregor v Tony Evans Lester Corbett 1 0 2 1 14 17 15 4 15 12
3 Derek Abram Matthew Train v Chris Grieveson Ian Mortimer 1 0 2 0 15 4 15 13    
4 Peter Grayson Robin McGregor v Andrew Coates Phil Grylls 0 1 0 2 3 15 1 15    
5 Derek Abram Matthew Train v Tony Evans Lester Corbett 0 1 0 2 8 15 6 15    
6 Andy Barwick Chris Clarke v Chris Grieveson Ian Mortimer 1 0 2 0 15 13 15 9    
7 Derek Abram Matthew Train v Andrew Coates Phil Grylls 1 0 2 0 17 15 15 2    
8 Andy Barwick Chris Clarke v Tony Evans Lester Corbett 0 1 1 2 15 9 7 15 7 15
9 Peter Grayson Robin McGregor v Chris Grieveson Ian Mortimer 0 1 0 2 14 17 12 15    
116 113 99 103 37 29
                               
Acklam 'A' v Middlesbrough 13-Jan-06
GAMES 3 6
ENDS 7 13 GAME ENDS POINTS
Game POINTS 180 263    SET 1    SET 2    SET 3
1 Gordon Butler Michael Fairclough v Kevin Raper Matthew Hurst 0 1 0 2 6 15 5 15    
2 David Banks Paul Seaman v Dave Buck Jonathan Day 0 1 0 2 5 15 5 15    
3 David Harvey Ian Livesey v Malcolm Armstrong Colin McLane 1 0 2 1 15 10 6 15 15 7
4 David Banks Paul Seaman v Kevin Raper Matthew Hurst 0 1 0 2 4 15 5 15    
5 David Harvey Ian Livesey v Dave Buck Jonathan Day 0 1 0 2 11 15 6 15    
6 Gordon Butler Michael Fairclough v Malcolm Armstrong Colin McLane 1 0 2 0 15 13 15 9    
7 David Harvey Ian Livesey v Kevin Raper Matthew Hurst 0 1 0 2 3 15 0 15    
8 Gordon Butler Michael Fairclough v Dave Buck Jonathan Day 0 1 1 2 14 17 15 7 5 15
9 David Banks Paul Seaman v Malcolm Armstrong Colin McLane 1 0 2 0 15 7 15 13    
88 122 72 119 20 22
                               
Stockton SC v Brierton CSC 'A' 10-Jan-06
GAMES 2 7
ENDS 5 15 GAME ENDS POINTS
Game POINTS 180 255    SET 1    SET 2    SET 3
1 Ian Jamieson Al Main v Andrew Coates Phil Grylls 0 1 0 2 5 15 5 15    
2 Graham Bartram Barry Stubbs v Tony Evans Lester Corbett 0 1 0 2 8 15 6 15    
3 Mike Boyle Kevin Gatherar v Chris Grieveson Ian Mortimer 1 0 2 1 6 15 15 9 15 11
4 Graham Bartram Barry Stubbs v Andrew Coates Phil Grylls 0 1 0 2 0 15 7 15    
5 Mike Boyle Kevin Gatherar v Tony Evans Lester Corbett 0 1 0 2 6 15 9 15    
6 Ian Jamieson Al Main v Chris Grieveson Ian Mortimer 1 0 2 0 15 0 15 0 WO  
7 Mike Boyle Kevin Gatherar v Andrew Coates Phil Grylls 0 1 1 2 12 15 15 10 11 15
8 Ian Jamieson Al Main v Tony Evans Lester Corbett 0 1 0 2 8 15 2 15    
9 Graham Bartram Barry Stubbs v Chris Grieveson Ian Mortimer 0 1 0 2 7 15 13 15    
67 120 87 109 26 26
                               
Brierton CSC 'A' v Guis. Westgate 'A' 05-Jan-06
GAMES 9 0
ENDS 18 0 GAME ENDS POINTS
Game POINTS 270 118    SET 1    SET 2    SET 3
1 Andrew Coates Phil Grylls v Jon Tyrie Alistair Campbell 1 0 2 0 15 8 15 1    
2 Tony Evans Calum Arnison v Paul Syson Gary Kay 1 0 2 0 15 5 15 8    
3 Chris Grieveson Ian Mortimer v David Chin Barry Chow 1 0 2 0 15 11 15 11    
4 Tony Evans Calum Arnison v Jon Tyrie Alistair Campbell 1 0 2 0 15 2 15 10    
